Unrestricted Free Agent 34 Defensive Ends: 2014
| Name | Team | Prior APY |
|---|---|---|
| Justin Smith | 49ers | $7,500,000 |
| Antonio Smith | Texans | $7,100,000 |
| Ryan Pickett | Packers | $6,187,500 |
| Tyson Jackson | Chiefs | $4,700,000 |
| Brett Keisel | Steelers | $3,900,000 |
| Cory Redding | Colts | $3,500,000 |
| Arthur Jones | Ravens | $2,023,000 |
| Jason Hatcher | Cowboys | $2,000,000 |
| Ziggy Hood | Steelers | $1,774,000 |
| Frostee Rucker | Cardinals | $905,000 |
| Mike Neal | Packers | $775,000 |
| Jarius Wynn | Chargers | $745,000 |
| Ron Brace | Redskins | $715,000 |
| Ricardo Mathews | Colts | $540,000 |
| CJ Wilson | Packers | $497,589 |
Restricted Free Agent 34 Defensive Ends: 2014
| Name | Team | Prior APY |
|---|---|---|
| Ronald Talley | Cardinals | $555,000 |