Unrestricted Free Agent 34 Outside Linebackers: 2014
| Name | Team | Prior APY |
|---|---|---|
| Anthony Spencer | Cowboys | $10,627,200 |
| Brian Orakpo | Redskins | $3,559,000 |
| Parys Haralson | 49ers | $1,150,000 |
| Calvin Pace | Jets | $1,005,000 |
| Reggie Walker | Cardinals | $1,000,000 |
| Jason Worilds | Steelers | $956,250 |
| Darryl Tapp | Redskins | $865,000 |
| Edgar Jones | Chiefs | $815,000 |
| Lawrence Sidbury | Colts | $780,000 |
| O'Brien Schofield | Cardinals | $765,375 |
| Rob Jackson | Redskins | $715,000 |
| Frank Zombo | Chiefs | $640,000 |
Restricted Free Agent 34 Outside Linebackers: 2014
| Name | Team | Prior APY |
|---|---|---|
| Albert McClellan | Ravens | $555,000 |
| Thomas Keiser | Chargers | $555,000 |
| Adrian Hamilton | Ravens | $480,000 |
| Garrett McIntyre | Jets | $470,000 |
| Bryan Braman | Texans | $465,667 |