Unrestricted Free Agent 34 Outside Linebackers: 2015
| Name | Team | Prior APY |
|---|---|---|
| Terrell Suggs | Ravens | $10,416,667 |
| Dwight Freeney | Chargers | $4,375,000 |
| Jerry Hughes | Bills | $1,950,000 |
| Antwan Barnes | Jets | $1,350,000 |
| Quentin Groves | Browns | $1,200,000 |
| Brooks Reed | Texans | $1,175,441 |
| Justin Houston | Chiefs | $696,562 |
| Sam Acho | Cardinals | $628,607 |
| Chris Carter | Steelers | $550,700 |
Restricted Free Agent 34 Outside Linebackers: 2015
| Name | Team | Prior APY |
|---|---|---|
| Adrian Robinson | Steelers | $481,667 |
| Dezman Moses | Packers | $481,167 |
| Zack Nash | Cardinals | $480,000 |