Unrestricted Free Agent 43 Defensive Ends: 2015
| Name | Team | Prior APY |
|---|---|---|
| Will Smith | Saints | $7,850,000 |
| Chris Clemons | Seahawks | $7,333,333 |
| Cliff Avril | Seahawks | $6,500,000 |
| Osi Umenyiora | Falcons | $4,250,000 |
| Kroy Biermann | Falcons | $3,050,000 |
| Vaughn Martin | Dolphins | $2,000,000 |
| Jared Odrick | Dolphins | $1,983,388 |
| Jabaal Sheard | Browns | $1,272,563 |
| DaQuan Bowers | Buccaneers | $963,909 |
| D'Aundre Reed | Vikings | $525,063 |
| Greg Romeus | Saints | $522,456 |
| Cliff Matthews | Falcons | $521,750 |
Restricted Free Agent 43 Defensive Ends: 2015
| Name | Team | Prior APY |
|---|---|---|
| Mason Brodine | Rams | $525,000 |
| Pannel Egboh | Jaguars | $525,000 |
| Derrick Shelby | Dolphins | $483,333 |
| Justin Francis | Patriots | $482,333 |