Unrestricted Free Agent Centers: 2014
| Name | Team | Prior APY |
|---|---|---|
| Roberto Garza | Bears | $3,275,000 |
| Alex Mack | Browns | $2,920,000 |
| Jonathan Goodwin | 49ers | $2,500,000 |
| Eric Wood | Bills | $2,142,000 |
| Fernando Velasco | Titans | $2,023,000 |
| Clint Gresham | Seahawks | $1,323,000 |
| Brad Meester | Jaguars | $1,075,000 |
| Patrick Mannelly | Bears | $1,040,000 |
| Dominic Raiola | Lions | $1,000,000 |
| John Denney | Dolphins | $1,000,000 |
| Jeremy Cain | Jaguars | $1,000,000 |
| Ryan Wendell | Patriots | $982,500 |
| Andrew Economos | Buccaneers | $905,000 |
| Chris Spencer | Titans | $905,000 |
| Don Muhlbach | Lions | $905,000 |
| Joe Berger | Vikings | $905,000 |
| Thomas Gafford | Chiefs | $725,000 |
| Ted Larsen | Buccaneers | $678,400 |
| Joe Hawley | Falcons | $605,795 |
| Matt Tennant | Eagles | $585,000 |
| Cody Wallace | Buccaneers | $585,000 |
| Nick McDonald | Patriots | $560,000 |
Restricted Free Agent Centers: 2014
| Name | Team | Prior APY |
|---|---|---|
| Jim Cordle | Giants | $555,000 |
| Christian Yount | Browns | $555,000 |
| Kevin Kowalski | Cowboys | $466,667 |
| Jake McQuaide | Rams | $465,833 |
| Jeff Byers | Panthers | $465,000 |