Unrestricted Free Agent Centers: 2015
| Name | Team | Prior APY |
|---|---|---|
| Chris Myers | Texans | $6,250,000 |
| Nick Hardwick | Chargers | $4,416,667 |
| Samson Satele | Colts | $3,600,000 |
| Maurkice Pouncey | Steelers | $2,961,450 |
| Geoff Hangartner | Panthers | $1,616,667 |
| Phil Costa | Cowboys | $1,350,000 |
| Cullen Loeffler | Vikings | $1,140,000 |
| Brian Jennings | 49ers | $1,124,000 |
| Mike Leach | Cardinals | $1,090,667 |
| Garrison Sanborn | Bills | $1,046,667 |
| Stefan Wisniewski | Raiders | $1,033,851 |
| Rodney Hudson | Chiefs | $876,525 |
| Morgan Cox | Ravens | $805,000 |
| Colin Brown | Bills | $722,500 |
| Kevin Matthews | Redskins | $680,000 |
| Dallas Reynolds | Eagles | $480,000 |
Restricted Free Agent Centers: 2015
| Name | Team | Prior APY |
|---|---|---|
| Beau Brinkley | Titans | $486,667 |
| Trevor Robinson | Bengals | $482,000 |
| Aaron Brewer | Broncos | $481,333 |
| David Snow | Bills | $480,000 |
| Scott Wedige | Cardinals | $480,000 |
| AQ Shipley | Ravens | $480,000 |
| Matt Overton | Colts | $480,000 |
| Josh Samuda | Dolphins | $480,000 |