Unrestricted Free Agent Defensive Tackles: 2015
| Name | Team | Prior APY |
|---|---|---|
| Ahtyba Rubin | Browns | $8,833,333 |
| Vince Wilfork | Patriots | $8,009,000 |
| Domata Peko | Bengals | $5,553,000 |
| Marcell Dareus | Bills | $5,101,825 |
| Letroy Guion | Vikings | $3,000,000 |
| Kevin Vickerson | Broncos | $2,500,000 |
| Tommy Kelly | Patriots | $2,500,000 |
| Roy Miller | Jaguars | $2,250,000 |
| Terrance Knighton | Broncos | $2,250,000 |
| Dwan Edwards | Panthers | $1,800,000 |
| Dan Williams | Cardinals | $1,797,000 |
| CJ Mosley | Lions | $1,375,000 |
| Derek Landri | Buccaneers | $1,375,000 |
| Marvin Austin | Giants | $943,950 |
| Stephen Paea | Bears | $921,476 |
| Jermelle Cudjo | Rams | $902,500 |
| Antonio Dixon | Eagles | $752,500 |
| Jurrell Casey | Titans | $683,109 |
| Andre Neblett | Buccaneers | $680,000 |
| Jarron Gilbert | Bills | $680,000 |
| Nick Hayden | Cowboys | $680,000 |
| Kenrick Ellis | Jets | $655,625 |
| Sione Fua | Panthers | $636,504 |
| Christian Ballard | Vikings | $626,888 |
| Lamar Divens | 49ers | $600,278 |
| Frank Kearse | Panthers | $555,000 |
| David Carter | Cardinals | $535,966 |
| Jerrell Powe | Chiefs | $535,920 |
| Chris Neild | Redskins | $521,475 |
Restricted Free Agent Defensive Tackles: 2015
| Name | Team | Prior APY |
|---|---|---|
| Zach Clayton | Titans | $525,000 |
| Damon Harrison | Jets | $482,333 |
| Matt Conrath | Rams | $482,000 |
| Ishmaa'ily Kitchen | Browns | $480,000 |
| Jordan Miller | Packers | $480,000 |
| Marcus Forston | Patriots | $480,000 |
| DaJohn Harris | Titans | $480,000 |
| Nate Chandler | Panthers | $470,000 |
| David Hunter | Texans | $455,000 |