Unrestricted Free Agent Guards: 2013
| Name | Team | Prior APY |
|---|---|---|
| Brandon Moore | Jets | $4,000,000 |
| Leroy Harris | Titans | $3,100,000 |
| Cooper Carlisle | Raiders | $925,000 |
| Rex Hadnot | Chargers | $890,000 |
| Jake Scott | Eagles | $825,000 |
| Tyronne Green | Chargers | $724,812 |
| Robert Turner | Rams | $700,000 |
| Deuce Lutui | Titans | $700,000 |
| Antoine Caldwell | Texans | $662,313 |
| Evan Dietrich-Smith | Packers | $511,667 |
| Jeff Linkenbach | Colts | $443,333 |
| Joe Reitz | Colts | $395,000 |
Restricted Free Agent Guards: 2013
| Name | Team | Prior APY |
|---|