Unrestricted Free Agent Inside Linebackers: 2014
| Name | Team | Prior APY |
|---|---|---|
| Brian Cushing | Texans | $3,180,000 |
| DJ Williams | Bears | $1,750,000 |
| Austin Spitler | Dolphins | $1,323,000 |
| Stewart Bradley | Broncos | $1,200,000 |
| Jonathan Vilma | Saints | $1,200,000 |
| Daryl Smith | Ravens | $1,125,000 |
| Blake Costanzo | Bears | $1,007,500 |
| Sean Lee | Cowboys | $912,500 |
| Tim Dobbins | Texans | $905,000 |
| Brandon Spikes | Patriots | $837,500 |
| Patrick Angerer | Colts | $822,500 |
| Perry Riley | Redskins | $790,750 |
| Jordan Senn | Panthers | $780,000 |
| Dan Connor | Giants | $780,000 |
| Will Herring | Saints | $765,000 |
| Marvin Mitchell | Vikings | $765,000 |
| Ramon Humber | Saints | $740,000 |
| Bryan Kehl | Redskins | $740,000 |
| Zac Diles | Chiefs | $725,000 |
| Jason Williams | Panthers | $665,000 |
| Rob Francois | Packers | $630,000 |
| Stevenson Sylvester | Steelers | $630,000 |
| Josh Mauga | Jets | $630,000 |
| Dane Fletcher | Patriots | $620,555 |
| Darryl Sharpton | Texans | $618,735 |
| Karlos Dansby | Cardinals | $562,500 |
| Kavell Conner | Colts | $496,310 |
Restricted Free Agent Inside Linebackers: 2014
| Name | Team | Prior APY |
|---|---|---|
| Donald Butler | Chargers | $836,625 |
| Isaiah Trufant | Jets | $555,000 |
| Josh Bynes | Ravens | $480,000 |
| Ben Jacobs | Panthers | $480,000 |
| Jamari Lattimore | Packers | $466,667 |