Unrestricted Free Agent Punters: 2014
| Name | Team | Prior APY |
|---|---|---|
| Pat McAfee | Colts | $2,977,000 |
| Britton Colquitt | Broncos | $1,323,000 |
| Dave Zastudil | Cardinals | $1,150,000 |
| Brian Moorman | Steelers | $940,000 |
| Donnie Jones | Eagles | $905,000 |
| Chris Kluwe | Raiders | $840,000 |
| Zoltan Mesko | Patriots | $705,063 |
Restricted Free Agent Punters: 2014
| Name | Team | Prior APY |
|---|---|---|
| T.J. Conley | Browns | $480,000 |
| Chris Jones | Cowboys | $465,000 |