Unrestricted Free Agent Quarterbacks: 2015
| Name | Team | Prior APY |
|---|---|---|
| Matt Stafford | Lions | $12,250,000 |
| Alex Smith | Chiefs | $9,258,333 |
| Matt Flynn | Raiders | $6,500,000 |
| Cam Newton | Panthers | $5,506,375 |
| Matt Moore | Dolphins | $4,000,000 |
| Matt Cassel | Vikings | $3,700,000 |
| Matt Hasselbeck | Colts | $3,625,000 |
| Ryan Fitzpatrick | Titans | $3,250,000 |
| Jake Locker | Titans | $3,146,501 |
| Kevin Kolb | Bills | $3,050,000 |
| Blaine Gabbert | Jaguars | $3,000,412 |
| Christian Ponder | Vikings | $2,539,675 |
| Jason Campbell | Browns | $1,875,000 |
| Andy Dalton | Bengals | $1,303,550 |
| Colin Kaepernick | 49ers | $1,281,074 |
| Brian Hoyer | Browns | $982,500 |
| Josh Johnson | Bengals | $947,500 |
| Dennis Dixon | Eagles | $778,750 |
| Dennis Dixon | Eagles | $760,000 |
| Ryan Mallett | Patriots | $736,957 |
| Tim Tebow | Patriots | $692,500 |
| Terrelle Pryor | Raiders | $686,517 |
| Stephen McGee | Texans | $680,000 |
| Mike Kafka | Jaguars | $600,000 |
| Ricky Stanzi | Chiefs | $571,513 |
| TJ Yates | Texans | $556,250 |
| Tyrod Taylor | Ravens | $536,327 |
| Greg McElroy | Jets | $507,538 |
Restricted Free Agent Quarterbacks: 2015
| Name | Team | Prior APY |
|---|---|---|
| Nathan Enderle | Titans | $525,000 |
| Zac Robinson | Bengals | $525,000 |
| Kellen Moore | Lions | $486,667 |
| Dominique Davis | Falcons | $480,667 |
| Austin Davis | Rams | $480,000 |