Unrestricted Free Agent Running Backs: 2015
| Name | Team | Prior APY |
|---|---|---|
| Frank Gore | 49ers | $6,404,183 |
| Fred Jackson | Bills | $4,350,000 |
| Darren Sproles | Saints | $3,500,000 |
| Benjarvus Greene Ellis | Bengals | $3,000,000 |
| Pierre Thomas | Saints | $2,761,250 |
| Le'Ron McClain | Chargers | $2,750,000 |
| Willis McGahee | Broncos | $2,375,000 |
| Jahvid Best | Lions | $1,969,000 |
| Danny Woodhead | Chargers | $1,750,000 |
| Jason Snelling | Falcons | $1,333,333 |
| Ryan Gene Williams | Cardinals | $1,251,858 |
| Cedric Peerman | Bengals | $1,082,500 |
| Justin Forsett | Jaguars | $1,000,000 |
| Shane Vereen | Patriots | $865,288 |
| Mikel Leshoure | Lions | $858,545 |
| Quinn Johnson | Titans | $835,000 |
| Daniel Thomas | Dolphins | $809,097 |
| Tanner Purdum | Jets | $745,000 |
| DeMarco Murray | Cowboys | $743,360 |
| Stevan Ridley | Patriots | $738,375 |
| Antone Smith | Falcons | $712,500 |
| Chris Ogbonnaya | Browns | $712,500 |
| Alex Green | Packers | $644,375 |
| Roy Helu | Redskins | $627,563 |
| Kendall Hunter | 49ers | $619,805 |
| Delone M Carter | Colts | $616,301 |
| Owen Marecic | Browns | $612,000 |
| Taiwan Jones | Raiders | $611,250 |
| Bilal Powell | Jets | $610,125 |
| Josh Vaughan | Falcons | $600,000 |
| Anthony Sherman | Chiefs | $561,725 |
| Jacquizz Rodgers | Falcons | $557,750 |
| Dion Lewis | Browns | $557,220 |
| Armond Smith | Panthers | $555,000 |
| DuJuan Harris | Packers | $555,000 |
| Evan Royster | Redskins | $536,918 |
| Bruce Miller | 49ers | $525,613 |
| Da'Rel Scott | Giants | $523,988 |
Restricted Free Agent Running Backs: 2015
| Name | Team | Prior APY |
|---|---|---|
| Brandon Bolden | Patriots | $485,000 |
| Chris Polk | Eagles | $483,333 |
| Marcus Thigpen | Dolphins | $482,500 |
| Jewel Hampton | 49ers | $481,667 |
| Travaris Cadet | Saints | $481,667 |
| Tauren Poole | Panthers | $480,000 |
| Stanley Havili | Colts | $480,000 |
| Emil Igwenagu | Eagles | $480,000 |
| Jorvorskie Lane | Dolphins | $480,000 |
| Jonas Gray | Dolphins | $480,000 |
| Lance Dunbar | Cowboys | $480,000 |
| Will Johnson | Steelers | $480,000 |
| Jeff Demps | Buccaneers | $433,667 |
| Dorson Boyce | Redskins | $430,000 |