Unrestricted Free Agent Tight Ends: 2014
| Name | Team | Prior APY |
|---|---|---|
| Dustin Keller | Dolphins | $4,250,000 |
| Brandon Pettigrew | Lions | $3,200,000 |
| Scott Chandler | Bills | $2,725,000 |
| Fred Davis | Redskins | $2,500,000 |
| Tony Scheffler | Lions | $2,356,500 |
| Dennis Pitta | Ravens | $2,023,000 |
| Jeff King | Cardinals | $1,850,000 |
| Michael Hoomanawanui | Patriots | $1,323,000 |
| Jeff Cumberland | Jets | $1,323,000 |
| Ben Hartsock | Panthers | $905,000 |
| Alex Smith | Bengals | $905,000 |
| Bear Pascoe | Giants | $900,000 |
| Jimmy Graham | Saints | $824,535 |
| Matthew Mulligan | Packers | $820,000 |
| Tony Moeaki | Chiefs | $817,413 |
| Richard Quinn | Bengals | $725,000 |
| Kellen Davis | Browns | $715,000 |
| Andrew Quarless | Packers | $703,856 |
| Kory Sperry | Cardinals | $665,000 |
| Michael Palmer | Giants | $630,000 |
| Brody Eldridge | Bears | $630,000 |
| Jeron Mastrud | Raiders | $630,000 |
| Zach Miller | Buccaneers | $630,000 |
| Cameron Morrah | 49ers | $630,000 |
| Garrett Graham | Texans | $592,525 |
| Chase Coffman | Falcons | $585,000 |
| Clay Harbor | Eagles | $584,475 |
| Richard Gordon | Raiders | $536,213 |
| Anthony McCoy | Seahawks | $511,213 |
| Jim Dray | Cardinals | $497,250 |
Restricted Free Agent Tight Ends: 2014
| Name | Team | Prior APY |
|---|---|---|
| Mike Caussin | Bills | $630,000 |
| Jake Ballard | Patriots | $630,000 |
| Fendi Onobun | Bears | $555,000 |
| Mike Higgins | Saints | $555,000 |
| Mike McNeil | Rams | $555,000 |
| Allen Reisner | Jaguars | $510,000 |
| Nate Byham | Buccaneers | $510,000 |
| Demarcus Dobbs | 49ers | $469,167 |
| Kyle Adams | Bears | $466,667 |
| Josh Baker | Jets | $465,000 |
| Konrad Reuland | Jets | $415,000 |