Unrestricted Free Agent Tight Ends: 2015
| Name | Team | Prior APY |
|---|---|---|
| Jermichael Finley | Packers | $7,000,000 |
| Tony Gonzalez | Falcons | $7,000,000 |
| Heath Miller | Steelers | $6,750,000 |
| Owen Daniels | Texans | $5,421,875 |
| Jacob Tamme | Broncos | $3,041,667 |
| Joel Dreessen | Broncos | $2,833,333 |
| Jermaine Gresham | Bengals | $2,664,000 |
| Daniel Fells | Patriots | $1,666,667 |
| Kyle Rudolph | Vikings | $1,157,463 |
| Lance Kendricks | Rams | $1,056,526 |
| Matt Spaeth | Steelers | $1,000,000 |
| Tom Crabtree | Buccaneers | $800,000 |
| Steve Maneri | Bears | $775,600 |
| Rob Housler | Cardinals | $748,523 |
| David Johnson | Steelers | $630,000 |
| Jordan Cameron | Browns | $629,350 |
| Luke Stocker | Buccaneers | $628,172 |
| Dan Gronkowski | Browns | $600,000 |
| Lee Smith | Bills | $574,571 |
| D.J. Williams | Packers | $559,500 |
| Weslye Saunders | Colts | $555,000 |
| Charles Clay | Dolphins | $538,000 |
| Virgil Green | Broncos | $527,250 |
| Ryan Taylor | Packers | $524,794 |
| Julius Thomas | Broncos | $420,750 |
Restricted Free Agent Tight Ends: 2015
| Name | Team | Prior APY |
|---|---|---|
| Colin Cochart | Cowboys | $525,000 |
| Nathan Overbay | Lions | $525,000 |
| Garrett Celek | 49ers | $482,000 |
| Danny Noble | Buccaneers | $480,000 |
| Kyle Miller | Dolphins | $480,000 |