San Francisco 49ers 2013 Salary Cap Page

San Francisco 49ers 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

40 Players
35 Players
 2 Players

$66,277,907
$62,384,811
$6,425,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $79,942,136 $29,169,559 $9,818,750 $3,225,000 $123,605,445
TOTAL $91,147,136 $29,446,832 $9,818,750 $3,225,000 $135,087,718
Vernon Davis $6,072,000 $2,067,916 $400,000 $200,000 $8,739,916 $6,203,752 $2,536,164
Justin Smith $7,500,000 $0 $0 $500,000 $8,000,000 $0 $8,000,000
Carlos Rogers $5,500,000 $1,494,531 $250,000 $100,000 $7,344,531 $6,233,594 $1,110,937
Frank Gore $3,300,000 $0 $2,750,000 $400,000 $6,450,000 $0 $6,450,000
Anquan Boldin $6,000,000 $0 $0 $0 $6,000,000 $0 $6,000,000
Michael Crabtree $2,745,000 $2,529,000 $500,000 $0 $5,774,000 $5,058,000 $716,000
Ahmad Brooks $2,700,000 $1,500,000 $750,000 $100,000 $5,050,000 $6,000,000 ($950,000)
Jonathan Goodwin $3,700,000 $666,668 $0 $0 $5,016,668 $666,668 $4,350,000
Donte Whitner $3,850,000 $833,334 $0 $250,000 $4,933,334 $833,334 $4,100,000
Anthony Davis $880,000 $3,366,666 $0 $0 $4,246,666 $13,980,002 ($9,733,336)
Andy Lee $1,800,000 $500,000 $1,750,000 $0 $4,075,000 $4,050,000 $25,000
Aldon Smith $1,682,636 $2,240,273 $0 $0 $3,922,909 $8,499,636 ($4,576,727)
Tarell Brown $2,925,000 $407,314 $500,000 $75,000 $3,907,314 $407,314 $3,500,000
Navorro Bowman $630,000 $2,475,562 $0 $0 $3,105,562 $10,175,562 ($7,070,000)
Mario Manningham $1,800,000 $1,000,000 $0 $0 $2,800,000 $1,000,000 $1,800,000
Joe Staley $2,100,000 $0 $500,000 $200,000 $2,800,000 $0 $2,800,000
Mike Iupati $1,002,000 $1,327,500 $300,000 $0 $2,629,500 $2,655,000 ($25,500)
Ray McDonald $715,000 $1,746,985 $0 $100,000 $2,561,985 $5,987,941 ($3,425,956)
Patrick Willis $715,000 $421,750 $750,000 $500,000 $2,386,750 $1,687,000 $699,750
Phil Dawson $1,250,000 $1,000,000 $0 $100,000 $2,350,000 $1,000,000 $1,350,000
Glenn Dorsey $715,000 $1,142,500 $0 $350,000 $2,207,500 $2,285,000 ($77,500)
Alex Boone $950,000 $340,000 $600,000 $50,000 $1,940,000 $1,020,000 $920,000
Craig Dahl $900,000 $233,333 $250,000 $50,000 $1,783,333 $700,000 $1,083,333
Nnamdi Asomugha $1,000,000 $0 $325,000 $25,000 $1,775,000 $0 $1,775,000
A.J. Jenkins $705,797 $873,187 $0 $0 $1,578,984 $4,346,952 ($2,767,968)
C.J. Spillman $1,225,000 $308,333 $0 $25,000 $1,558,333 $616,667 $941,666
Colt McCoy $1,500,000 $0 $0 $0 $1,500,000 $0 $1,500,000
Colin Kaepernick $740,844 $556,691 $0 $100,000 $1,397,535 $1,703,696 ($306,161)
Dan Skuta $1,000,000 $150,000 $150,000 $50,000 $1,350,000 $300,000 $1,050,000
Tramaine Brock $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Brian Jennings $940,000 $221,000 $0 $0 $1,161,000 $221,000 $940,000
Parys Haralson $1,150,000 $0 $0 $0 $1,150,000 $0 $1,150,000
Adam Snyder $850,000 $250,000 $43,750 $0 $1,143,750 $500,000 $643,750
Tank Carradine $405,000 $494,578 $0 $0 $899,578 $2,963,207 ($2,063,629)
Ian Williams $555,000 $333,333 $0 $0 $888,333 $1,000,000 ($111,667)
LaMichael James $490,859 $213,436 $0 $50,000 $754,295 $833,304 ($79,009)
Chris Culliver $555,000 $149,719 $0 $0 $704,719 $299,438 $405,281
Kendall Hunter $555,000 $109,805 $0 $0 $664,805 $219,610 $445,195
Anthony Dixon $630,000 $30,150 $0 $0 $660,150 $30,150 $630,000
Kyle Williams $630,000 $19,839 $0 $0 $649,839 $19,839 $630,000
Darcel McBath $630,000 $0 $0 $0 $630,000 $0 $630,000
Cameron Morrah $630,000 $0 $0 $0 $630,000 $0 $630,000
Marlon Moore $630,000 $0 $0 $0 $630,000 $0 $630,000
Daniel Kilgore $555,000 $40,075 $0 $0 $595,075 $80,150 $514,925
Joe Looney $480,000 $106,301 $0 $0 $586,301 $318,903 $267,398
Bruce Miller $555,000 $15,612 $0 $0 $570,612 $31,226 $539,386
Demarcus Dobbs $555,000 $4,168 $0 $0 $559,168 $4,168 $555,000
Scott Tolzien $555,000 $0 $0 $0 $555,000 $0 $555,000
Chad Hall $555,000 $0 $0 $0 $555,000 $0 $555,000
Perrish Cox $555,000 $0 $0 $0 $555,000 $0 $555,000
Lamar Divens $555,000 $0 $0 $0 $555,000 $0 $555,000
Will Tukuafu $555,000 $0 $0 $0 $555,000 $0 $555,000
Darius Fleming $480,000 $41,200 $0 $0 $521,200 $123,600 $397,600
Trenton Robinson $480,000 $27,625 $0 $0 $507,625 $82,875 $424,750
Quinton Patton $405,000 $97,875 $0 $0 $502,875 $391,500 $111,375
Garrett Celek $480,000 $2,000 $0 $0 $482,000 $4,000 $478,000
Jewel Hampton $480,000 $1,666 $0 $0 $481,666 $3,334 $478,332
Michael Wilhoite $480,000 $0 $0 $0 $480,000 $0 $480,000
Kyle Nelson $480,000 $0 $0 $0 $480,000 $0 $480,000
Ricardo Lockette $480,000 $0 $0 $0 $480,000 $0 $480,000
Quinton Dial $405,000 $45,413 $0 $0 $450,413 $181,652 $268,761
Nick Moody $405,000 $26,918 $0 $0 $431,918 $107,672 $324,246
B.J. Daniels $405,000 $11,628 $0 $0 $416,628 $46,512 $370,116
Carter Bykowski $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Marcus Cooper $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Wayne Tribue $405,000 $0 $0 $0 $405,000 $0 $405,000
Michael Thomas $405,000 $0 $0 $0 $405,000 $0 $405,000
Kenny Wiggins $405,000 $0 $0 $0 $405,000 $0 $405,000
Nathan Stupar $405,000 $0 $0 $0 $405,000 $0 $405,000
Al Netter $405,000 $0 $0 $0 $405,000 $0 $405,000
Marcus Lattimore $405,000 $0 $0 $0 $405,000 $0 $405,000
Corey Lemonier $405,000 $0 $0 $0 $405,000 $0 $405,000
Vance McDonald $405,000 $0 $0 $0 $405,000 $0 $405,000
Cam Johnson $405,000 $0 $0 $0 $405,000 $0 $405,000
Eric Reid $405,000 $0 $0 $0 $405,000 $0 $405,000
Tony Jerod-Eddie $405,000 $0 $0 $0 $405,000 $0 $405,000
Joe Hastings $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $955,200
David Akers $566,668
Josh Johnson $175,000
Jason Slowey $69,384
Cam Johnson $35,361
Nate Byham $26,550
Curtis Holcomb $22,950
Mike Person $22,950
Nathan Palmer $6,667
Brian Tyms $5,334
Al Netter $5,000
Matthew Masifilo $3,334
Kourtnei Brown $3,000
Michael Thomas $2,667
Joe Holland $2,334
Tony Jerod-Eddie $2,000
Anthony Mosley $2,000
Chris Owusu $2,000
Cameron Bell $667
Patrick Butrym $667
David Gonzales $667