San Francisco 49ers 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
29 Players
25 Players
1 Players
$53,000,018
$58,578,320
$2,400,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $73,848,126 | $25,549,224 | $10,225,988 | $2,375,000 | $111,998,338 | ||
| TOTAL | $75,828,126 | $25,549,224 | $10,225,988 | $2,375,000 | $113,978,338 | ||
| Carlos Rogers | $6,250,000 | $1,494,531 | $250,000 | $100,000 | $8,094,531 | $2,989,063 | $5,105,468 |
| Anthony Davis | $1,845,600 | $3,366,666 | $2,320,000 | $0 | $7,532,266 | $9,733,336 | ($2,201,070) |
| Ahmad Brooks | $5,150,000 | $1,500,000 | $750,000 | $100,000 | $7,500,000 | $4,500,000 | $3,000,000 |
| Vernon Davis | $4,700,000 | $2,067,916 | $400,000 | $200,000 | $7,367,916 | $4,135,836 | $3,232,080 |
| Navorro Bowman | $4,000,000 | $2,300,000 | $750,000 | $0 | $7,050,000 | $7,700,000 | ($650,000) |
| Patrick Willis | $5,285,000 | $421,750 | $703,125 | $500,000 | $6,909,875 | $1,265,250 | $5,644,625 |
| Michael Crabtree | $3,500,000 | $2,529,000 | $500,000 | $0 | $6,529,000 | $2,529,000 | $4,000,000 |
| Frank Gore | $3,300,000 | $0 | $2,750,000 | $400,000 | $6,450,000 | $0 | $6,450,000 |
| Ray McDonald | $3,500,000 | $1,746,985 | $0 | $100,000 | $5,346,985 | $4,240,956 | $1,106,029 |
| Aldon Smith | $2,336,454 | $2,240,273 | $0 | $0 | $4,576,727 | $4,576,727 | $0 |
| Glenn Dorsey | $2,300,000 | $1,142,500 | $0 | $350,000 | $3,792,500 | $1,142,500 | $2,650,000 |
| Joe Staley | $2,700,000 | $0 | $500,000 | $200,000 | $3,400,000 | $0 | $3,400,000 |
| Mike Iupati | $1,600,500 | $1,327,500 | $327,863 | $0 | $3,255,863 | $1,327,500 | $1,928,363 |
| Andy Lee | $1,900,000 | $500,000 | $0 | $0 | $2,400,000 | $1,500,000 | $900,000 |
| A.J. Jenkins | $1,021,594 | $873,187 | $0 | $0 | $1,894,781 | $2,767,968 | ($873,187) |
| Craig Dahl | $1,350,000 | $233,333 | $250,000 | $50,000 | $1,883,333 | $466,667 | $1,416,666 |
| Alex Boone | $950,000 | $340,000 | $400,000 | $50,000 | $1,740,000 | $680,000 | $1,060,000 |
| Dan Skuta | $1,300,000 | $150,000 | $150,000 | $50,000 | $1,650,000 | $150,000 | $1,500,000 |
| Colin Kaepernick | $973,766 | $556,691 | $0 | $100,000 | $1,630,457 | $556,691 | $1,073,766 |
| C.J. Spillman | $1,225,000 | $308,334 | $0 | $25,000 | $1,558,334 | $308,334 | $1,250,000 |
| Ian Williams | $950,000 | $333,333 | $125,000 | $0 | $1,408,333 | $666,667 | $741,666 |
| Adam Snyder | $1,000,000 | $250,000 | $50,000 | $0 | $1,300,000 | $250,000 | $1,050,000 |
| Tank Carradine | $579,895 | $494,578 | $0 | $50,000 | $1,124,473 | $2,063,629 | ($939,156) |
| Brian Jennings | $1,035,000 | $0 | $0 | $0 | $1,035,000 | $0 | $1,035,000 |
| LaMichael James | $641,718 | $213,436 | $0 | $50,000 | $905,154 | $426,872 | $478,282 |
| Raymond Ventrone | $855,000 | $0 | $0 | $0 | $855,000 | $0 | $855,000 |
| Vance McDonald | $518,599 | $249,396 | $0 | $50,000 | $817,995 | $1,266,787 | ($448,792) |
| Chris Culliver | $645,000 | $149,719 | $0 | $0 | $794,719 | $149,719 | $645,000 |
| Kendall Hunter | $645,000 | $109,805 | $0 | $0 | $754,805 | $109,805 | $645,000 |
| Daniel Kilgore | $645,000 | $40,075 | $0 | $0 | $685,075 | $40,075 | $645,000 |
| Joe Looney | $570,000 | $106,301 | $0 | $0 | $676,301 | $212,602 | $463,699 |
| Bruce Miller | $645,000 | $15,614 | $0 | $0 | $660,614 | $15,614 | $645,000 |
| Lamar Divens | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Corey Lemonier | $495,000 | $135,880 | $0 | $0 | $630,880 | $407,640 | $223,240 |
| Darius Fleming | $570,000 | $41,200 | $0 | $0 | $611,200 | $82,400 | $528,800 |
| Trenton Robinson | $570,000 | $27,625 | $0 | $0 | $597,625 | $55,250 | $542,375 |
| Quinton Patton | $495,000 | $97,875 | $0 | $0 | $592,875 | $293,625 | $299,250 |
| Garrett Celek | $570,000 | $2,000 | $0 | $0 | $572,000 | $2,000 | $570,000 |
| Jewel Hampton | $570,000 | $1,668 | $0 | $0 | $571,668 | $1,668 | $570,000 |
| Marcus Lattimore | $495,000 | $75,146 | $0 | $0 | $570,146 | $225,438 | $344,708 |
| Ricardo Lockette | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Quinton Dial | $495,000 | $45,413 | $0 | $0 | $540,413 | $136,239 | $404,174 |
| Nick Moody | $495,000 | $26,918 | $0 | $0 | $521,918 | $80,754 | $441,164 |
| B.J. Daniels | $495,000 | $11,628 | $0 | $0 | $506,628 | $34,884 | $471,744 |
| Marcus Cooper | $495,000 | $11,474 | $0 | $0 | $506,474 | $34,422 | $472,052 |
| Carter Bykowski | $495,000 | $11,474 | $0 | $0 | $506,474 | $34,422 | $472,052 |
| Eric Reid | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jason Schepler | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Nathan Stupar | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Tony Jerod-Eddie | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Al Netter | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Kenny Wiggins | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Wayne Tribue | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Michael Thomas | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Brandon Carswell | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |