Chicago Bears 2013 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
39 Players
38 Players
3 Players
$61,978,078
$69,541,389
$5,055,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $96,133,933 | $18,790,773 | $7,546,875 | $2,502,800 | $123,644,381 | ||
| TOTAL | $109,013,933 | $19,000,859 | $7,546,875 | $2,502,800 | $136,574,467 | ||
| Julius Peppers | $12,900,000 | $3,183,333 | $0 | $100,000 | $16,383,333 | $9,550,001 | $6,833,332 |
| Jay Cutler | $8,470,000 | $1,400,000 | $0 | $500,000 | $10,370,000 | $1,400,000 | $8,970,000 |
| Brandon Marshall | $9,100,000 | $0 | $0 | $200,000 | $9,300,000 | $0 | $9,300,000 |
| Henry Melton | $8,450,000 | $0 | $0 | $0 | $8,450,000 | $8,450,000 | $0 |
| Charles Tillman | $7,950,000 | $0 | $0 | $50,000 | $8,000,000 | $0 | $8,000,000 |
| Lance Briggs | $4,500,000 | $1,666,670 | $1,000,000 | $250,000 | $7,416,670 | $4,666,670 | $2,750,000 |
| Matt Forte | $1,700,000 | $1,000,000 | $4,468,750 | $100,000 | $7,268,750 | $7,000,000 | $268,750 |
| Tim Jennings | $4,250,000 | $500,000 | $250,000 | $100,000 | $5,100,000 | $500,000 | $4,600,000 |
| Michael Bush | $1,500,000 | $1,000,000 | $1,000,000 | $50,000 | $3,550,000 | $4,100,000 | ($550,000) |
| Jermon Bushrod | $715,000 | $2,200,000 | $0 | $100,000 | $3,015,000 | $11,715,000 | ($8,700,000) |
| Devin Hester | $1,857,523 | $833,335 | $0 | $250,000 | $2,940,858 | $833,335 | $2,107,523 |
| Robbie Gould | $2,425,000 | $0 | $500,000 | $0 | $2,925,000 | $0 | $2,925,000 |
| Earl Bennett | $2,250,000 | $0 | $0 | $100,000 | $2,350,000 | $0 | $2,350,000 |
| Roberto Garza | $2,050,000 | $0 | $0 | $75,000 | $2,125,000 | $0 | $2,125,000 |
| Martellus Bennett | $715,000 | $1,125,000 | $0 | $100,000 | $1,940,000 | $5,215,000 | ($3,275,000) |
| Shea McClellin | $765,609 | $1,112,436 | $0 | $0 | $1,878,045 | $6,019,735 | ($4,141,690) |
| Adam Podlesh | $1,300,000 | $400,000 | $0 | $25,000 | $1,725,000 | $1,200,000 | $525,000 |
| Kyle Long | $405,000 | $1,104,264 | $0 | $0 | $1,509,264 | $7,541,162 | ($6,031,898) |
| Major Wright | $1,323,000 | $169,825 | $0 | $0 | $1,492,825 | $169,825 | $1,323,000 |
| Corey Wootton | $1,323,000 | $126,793 | $0 | $0 | $1,449,793 | $126,793 | $1,323,000 |
| Eric Weems | $865,000 | $500,000 | $0 | $50,000 | $1,415,000 | $1,000,000 | $415,000 |
| J'Marcus Webb | $1,323,000 | $15,153 | $0 | $0 | $1,338,153 | $15,153 | $1,323,000 |
| DJ Williams | $900,000 | $0 | $328,125 | $100,000 | $1,328,125 | $0 | $1,328,125 |
| James Anderson | $950,000 | $200,000 | $0 | $100,000 | $1,250,000 | $200,000 | $1,050,000 |
| Alshon Jeffery | $596,719 | $436,879 | $0 | $0 | $1,033,598 | $1,907,356 | ($873,758) |
| Blake Costanzo | $715,000 | $200,000 | $0 | $100,000 | $1,015,000 | $200,000 | $815,000 |
| Stephen Paea | $660,082 | $295,164 | $0 | $50,000 | $1,005,246 | $590,328 | $414,918 |
| Sedrick Ellis | $715,000 | $285,000 | $0 | $0 | $1,000,000 | $500,000 | $500,000 |
| Patrick Mannelly | $940,000 | $50,000 | $0 | $0 | $990,000 | $50,000 | $940,000 |
| Craig Steltz | $715,000 | $62,500 | $0 | $50,000 | $827,500 | $62,500 | $765,000 |
| Matt Slauson | $715,000 | $100,000 | $0 | $0 | $815,000 | $300,000 | $515,000 |
| Jon Bostic | $405,000 | $311,509 | $0 | $0 | $716,509 | $1,830,163 | ($1,113,654) |
| Edwin Williams | $715,000 | $0 | $0 | $0 | $715,000 | $0 | $715,000 |
| Chris Conte | $555,000 | $133,400 | $0 | $10,000 | $698,400 | $266,800 | $431,600 |
| Steve Maneri | $630,000 | $10,000 | $0 | $32,800 | $672,800 | $20,000 | $652,800 |
| Brandon Hardin | $480,000 | $147,844 | $0 | $10,000 | $637,844 | $443,532 | $194,312 |
| Nate Collins | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Corvey Irvin | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Tony Fiammetta | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Tom Nelson | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Brody Eldridge | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Sherrick McManis | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Zack Bowman | $715,000 | $65,000 | $0 | $0 | $620,000 | $165,000 | $455,000 |
| Jonathan Scott | $715,000 | $65,000 | $0 | $0 | $620,000 | $165,000 | $455,000 |
| Kelvin Hayden | $840,000 | $65,000 | $0 | $0 | $620,000 | $165,000 | $455,000 |
| Josh McCown | $840,000 | $25,000 | $0 | $0 | $580,000 | $125,000 | $455,000 |
| Kyle Adams | $555,000 | $1,668 | $0 | $0 | $556,668 | $1,668 | $555,000 |
| Kyle Moore | $715,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Tom Zbikowski | $715,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Devin Aromashodu | $715,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Turk McBride | $715,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Eben Britton | $715,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Anthony Walters | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Fendi Onobun | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Khaseem Greene | $405,000 | $108,023 | $0 | $0 | $513,023 | $432,092 | $80,931 |
| JT Thomas | $480,000 | $23,129 | $0 | $0 | $503,129 | $46,258 | $456,871 |
| Joe Anderson | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Patrick Trahan | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Armando Allen | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Cheta Ozougwu | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| James Brown | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Jerry Franklin | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Jordan Mills | $405,000 | $41,200 | $0 | $0 | $446,200 | $164,800 | $281,400 |
| Cornelius Washington | $405,000 | $25,947 | $0 | $0 | $430,947 | $103,788 | $327,159 |
| Marquess Wilson | $405,000 | $11,787 | $0 | $0 | $416,787 | $47,148 | $369,639 |
| Cory Brandon | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Matt Blanchard | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Jerrell Jackson | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Derek Dennis | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Taylor Boggs | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Isaiah Frey | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Austin Signor | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Lawrence Wilson | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Aston Whiteside | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Harvey Unga | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Terrence Toliver | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Cyhl Quarles | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Gabe Miller | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Brittan Golden | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| AJ Lindeman | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $3,343,490 |
| Kellen Davis | $1,350,000 |
| Gabe Carimi | $907,918 |
| Matt Toeaina | $500,000 |
| Matt Spaeth | $333,334 |
| Evan Rodriguez | $111,300 |
| Isaiah Frey | $79,350 |
| Greg McCoy | $45,186 |
| Harvey Unga | $14,066 |
| Dane Sanzenbacher | $1,668 |
| Dom Decicco | $668 |