Chicago Bears 2015 Salary Cap Page

Chicago Bears 2015 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

10 Players
7 Players
 2 Players

$35,880,219
$26,094,175
$2,460,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $49,188,643 $12,319,524 $2,391,227 $535,000 $64,434,394
TOTAL $49,188,643 $12,319,524 $2,391,227 $535,000 $64,434,394
Julius Peppers $16,500,000 $3,183,335 $0 $0 $19,683,335 $3,183,335 $16,500,000
Matt Forte $6,650,000 $1,000,000 $1,050,000 $100,000 $8,800,000 $1,000,000 $7,800,000
Jermon Bushrod $5,750,000 $2,200,000 $0 $100,000 $8,050,000 $6,600,000 $1,450,000
Martellus Bennett $4,900,000 $1,125,000 $0 $100,000 $6,125,000 $2,250,000 $3,875,000
Michael Bush $3,550,000 $1,000,000 $0 $50,000 $4,600,000 $1,000,000 $3,600,000
Shea McClellin $775,600 $1,112,436 $741,227 $0 $2,629,263 $1,888,036 $741,227
Earl Bennett $2,000,000 $0 $500,000 $100,000 $2,600,000 $0 $2,600,000
Kyle Long $1,159,632 $1,104,264 $0 $0 $2,263,896 $4,145,318 ($1,881,422)
Adam Podlesh $1,450,000 $400,000 $0 $25,000 $1,875,000 $400,000 $1,475,000
Alshon Jeffery $960,157 $436,879 $0 $50,000 $1,447,036 $436,879 $1,010,157
Jon Bostic $663,254 $311,509 $100,000 $0 $1,074,763 $623,018 $451,745
Brandon Hardin $660,000 $147,844 $0 $10,000 $817,844 $147,844 $670,000
Evan Rodriguez $660,000 $111,300 $0 $0 $771,300 $111,300 $660,000
Khaseem Greene $585,000 $108,023 $0 $0 $693,023 $216,046 $476,977
Jordan Mills $585,000 $41,200 $0 $0 $626,200 $82,400 $543,800
Cornelius Washington $585,000 $25,947 $0 $0 $610,947 $51,894 $559,053
Marquess Wilson $585,000 $11,787 $0 $0 $596,787 $23,574 $573,213
Maurice Jones $585,000 $0 $0 $0 $585,000 $0 $585,000
Austin Signor $585,000 $0 $0 $0 $585,000 $0 $585,000


Dead Money


Name Cap
Number
TOTAL $0