Cincinnati Bengals 2013 Salary Cap Page

Cincinnati Bengals 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

41 Players
35 Players
 2 Players

$55,414,995
$64,088,070
$4,320,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $75,526,203 $20,812,530 $12,384,050 $2,680,000 $111,372,783
TOTAL $87,746,203 $21,202,812 $12,384,050 $2,680,000 $123,823,065
Michael Johnson $11,175,000 $0 $0 $0 $11,175,000 $11,175,000 $0
Leon Hall $6,500,000 $1,800,000 $0 $100,000 $8,400,000 $5,400,000 $3,000,000
Andrew Whitworth $4,550,000 $2,000,000 $0 $200,000 $6,750,000 $4,000,000 $2,750,000
Andre Smith $1,900,000 $1,000,000 $3,000,000 $100,000 $6,000,000 $5,000,000 $1,000,000
AJ Green $2,164,826 $3,204,655 $0 $0 $5,369,481 $11,633,875 ($6,264,394)
Domata Peko $3,900,000 $1,000,000 $0 $200,000 $5,100,000 $1,000,000 $4,100,000
Reggie Nelson $2,450,000 $625,000 $1,000,000 $50,000 $4,125,000 $1,875,000 $2,250,000
Travelle Wharton $2,675,000 $500,000 $0 $200,000 $3,375,000 $1,000,000 $2,375,000
Kyle Cook $2,500,000 $640,000 $0 $200,000 $3,340,000 $1,920,000 $1,420,000
Robert Geathers $1,800,000 $0 $1,250,000 $200,000 $3,250,000 $3,050,000 $200,000
Benjarvus Greene Ellis $2,300,000 $500,000 $0 $200,000 $3,250,000 $1,000,000 $2,250,000
Terence Newman $1,500,000 $0 $1,400,000 $100,000 $3,000,000 $1,400,000 $1,600,000
Kevin Huber $750,000 $320,000 $1,600,000 $50,000 $2,720,000 $3,200,000 ($480,000)
Jamaal Anderson $2,500,000 $0 $0 $200,000 $2,700,000 $0 $2,700,000
Rey Maualuga $1,000,000 $1,125,000 $250,000 $250,000 $2,625,000 $2,250,000 $375,000
Wallace Gilberry $1,100,000 $200,000 $1,250,000 $0 $2,550,000 $1,850,000 $700,000
James Harrison $1,400,000 $600,000 $243,750 $100,000 $2,343,750 $1,200,000 $1,143,750
Jermaine Gresham $975,500 $1,221,250 $0 $100,000 $2,296,750 $2,442,500 ($145,750)
Anthony Collins $1,800,000 $0 $0 $0 $2,125,000 $0 $2,125,000
Dre Kirkpatrick $781,954 $1,177,818 $0 $0 $1,959,772 $6,272,247 ($4,312,475)
Kevin Zeitler $732,918 $981,673 $0 $0 $1,714,591 $4,753,773 ($3,039,182)
Mike Nugent $1,000,000 $600,000 $0 $0 $1,600,000 $1,200,000 $600,000
Adam Jones $750,000 $250,000 $500,000 $100,000 $1,600,000 $1,500,000 $100,000
Geno Atkins $1,423,000 $118,114 $0 $0 $1,541,114 $118,114 $1,423,000
Carlos Dunlap $630,000 $307,000 $551,800 $0 $1,488,800 $307,000 $1,181,800
Andy Dalton $749,018 $573,036 $100,000 $0 $1,422,054 $1,895,090 ($473,036)
Clark Harris $715,000 $0 $600,000 $25,000 $1,340,000 $600,000 $740,000
Jeromy Miles $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Cedric Peerman $715,000 $0 $350,000 $50,000 $1,115,000 $350,000 $765,000
Chris Pressley $900,000 $0 $0 $100,000 $1,000,000 $0 $1,000,000
Ben Tate $715,000 $0 $226,000 $25,000 $966,000 $0 $966,000
Giovani Bernard $405,000 $550,153 $0 $0 $955,153 $3,249,400 ($2,294,247)
Devon Still $561,291 $295,164 $0 $0 $856,455 $1,446,783 ($590,328)
Josh Johnson $715,000 $75,000 $6,250 $50,000 $846,250 $500,000 $346,250
Dontay Moch $649,696 $174,394 $0 $0 $824,090 $348,788 $475,302
Bernard Scott $715,000 $50,000 $26,250 $0 $791,250 $50,000 $741,250
Richard Quinn $715,000 $0 $0 $10,000 $725,000 $0 $725,000
Clint Boling $555,000 $120,362 $0 $0 $675,362 $240,724 $434,638
Margus Hunt $405,000 $262,473 $0 $0 $667,473 $1,621,760 ($954,287)
Taylor Mays $630,000 $0 $0 $15,000 $645,000 $0 $645,000
Mohamed Sanu $490,000 $140,813 $0 $0 $630,813 $422,439 $208,374
John Skelton $630,000 $0 $0 $0 $630,000 $0 $630,000
Vincent Rey $630,000 $0 $0 $0 $630,000 $0 $630,000
John Conner $630,000 $0 $0 $0 $630,000 $0 $630,000
Brandon Ghee $630,000 $0 $0 $0 $630,000 $0 $630,000
Dennis Roland $715,000 $35,000 $0 $30,000 $620,000 $35,000 $585,000
Mike Pollak $715,000 $35,000 $30,000 $0 $620,000 $35,000 $585,000
Alex Smith $840,000 $40,000 $0 $25,000 $620,000 $40,000 $580,000
Brandon Thompson $485,000 $130,300 $0 $0 $615,300 $390,900 $224,400
Robert Sands $555,000 $53,000 $0 $0 $608,000 $106,000 $502,000
Orson Charles $480,000 $107,325 $0 $0 $587,325 $321,975 $265,350
Ryan Whalen $555,000 $31,278 $0 $0 $586,278 $62,558 $523,720
Andrew Hawkins $555,000 $0 $0 $0 $555,000 $0 $555,000
Aaron Maybin $715,000 $0 $0 $0 $555,000 $0 $555,000
Dane Sanzenbacher $555,000 $0 $0 $0 $555,000 $0 $555,000
Marvin Jones $480,000 $40,700 $0 $0 $520,700 $122,100 $398,600
George Iloka $480,000 $40,075 $0 $0 $520,075 $120,225 $399,850
Sean Porter $405,000 $107,325 $0 $0 $512,325 $429,300 $83,025
Trevor Robinson $480,000 $2,000 $0 $0 $482,000 $4,000 $478,000
Vontaze Burfict $480,000 $333 $0 $0 $480,333 $667 $479,666
Dan Herron $480,000 $0 $0 $0 $480,000 $0 $480,000
Zac Robinson $480,000 $0 $0 $0 $480,000 $0 $480,000
Emmanuel Lamur $480,000 $0 $0 $0 $480,000 $0 $480,000
Shaun Prater $405,000 $46,250 $0 $0 $451,250 $138,750 $312,500
Tanner Hawkinson $405,000 $45,606 $0 $0 $450,606 $182,424 $268,182
Rex Burkhead $405,000 $25,588 $0 $0 $430,588 $102,352 $328,236
Cobi Hamilton $405,000 $23,513 $0 $0 $428,513 $94,052 $334,461
Reid Fragel $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
T.J. Johnson $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Taveon Rogers $405,000 $3,333 $0 $0 $408,333 $6,667 $401,666
Brandon Joiner $405,000 $1,000 $0 $0 $406,000 $2,000 $404,000
Tony Dye $405,000 $333 $0 $0 $405,333 $667 $404,666
Shawn Willaims $405,000 $0 $0 $0 $405,000 $0 $405,000
Bryce Davis $405,000 $0 $0 $0 $405,000 $0 $405,000
Tyler Eifert $405,000 $0 $0 $0 $405,000 $0 $405,000
DeQuin Evans $405,000 $0 $0 $0 $405,000 $0 $405,000
J.K. Schaffer $405,000 $0 $0 $0 $405,000 $0 $405,000
Chris Lewis-Harris $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $2,380,447
Andre Smith $1,508,000
Jason Allen $500,000
Jordan Shipley $189,188
Roddrick Muckelroy $105,895
Dan Herron $77,364