Cincinnati Bengals 2015 Salary Cap Page

Cincinnati Bengals 2015 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

16 Players
13 Players
 1 Players

$27,619,649
$30,001,862
$2,770,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $47,136,870 $9,971,710 $2,032,931 $1,250,000 $60,391,511
TOTAL $47,136,870 $9,971,710 $2,032,931 $1,250,000 $60,391,511
Leon Hall $7,700,000 $1,800,000 $0 $100,000 $9,600,000 $1,800,000 $7,800,000
Andre Smith $4,600,000 $1,000,000 $1,000,000 $200,000 $6,800,000 $1,000,000 $5,800,000
Andrew Whitworth $5,000,000 $1,000,000 $0 $200,000 $6,200,000 $1,000,000 $5,200,000
Reggie Nelson $4,100,000 $625,000 $0 $50,000 $4,775,000 $625,000 $4,150,000
Kyle Cook $2,500,000 $640,000 $0 $200,000 $3,340,000 $640,000 $2,700,000
Robert Geathers $2,850,000 $0 $0 $200,000 $3,050,000 $0 $3,050,000
Kevin Huber $2,400,000 $320,000 $0 $50,000 $2,770,000 $960,000 $1,810,000
Dre Kirkpatrick $782,931 $1,177,818 $782,931 $0 $2,743,680 $1,960,749 $782,931
Kevin Zeitler $1,418,754 $981,673 $0 $0 $2,400,427 $981,673 $1,418,754
Wallace Gilberry $1,850,000 $200,000 $0 $0 $2,050,000 $200,000 $1,850,000
Adam Jones $1,350,000 $250,000 $250,000 $100,000 $1,950,000 $250,000 $1,700,000
Giovani Bernard $832,576 $550,153 $0 $50,000 $1,432,729 $1,100,306 $332,423
Devon Still $853,873 $295,164 $0 $50,000 $1,199,037 $295,164 $903,873
Margus Hunt $688,736 $262,473 $0 $50,000 $1,001,209 $524,946 $476,263
Clark Harris $870,000 $0 $0 $0 $870,000 $0 $870,000
Mohamed Sanu $680,000 $140,813 $0 $0 $820,813 $140,813 $680,000
Brandon Thompson $665,000 $130,300 $0 $0 $795,300 $130,300 $665,000
Orson Charles $660,000 $107,325 $0 $0 $767,325 $107,325 $660,000
Shawn Williams $600,000 $138,986 $0 $0 $738,986 $277,972 $461,014
Shaun Prater $660,000 $46,250 $0 $0 $706,250 $46,250 $660,000
Marvin Jones $660,000 $40,700 $0 $0 $700,700 $40,700 $660,000
George Iloka $660,000 $40,075 $0 $0 $700,075 $40,075 $660,000
Sean Porter $585,000 $107,325 $0 $0 $692,325 $214,650 $477,675
Dan Herron $660,000 $0 $0 $0 $660,000 $0 $660,000
Tanner Hawkinson $585,000 $45,606 $0 $0 $630,606 $91,212 $539,394
Rex Burkhead $585,000 $25,588 $0 $0 $610,588 $51,176 $559,412
Cobi Hamilton $585,000 $23,513 $0 $0 $608,513 $47,026 $561,487
T.J. Johnson $585,000 $11,474 $0 $0 $596,474 $22,948 $573,526
Reid Fragel $585,000 $11,474 $0 $0 $596,474 $22,948 $573,526
Tyler Eifert $585,000 $0 $0 $0 $585,000 $0 $585,000


Dead Money


Name Cap
Number
TOTAL $0