Buffalo Bills 2013 Salary Cap Page

Buffalo Bills 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

39 Players
34 Players
 5 Players

$49,862,627
$62,163,874
$4,724,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $68,957,507 $31,992,513 $2,700,000 $1,700,000 $104,805,020
TOTAL $80,642,507 $32,252,994 $2,700,000 $1,700,000 $116,750,501
Mario Williams $6,500,000 $5,400,000 $0 $500,000 $12,400,000 $15,200,000 ($2,800,000)
Jairus Byrd $6,916,000 $0 $0 $0 $6,916,000 $0 $6,916,000
Kyle Williams $3,855,000 $950,000 $1,150,000 $0 $5,955,000 $2,850,000 $3,105,000
Steve Johnson $2,550,000 $2,825,000 $0 $275,000 $5,650,000 $11,300,000 ($5,650,000)
Marcell Dareus $2,230,210 $3,335,418 $0 $0 $5,565,628 $12,058,860 ($6,493,232)
Mark Anderson $2,400,000 $1,500,000 $0 $100,000 $4,000,000 $4,500,000 ($500,000)
Brad Smith $2,750,000 $500,000 $500,000 $0 $3,750,000 $1,000,000 $2,750,000
CJ Spiller $1,300,834 $2,167,916 $0 $250,000 $3,718,750 $6,503,754 ($2,785,004)
Fred Jackson $2,150,000 $1,000,000 $450,000 $100,000 $3,700,000 $2,000,000 $1,700,000
Eric Wood $2,300,000 $1,048,750 $0 $0 $3,348,750 $1,048,750 $2,300,000
Leodis McKelvin $2,000,000 $1,000,000 $0 $50,000 $3,050,000 $6,000,000 ($2,950,000)
Rian Lindell $2,100,000 $900,000 $0 $0 $3,000,000 $2,700,000 $300,000
Alan Branch $1,500,000 $1,450,000 $0 $50,000 $3,000,000 $1,450,000 $1,550,000
Scott Chandler $2,050,000 $625,000 $250,000 $50,000 $2,975,000 $625,000 $2,350,000
Erik Pears $2,100,000 $550,000 $100,000 $50,000 $2,800,000 $1,750,000 $1,050,000
Kraig Urbik $2,050,000 $700,000 $0 $0 $2,750,000 $2,800,000 ($50,000)
Stephon Gilmore $939,280 $1,807,118 $0 $0 $2,746,398 $9,887,032 ($7,140,634)
Kevin Kolb $1,650,000 $500,000 $250,000 $100,000 $2,500,000 $1,000,000 $1,500,000
Manny Lawson $1,600,000 $750,000 $0 $50,000 $2,400,000 $4,600,000 ($2,200,000)
EJ Manuel $405,000 $1,210,509 $0 $0 $1,615,509 $8,885,300 ($7,269,791)
Aaron Williams $853,104 $581,209 $0 $0 $1,434,313 $2,015,522 ($581,209)
Arthur Moats $1,323,000 $28,000 $0 $0 $1,351,000 $28,000 $1,323,000
Cordy Glenn $561,145 $494,578 $0 $50,000 $1,105,723 $2,044,879 ($939,156)
Garrison Sanborn $885,000 $176,666 $0 $0 $1,061,666 $353,334 $708,332
Torell Troup $575,000 $451,250 $0 $0 $1,026,250 $451,250 $575,000
Doug Legursky $800,000 $100,000 $0 $0 $900,000 $200,000 $700,000
Robert Woods $405,000 $479,868 $0 $0 $884,868 $2,495,689 ($1,610,821)
Jerry Hughes $870,000 $0 $0 $0 $870,000 $0 $870,000
Alex Carrington $630,000 $216,000 $0 $0 $846,000 $216,000 $630,000
Kiko Alonso $405,000 $376,891 $0 $0 $781,891 $2,463,037 ($1,681,146)
T.J. Graham $480,000 $167,813 $0 $30,000 $677,813 $503,439 $174,374
Da'Norris Searcy $555,000 $121,106 $0 $0 $676,106 $242,212 $433,894
Colin Brown $630,000 $12,500 $0 $30,000 $672,500 $25,000 $647,500
Chris Hairston $555,000 $103,977 $0 $0 $658,977 $207,954 $451,023
Mike Caussin $630,000 $0 $0 $0 $630,000 $0 $630,000
Chris Scott $630,000 $0 $0 $0 $630,000 $0 $630,000
Thomas Welch $630,000 $0 $0 $0 $630,000 $0 $630,000
Sam Young $630,000 $0 $0 $0 $630,000 $0 $630,000
Jarron Gilbert $630,000 $0 $0 $0 $630,000 $0 $630,000
Tashard Choice $715,000 $50,000 $0 $15,000 $620,000 $65,000 $555,000
Nigel Bradham $480,000 $116,065 $0 $0 $596,065 $348,195 $247,870
Chris White $555,000 $30,150 $0 $0 $585,150 $60,300 $524,850
Lee Smith $583,934 $0 $0 $0 $583,934 $0 $583,934
Ron Brooks $480,000 $100,135 $0 $0 $580,135 $300,405 $279,730
Justin Rogers $555,000 $16,875 $0 $0 $571,875 $33,750 $538,125
Crezdon Butler $555,000 $0 $0 $0 $555,000 $0 $555,000
Dorin Dickerson $555,000 $0 $0 $0 $555,000 $0 $555,000
T.J. Heath $555,000 $0 $0 $0 $555,000 $0 $555,000
Mana Silva $555,000 $0 $0 $0 $555,000 $0 $555,000
Bryan Scott $940,000 $0 $0 $0 $555,000 $0 $555,000
Marquise Goodwin $405,000 $149,719 $0 $0 $554,719 $598,876 ($44,157)
Duke Williams $405,000 $117,563 $0 $0 $522,563 $470,252 $52,311
Shawn Powell $480,000 $1,000 $0 $0 $481,000 $2,000 $479,000
David Snow $480,000 $0 $0 $0 $480,000 $0 $480,000
Mickey Shuler $480,000 $0 $0 $0 $480,000 $0 $480,000
Marcus Dowtin $480,000 $0 $0 $0 $480,000 $0 $480,000
Frank Summers $480,000 $0 $0 $0 $480,000 $0 $480,000
DeMarco Sampson $480,000 $0 $0 $0 $480,000 $0 $480,000
Jay Ross $480,000 $0 $0 $0 $480,000 $0 $480,000
Kevin Elliott $480,000 $0 $0 $0 $480,000 $0 $480,000
Keith Williams $480,000 $0 $0 $0 $480,000 $0 $480,000
Marcus Easley $480,000 $0 $0 $0 $480,000 $0 $480,000
Zebrie Sanders $405,000 $49,625 $0 $0 $454,625 $148,875 $305,750
Jonathan Meeks $405,000 $49,500 $0 $0 $454,500 $198,000 $256,500
Dustin Hopkins $405,000 $28,000 $0 $0 $433,000 $112,000 $321,000
Chris Gragg $405,000 $14,793 $0 $0 $419,793 $59,175 $360,618
Brian Stahovich $405,000 $0 $0 $0 $405,000 $0 $405,000
Kourtnei Brown $405,000 $0 $0 $0 $405,000 $0 $405,000
Jamie Blatnick $405,000 $0 $0 $0 $405,000 $0 $405,000
Adam Grant $405,000 $0 $0 $0 $405,000 $0 $405,000
Corbin Bryant $405,000 $0 $0 $0 $405,000 $0 $405,000
Joe Sawyer $405,000 $0 $0 $0 $405,000 $0 $405,000
Hutch Eckerson $405,000 $0 $0 $0 $405,000 $0 $405,000
Brian Smith $405,000 $0 $0 $0 $405,000 $0 $405,000
Dominique Ellis $405,000 $0 $0 $0 $405,000 $0 $405,000
Zach Brown $405,000 $0 $0 $0 $405,000 $0 $405,000
Chris Koepplin $405,000 $0 $0 $0 $405,000 $0 $405,000
Chris Hogan $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $10,006,621
Ryan Fitzpatrick $3,000,000
Terrence McGee $2,250,000
Leodis McKelvin $1,165,832
Chris Kelsay $800,000
George Wilson $666,668
Tarvaris Jackson $500,000
Nick Barnett $500,000
Kelvin Sheppard $345,416
Kirk Morrison $250,000
Tank Carder $144,600
Marcus Easley $129,875
Johnny White $106,800
Mark Asper $85,089
John Potter $34,422
Danny Batten $25,419
Vernon Kearney $2,500