Buffalo Bills 2014 Salary Cap Page

Buffalo Bills 2014 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

25 Players
24 Players
 3 Players

$43,108,114
$59,176,032
$4,094,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $60,994,659 $27,073,487 $16,100,000 $1,715,000 $105,883,146
TOTAL $61,489,659 $27,073,487 $16,100,000 $1,715,000 $106,378,146
Mario Williams $1,900,000 $5,400,000 $10,600,000 $500,000 $18,400,000 $17,800,000 $600,000
Steve Johnson $3,650,000 $2,825,000 $1,750,000 $275,000 $8,500,000 $8,475,000 $25,000
Marcell Dareus $3,157,814 $3,335,418 $0 $0 $6,493,232 $6,493,232 $0
Kyle Williams $4,350,000 $950,000 $500,000 $0 $5,800,000 $1,900,000 $3,900,000
Mark Anderson $3,900,000 $1,500,000 $0 $100,000 $5,500,000 $3,000,000 $2,500,000
CJ Spiller $1,748,750 $2,167,916 $0 $250,000 $4,166,666 $4,335,838 ($169,172)
Leodis McKelvin $2,100,000 $1,000,000 $1,000,000 $50,000 $4,150,000 $3,000,000 $1,150,000
Brad Smith $3,000,000 $500,000 $500,000 $0 $4,000,000 $500,000 $3,500,000
Fred Jackson $2,450,000 $1,000,000 $150,000 $100,000 $3,700,000 $1,000,000 $2,700,000
Kevin Kolb $2,000,000 $500,000 $1,000,000 $100,000 $3,600,000 $500,000 $3,100,000
Erik Pears $2,750,000 $550,000 $100,000 $50,000 $3,450,000 $550,000 $2,900,000
Stephon Gilmore $1,488,559 $1,807,118 $0 $0 $3,295,677 $7,140,634 ($3,844,957)
Manny Lawson $1,800,000 $750,000 $500,000 $50,000 $3,100,000 $2,250,000 $850,000
Rian Lindell $2,100,000 $900,000 $0 $0 $3,000,000 $1,800,000 $1,200,000
Kraig Urbik $2,275,000 $700,000 $0 $0 $2,975,000 $2,100,000 $875,000
Aaron Williams $1,092,156 $581,209 $0 $0 $1,673,365 $581,209 $1,092,156
Cordy Glenn $782,289 $494,578 $0 $50,000 $1,326,867 $989,156 $337,711
Robert Woods $576,217 $479,868 $0 $50,000 $1,106,085 $2,015,821 ($909,736)
Jerry Hughes $1,095,000 $0 $0 $0 $1,095,000 $0 $1,095,000
Garrison Sanborn $895,000 $176,668 $0 $0 $1,071,668 $176,668 $895,000
Kiko Alonso $550,473 $376,891 $0 $50,000 $977,364 $1,681,146 ($703,782)
T.J. Graham $580,000 $167,813 $0 $30,000 $777,813 $335,626 $442,187
Colin Brown $730,000 $12,500 $0 $30,000 $772,500 $12,500 $760,000
Da'Norris Searcy $645,000 $121,106 $0 $0 $766,106 $121,106 $645,000
Chris Hairston $645,000 $103,977 $0 $0 $748,977 $103,977 $645,000
Jarron Gilbert $730,000 $0 $0 $0 $730,000 $0 $730,000
Marcus Easley $730,000 $0 $0 $0 $730,000 $0 $730,000
Lee Smith $688,401 $0 $0 $0 $688,401 $0 $688,401
Nigel Bradham $570,000 $116,065 $0 $0 $686,065 $232,130 $453,935
Chris White $645,000 $30,150 $0 $0 $675,150 $30,150 $645,000
Marquise Goodwin $495,000 $149,719 $0 $30,000 $674,719 $449,157 $225,562
Ron Brooks $570,000 $100,135 $0 $0 $670,135 $200,270 $469,865
Justin Rogers $645,000 $16,875 $0 $0 $661,875 $16,875 $645,000
T.J. Heath $645,000 $0 $0 $0 $645,000 $0 $645,000
Crezdon Butler $645,000 $0 $0 $0 $645,000 $0 $645,000
Zebrie Sanders $570,000 $49,625 $0 $0 $619,625 $99,250 $520,375
Duke Williams $495,000 $117,563 $0 $0 $612,563 $352,689 $259,874
Shawn Powell $570,000 $1,000 $0 $0 $571,000 $1,000 $570,000
Kevin Elliott $570,000 $0 $0 $0 $570,000 $0 $570,000
David Snow $570,000 $0 $0 $0 $570,000 $0 $570,000
Keith Williams $570,000 $0 $0 $0 $570,000 $0 $570,000
Marcus Dowtin $570,000 $0 $0 $0 $570,000 $0 $570,000
Jonathan Meeks $495,000 $49,500 $0 $0 $544,500 $148,500 $396,000
Dustin Hopkins $495,000 $28,000 $0 $0 $523,000 $84,000 $439,000
Chris Gragg $495,000 $14,793 $0 $0 $509,793 $44,382 $465,411
EJ Manuel $495,000 $0 $0 $0 $495,000 $0 $495,000
Dominique Ellis $495,000 $0 $0 $0 $495,000 $0 $495,000
Corbin Bryant $495,000 $0 $0 $0 $495,000 $0 $495,000
Adam Grant $495,000 $0 $0 $0 $495,000 $0 $495,000
Joe Sawyer $495,000 $0 $0 $0 $495,000 $0 $495,000
Brian Smith $495,000 $0 $0 $0 $495,000 $0 $495,000
Zach Brown $495,000 $0 $0 $0 $495,000 $0 $495,000


Dead Money


Name Cap
Number
TOTAL $7,000,000
Ryan Fitzpatrick $7,000,000