Buffalo Bills 2016 Salary Cap Page

Buffalo Bills 2016 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

6 Players
7 Players
 1 Players

$15,444,515
$38,085,372
$703,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $38,366,418 $11,411,469 $3,500,000 $955,000 $54,232,887
TOTAL $38,366,418 $11,411,469 $3,500,000 $955,000 $54,232,887
Mario Williams $11,500,000 $5,400,000 $2,500,000 $500,000 $19,900,000 $7,000,000 $12,900,000
Steve Johnson $5,850,000 $2,825,000 $0 $275,000 $8,950,000 $2,825,000 $6,125,000
Kyle Williams $7,000,000 $0 $0 $0 $7,000,000 $0 $7,000,000
Leodis McKelvin $3,100,000 $1,000,000 $750,000 $50,000 $4,900,000 $1,000,000 $3,900,000
Kraig Urbik $2,900,000 $700,000 $0 $0 $3,600,000 $700,000 $2,900,000
Manny Lawson $2,350,000 $750,000 $250,000 $50,000 $3,400,000 $750,000 $2,650,000
Kiko Alonso $941,418 $376,891 $0 $50,000 $1,368,309 $376,891 $991,418
Marquise Goodwin $675,000 $149,719 $0 $30,000 $854,719 $149,719 $705,000
Duke Williams $675,000 $117,563 $0 $0 $792,563 $117,563 $675,000
Jonathan Meeks $675,000 $49,500 $0 $0 $724,500 $49,500 $675,000
Dustin Hopkins $675,000 $28,000 $0 $0 $703,000 $28,000 $675,000
Chris Gragg $675,000 $14,796 $0 $0 $689,796 $14,796 $675,000
Robert Woods $675,000 $0 $0 $0 $675,000 $0 $675,000
EJ Manuel $675,000 $0 $0 $0 $675,000 $0 $675,000


Dead Money


Name Cap
Number
TOTAL $0