Denver  Broncos 2013 Salary Cap Page

Denver Broncos 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

38 Players
32 Players
 2 Players

$75,367,419
$49,098,303
$4,635,500

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $93,258,849 $24,676,636 $1,600,000 $0 $120,085,485
TOTAL $102,138,849 $24,812,373 $1,600,000 $0 $129,101,222
Peyton Manning $15,000,000 $2,500,000 $0 $0 $17,500,000 $40,000,000 ($22,500,000)
Champ Bailey $9,500,000 $0 $1,250,000 $0 $10,750,000 $0 $10,750,000
Ryan Clady $9,828,000 $0 $0 $0 $9,828,000 $0 $9,828,000
Von Miller $2,284,125 $3,443,250 $0 $0 $5,727,375 $12,409,313 ($6,681,938)
Chris Kuper $4,500,000 $915,166 $0 $0 $5,415,166 $2,745,502 $2,669,664
Joe Mays $4,000,000 $166,666 $0 $0 $4,166,666 $833,334 $3,333,332
Wes Welker $2,000,000 $2,000,000 $0 $0 $4,150,000 $6,000,000 ($1,850,000)
Jacob Tamme $2,625,000 $833,333 $0 $0 $3,458,333 $1,666,667 $1,791,666
Joel Dreessen $2,500,000 $833,333 $0 $0 $3,333,333 $1,666,667 $1,666,666
Matt Prater $2,500,000 $812,500 $0 $0 $3,312,500 $2,437,500 $875,000
Knowshon Moreno $1,700,000 $1,587,000 $0 $0 $3,287,000 $2,342,000 $945,000
Louis Vasquez $2,000,000 $1,250,000 $0 $0 $3,250,000 $10,000,000 ($6,750,000)
Wesley Woodyard $3,000,000 $250,000 $0 $0 $3,250,000 $250,000 $3,000,000
Willis McGahee $2,500,000 $500,000 $0 $0 $3,000,000 $1,000,000 $2,000,000
Dominique Rodgers Cromartie $800,000 $2,100,000 $0 $0 $2,900,000 $5,000,000 ($2,100,000)
Demaryius Thomas $836,500 $1,593,750 $0 $0 $2,430,250 $3,187,500 ($757,250)
Robert Ayers $1,060,000 $1,181,250 $0 $0 $2,241,250 $1,181,250 $1,060,000
Mike Adams $1,750,000 $0 $250,000 $0 $2,000,000 $0 $2,000,000
J.D. Walton $1,323,000 $199,625 $0 $0 $1,522,625 $199,625 $1,323,000
Eric Decker $1,323,000 $183,039 $0 $0 $1,506,039 $183,039 $1,323,000
Kevin Vickerson $1,000,000 $500,000 $0 $0 $1,500,000 $1,000,000 $500,000
Shaun Phillips $1,000,000 $0 $0 $0 $1,400,000 $0 $1,400,000
Chris Clark $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Britton Colquitt $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Lance Ball $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Terrance Knighton $1,000,000 $250,000 $0 $0 $1,250,000 $500,000 $750,000
Rahim Moore $779,375 $433,750 $0 $0 $1,213,125 $867,500 $345,625
David Bruton $800,000 $400,000 $0 $0 $1,200,000 $1,200,000 $0
Stewart Bradley $900,000 $200,000 $100,000 $0 $1,200,000 $200,000 $1,000,000
Orlando Franklin $771,000 $417,000 $0 $0 $1,188,000 $834,000 $354,000
Zane Beadles $630,000 $430,000 $0 $0 $1,060,000 $430,000 $630,000
Derek Wolfe $480,000 $556,691 $0 $0 $1,036,691 $2,150,073 ($1,113,382)
Andre Caldwell $900,000 $0 $0 $0 $900,000 $0 $900,000
Manuel Ramirez $815,000 $0 $0 $0 $815,000 $0 $815,000
Brock Osweiler $549,849 $249,396 $0 $0 $799,245 $1,298,037 ($498,792)
Nate Irving $555,000 $173,750 $0 $0 $728,750 $347,500 $381,250
Tony Carter $715,000 $0 $0 $0 $715,000 $0 $715,000
Jacob Hester $715,000 $0 $0 $0 $715,000 $0 $715,000
Ronnie Hillman $515,000 $172,708 $0 $0 $687,708 $518,124 $169,584
Quinton Carter $555,000 $113,750 $0 $0 $668,750 $227,500 $441,250
Julius Thomas $555,000 $96,000 $0 $0 $651,000 $192,000 $459,000
Omar Bolden $480,000 $118,607 $0 $0 $598,607 $355,821 $242,786
Virgil Green $555,000 $17,250 $0 $0 $572,250 $34,500 $537,750
Chris Harris $555,000 $668 $0 $0 $555,668 $668 $555,000
Mitch Unrein $555,000 $0 $0 $0 $555,000 $0 $555,000
CJ Davis $555,000 $0 $0 $0 $555,000 $0 $555,000
Malik Jackson $480,000 $53,403 $0 $0 $533,403 $160,209 $373,194
Philip Blake $405,000 $113,400 $0 $0 $518,400 $340,200 $178,200
Danny Trevathan $480,000 $26,018 $0 $0 $506,018 $78,054 $427,964
Steven Johnson $480,000 $4,000 $0 $0 $484,000 $8,000 $476,000
Aaron Brewer $480,000 $1,333 $0 $0 $481,333 $2,667 $478,666
Sealver Siliga $480,000 $0 $0 $0 $480,000 $0 $480,000
Duke Ihenacho $480,000 $0 $0 $0 $480,000 $0 $480,000
Mario Butler $480,000 $0 $0 $0 $480,000 $0 $480,000
Trindon Holliday $480,000 $0 $0 $0 $480,000 $0 $480,000
Jeremiah Johnson $480,000 $0 $0 $0 $480,000 $0 $480,000
Quanterus Smith $405,000 $48,000 $0 $0 $453,000 $192,000 $261,000
Tavarres King $405,000 $42,870 $0 $0 $447,870 $171,480 $276,390
Vinston Painter $405,000 $29,483 $0 $0 $434,483 $117,932 $316,551
Zac Dysert $405,000 $12,050 $0 $0 $417,050 $48,200 $368,850
Mario Fannin $405,000 $3,334 $0 $0 $408,334 $3,334 $405,000
Kayvon Webster $405,000 $0 $0 $0 $405,000 $0 $405,000
Montee Ball $405,000 $0 $0 $0 $405,000 $0 $405,000
Sylvester Williams $405,000 $0 $0 $0 $405,000 $0 $405,000
Jeremy Beal $405,000 $0 $0 $0 $405,000 $0 $405,000
Justin Boren $405,000 $0 $0 $0 $405,000 $0 $405,000
Quentin Saulsberry $405,000 $0 $0 $0 $405,000 $0 $405,000
Gerell Robinson $405,000 $0 $0 $0 $405,000 $0 $405,000
Paul Cornick $405,000 $0 $0 $0 $405,000 $0 $405,000
Ben Garland $405,000 $0 $0 $0 $405,000 $0 $405,000
Blake Gideon $405,000 $0 $0 $0 $405,000 $0 $405,000
Greg Orton $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $8,013,600
Elvis Dumervil $4,869,000
DJ Williams $2,082,500
Drayton Florence $750,000
Lonie Paxton $182,600
Caleb Hanie $125,000
Gary Mason $3,000
Doug Rippy $1,500
Syd'Quan Thompson $0