Denver Broncos 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
10 Players
8 Players
1 Players
$39,424,624
$7,441,065
$4,062,500
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $43,265,018 | $7,300,296 | $362,875 | $0 | $50,928,189 | ||
| TOTAL | $43,265,018 | $7,300,296 | $362,875 | $0 | $50,928,189 | ||
| Peyton Manning | $19,000,000 | $2,500,000 | $0 | $0 | $21,500,000 | $5,000,000 | $19,000,000 |
| Chris Kuper | $5,500,000 | $915,170 | $0 | $0 | $6,415,170 | $915,170 | $5,500,000 |
| Louis Vasquez | $5,000,000 | $1,250,000 | $0 | $0 | $6,250,000 | $2,500,000 | $3,750,000 |
| Matt Prater | $3,250,000 | $812,500 | $0 | $0 | $4,062,500 | $812,500 | $3,250,000 |
| Derek Wolfe | $1,100,018 | $556,691 | $153,328 | $0 | $1,810,037 | $556,691 | $1,253,346 |
| David Bruton | $1,250,000 | $400,000 | $0 | $0 | $1,650,000 | $400,000 | $1,250,000 |
| Brock Osweiler | $660,000 | $249,396 | $209,547 | $0 | $1,118,943 | $249,396 | $869,547 |
| Ronnie Hillman | $770,000 | $172,708 | $0 | $0 | $942,708 | $172,708 | $770,000 |
| Omar Bolden | $660,000 | $118,607 | $0 | $0 | $778,607 | $118,607 | $660,000 |
| Philip Blake | $660,000 | $113,400 | $0 | $0 | $773,400 | $113,400 | $660,000 |
| Malik Jackson | $660,000 | $53,403 | $0 | $0 | $713,403 | $53,403 | $660,000 |
| Danny Trevathan | $660,000 | $26,018 | $0 | $0 | $686,018 | $26,018 | $660,000 |
| Quanterus Smith | $585,000 | $48,000 | $0 | $0 | $633,000 | $96,000 | $537,000 |
| Tavarres King | $585,000 | $42,870 | $0 | $0 | $627,870 | $85,740 | $542,130 |
| Vinston Painter | $585,000 | $29,483 | $0 | $0 | $614,483 | $58,966 | $555,517 |
| Zac Dysert | $585,000 | $12,050 | $0 | $0 | $597,050 | $24,100 | $572,950 |
| Sylvester Williams | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Montee Ball | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Kayvon Webster | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |