Cleveland Browns 2013 Salary Cap Page

Cleveland Browns 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

37 Players
33 Players
 4 Players

$47,877,138
$57,835,414
$1,911,666

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $65,307,393 $18,871,553 $13,130,000 $1,085,000 $97,528,946
TOTAL $75,372,393 $18,901,825 $13,130,000 $1,085,000 $107,624,218
Joe Thomas $10,000,000 $1,200,000 $0 $200,000 $11,400,000 $3,600,000 $7,800,000
Joe Haden $6,936,429 $2,085,250 $0 $200,000 $9,221,679 $6,255,750 $2,965,929
Paul Kruger $715,000 $1,200,000 $6,285,000 $0 $8,200,000 $20,000,000 ($11,800,000)
Desmond Bryant $2,000,000 $1,000,000 $5,000,000 $0 $8,000,000 $12,000,000 ($4,000,000)
Ahtyba Rubin $6,000,000 $1,375,000 $0 $200,000 $7,575,000 $6,950,000 $625,000
Dqwell Jackson $3,600,000 $1,400,000 $1,300,000 $100,000 $6,400,000 $9,200,000 ($2,800,000)
Alex Mack $3,732,000 $1,200,000 $0 $100,000 $5,032,000 $1,200,000 $3,832,000
Trent Richardson $1,321,354 $3,335,418 $0 $0 $4,656,772 $16,764,378 ($12,107,606)
Davone Bess $2,683,334 $0 $0 $0 $2,683,334 $2,683,334 $0
Phillip Taylor $1,110,750 $1,096,500 $0 $0 $2,207,250 $4,053,750 ($1,846,500)
Brandon Weedan $757,436 $1,079,745 $0 $0 $1,837,181 $6,041,543 ($4,204,362)
Jason Campbell $1,500,000 $0 $0 $0 $1,500,000 $500,000 $1,000,000
Shawn Lauvao $1,323,000 $174,250 $0 $0 $1,497,250 $174,250 $1,323,000
Jabaal Sheard $762,750 $550,500 $0 $75,000 $1,388,250 $1,101,000 $287,250
Quentin Groves $715,000 $0 $500,000 $85,000 $1,300,000 $500,000 $800,000
Josh Gordon $632,802 $581,209 $0 $0 $1,214,011 $2,756,429 ($1,542,418)
T.J. Ward $630,000 $518,750 $0 $50,000 $1,198,750 $518,750 $680,000
Mitchell Schwartz $625,038 $550,153 $0 $0 $1,175,191 $2,275,497 ($1,100,306)
Christopher Owens $1,000,000 $0 $0 $0 $1,000,000 $0 $1,000,000
Gary Barnidge $750,000 $216,666 $0 $0 $966,666 $650,000 $316,666
Greg Little $602,500 $230,000 $0 $75,000 $907,500 $460,000 $447,500
Montario Hardesty $630,000 $250,000 $0 $0 $880,000 $817,750 $62,250
John Greco $800,000 $0 $0 $0 $800,000 $0 $800,000
Oniel Cousins $725,000 $0 $0 $0 $725,000 $0 $725,000
Brian Hoyer $715,000 $0 $0 $0 $715,000 $250,000 $465,000
Chris Ogbonnaya $675,000 $0 $0 $0 $675,000 $0 $675,000
Jordan Cameron $555,000 $119,350 $0 $0 $674,350 $238,700 $435,650
Owen Marecic $555,000 $102,000 $0 $0 $657,000 $204,000 $453,000
John Hughes $480,000 $165,258 $0 $0 $645,258 $495,777 $149,481
Kevin Barnes $630,000 $0 $0 $0 $630,000 $0 $630,000
Brian Sanford $630,000 $0 $0 $0 $630,000 $0 $630,000
Jordan Norwood $630,000 $0 $0 $0 $630,000 $0 $630,000
Shayne Graham $940,000 $20,000 $45,000 $0 $620,000 $20,000 $600,000
Buster Skrine $555,000 $50,500 $0 $0 $605,500 $101,000 $504,500
Jason Pinkston $555,000 $47,000 $0 $0 $602,000 $94,000 $508,000
Travis Benjamin $480,000 $119,250 $0 $0 $599,250 $357,750 $241,500
James Michael Johnson $480,000 $103,977 $0 $0 $583,977 $311,931 $272,046
David Nelson $555,000 $25,000 $0 $0 $580,000 $25,000 $555,000
Rashad Butler $715,000 $0 $0 $0 $555,000 $0 $555,000
Kellen Davis $715,000 $0 $0 $0 $555,000 $0 $555,000
Christian Yount $555,000 $0 $0 $0 $555,000 $0 $555,000
Dion Lewis $555,000 $0 $0 $0 $555,000 $0 $555,000
Thaddeus Lewis $555,000 $0 $0 $0 $555,000 $0 $555,000
Dan Gronkowski $555,000 $0 $0 $0 $555,000 $0 $555,000
Adrian Moten $555,000 $0 $0 $0 $555,000 $0 $555,000
Brandon Jackson $715,000 $0 $0 $0 $555,000 $0 $555,000
Ryan Miller $480,000 $44,633 $0 $0 $524,633 $133,899 $390,734
Billy Winn $480,000 $19,670 $0 $0 $499,670 $59,010 $440,660
Trevin Wade $480,000 $11,474 $0 $0 $491,474 $34,422 $457,052
Josh Cooper $480,000 $0 $0 $0 $480,000 $0 $480,000
Tank Carder $480,000 $0 $0 $0 $480,000 $0 $480,000
Brad Smelley $480,000 $0 $0 $0 $480,000 $0 $480,000
L.J. Fort $480,000 $0 $0 $0 $480,000 $0 $480,000
Tashaun Gipson $480,000 $0 $0 $0 $480,000 $0 $480,000
Johnson Bademosi $480,000 $0 $0 $0 $480,000 $0 $480,000
Hall Davis $480,000 $0 $0 $0 $480,000 $0 $480,000
Craig Robertson $480,000 $0 $0 $0 $480,000 $0 $480,000
Jarrod Shaw $480,000 $0 $0 $0 $480,000 $0 $480,000
Prince Miller $480,000 $0 $0 $0 $480,000 $0 $480,000
T.J. Conley $480,000 $0 $0 $0 $480,000 $0 $480,000
Ishmaa'ily Kitchen $480,000 $0 $0 $0 $480,000 $0 $480,000
Jamoris Slaughter $405,000 $28,606 $0 $0 $433,606 $114,424 $319,182
Brandon Bogotay $405,000 $1,666 $0 $0 $406,666 $15,000 $391,666
Kenrote Walker $405,000 $0 $0 $0 $405,000 $0 $405,000
Mike Edwards $405,000 $0 $0 $0 $405,000 $0 $405,000
Garrett Gilkey $405,000 $0 $0 $0 $405,000 $0 $405,000
Armonty Bryant $405,000 $0 $0 $0 $405,000 $0 $405,000
Tori Gurley $405,000 $0 $0 $0 $405,000 $0 $405,000
Leon McFadden $405,000 $0 $0 $0 $405,000 $0 $405,000
Barkevious Mingo $405,000 $0 $0 $0 $405,000 $0 $405,000
Kendrick Adams $405,000 $0 $0 $0 $405,000 $0 $405,000
Dominic Alford $405,000 $0 $0 $0 $405,000 $0 $405,000
Kent Richardson $405,000 $0 $0 $0 $405,000 $0 $405,000
Spencer Lanning $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $7,800,414
Frostee Rucker $4,000,000
Dimitri Patterson $2,000,000
Seneca Wallace $666,668
Chris Gocong $625,000
Colt McCoy $187,750
Usama Young $150,000
Emmanuel Acho $59,010
Brad Smelley $34,422
Carlton Mitchell $28,364
Evan Moore $25,000
Eric Hagg $20,200
James Dockery $4,000