Cleveland Browns 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
19 Players
28 Players
2 Players
$37,752,282
$54,167,678
$991,666
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $69,931,328 | $16,726,673 | $5,253,625 | $1,000,000 | $92,911,626 | ||
| TOTAL | $69,931,328 | $16,726,673 | $5,253,625 | $1,000,000 | $92,911,626 | ||
| Joe Thomas | $10,900,000 | $1,200,000 | $0 | $200,000 | $12,300,000 | $2,400,000 | $9,900,000 |
| Joe Haden | $6,678,193 | $2,085,250 | $0 | $200,000 | $8,963,443 | $4,170,500 | $4,792,943 |
| Paul Kruger | $7,000,000 | $1,200,000 | $0 | $0 | $8,200,000 | $11,800,000 | ($3,600,000) |
| Ahtyba Rubin | $6,600,000 | $1,375,000 | $0 | $200,000 | $8,175,000 | $1,375,000 | $6,800,000 |
| Dqwell Jackson | $2,600,000 | $1,400,000 | $4,000,000 | $100,000 | $8,100,000 | $4,200,000 | $3,900,000 |
| Trent Richardson | $2,252,708 | $3,335,418 | $0 | $0 | $5,588,126 | $12,107,606 | ($6,519,480) |
| Desmond Bryant | $3,000,000 | $1,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | $0 |
| Davone Bess | $3,067,000 | $0 | $0 | $0 | $3,067,000 | $3,067,000 | $0 |
| Phillip Taylor | $750,000 | $1,096,500 | $728,625 | $0 | $2,575,125 | $1,846,500 | $728,625 |
| Jason Campbell | $2,000,000 | $0 | $250,000 | $0 | $2,250,000 | $0 | $2,250,000 |
| Brandon Weedan | $1,124,872 | $1,079,745 | $0 | $0 | $2,204,617 | $4,204,362 | ($1,999,745) |
| Jabaal Sheard | $994,125 | $550,500 | $0 | $75,000 | $1,619,625 | $550,500 | $1,069,125 |
| Josh Gordon | $825,604 | $581,209 | $0 | $50,000 | $1,456,813 | $1,542,418 | ($85,605) |
| Mitchell Schwartz | $835,076 | $550,153 | $25,000 | $0 | $1,410,229 | $1,100,306 | $309,923 |
| Gary Barnidge | $1,150,000 | $216,666 | $0 | $0 | $1,366,666 | $433,334 | $933,332 |
| Brian Hoyer | $1,000,000 | $0 | $250,000 | $0 | $1,250,000 | $0 | $1,250,000 |
| Quentin Groves | $1,000,000 | $0 | $0 | $100,000 | $1,100,000 | $0 | $1,100,000 |
| Greg Little | $753,750 | $230,000 | $0 | $75,000 | $1,058,750 | $230,000 | $828,750 |
| Jordan Cameron | $645,000 | $119,350 | $0 | $0 | $764,350 | $119,350 | $645,000 |
| Chris Ogbonnaya | $750,000 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
| Owen Marecic | $645,000 | $102,000 | $0 | $0 | $747,000 | $102,000 | $645,000 |
| John Hughes | $570,000 | $165,258 | $0 | $0 | $735,258 | $330,519 | $404,739 |
| Buster Skrine | $645,000 | $50,500 | $0 | $0 | $695,500 | $50,500 | $645,000 |
| Jason Pinkston | $645,000 | $47,000 | $0 | $0 | $692,000 | $47,000 | $645,000 |
| Travis Benjamin | $570,000 | $119,250 | $0 | $0 | $689,250 | $238,500 | $450,750 |
| James Michael Johnson | $570,000 | $103,977 | $0 | $0 | $673,977 | $207,954 | $466,023 |
| Dion Lewis | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Dan Gronkowski | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Ryan Miller | $570,000 | $44,633 | $0 | $0 | $614,633 | $89,266 | $525,367 |
| Billy Winn | $570,000 | $19,670 | $0 | $0 | $589,670 | $39,340 | $550,330 |
| Trevin Wade | $570,000 | $11,474 | $0 | $0 | $581,474 | $22,948 | $558,526 |
| Johnson Bademosi | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Prince Miller | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Tank Carder | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| L.J. Fort | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Tashaun Gipson | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Ishmaa'ily Kitchen | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jamoris Slaughter | $495,000 | $28,606 | $0 | $0 | $523,606 | $85,818 | $437,788 |
| Garrett Gilkey | $495,000 | $12,848 | $0 | $0 | $507,848 | $38,544 | $469,304 |
| Brandon Bogotay | $495,000 | $1,666 | $0 | $0 | $496,666 | $3,334 | $493,332 |
| Kenrote Walker | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Armonty Bryant | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Leon McFadden | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Barkevious Mingo | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Kendrick Adams | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Dominic Alford | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Spencer Lanning | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Kent Richardson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Tommy Smith | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |