Tampa Bay Buccaneers 2013 Salary Cap Page

Tampa Bay Buccaneers 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

36 Players
37 Players
 3 Players

$53,637,762
$64,256,632
$6,105,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $87,708,162 $14,610,637 $8,015,000 $2,755,000 $112,798,799
TOTAL $98,508,162 $15,011,232 $8,015,000 $2,755,000 $123,999,394
Darrelle Revis $13,000,000 $0 $1,500,000 $1,500,000 $16,000,000 $0 $16,000,000
Gerald McCoy $8,021,250 $2,595,000 $0 $300,000 $10,916,250 $7,785,000 $3,131,250
Josh Freeman $8,430,000 $1,330,000 $0 $0 $9,760,000 $1,330,000 $8,430,000
Dashon Goldson $4,500,000 $0 $4,500,000 $0 $9,000,000 $18,000,000 ($9,000,000)
Donald Penn $5,000,000 $333,333 $0 $400,000 $6,333,333 $1,000,001 $5,333,332
Davin Joseph $6,000,000 $0 $0 $0 $6,000,000 $0 $6,000,000
Jeremy Zuttah $3,875,000 $0 $500,000 $0 $4,375,000 $3,875,000 $500,000
Mark Barron $1,047,568 $2,240,273 $0 $0 $3,287,841 $11,836,227 ($8,548,386)
Vincent Jackson $840,000 $2,432,000 $0 $0 $3,272,000 $10,568,000 ($7,296,000)
Michael Koenen $3,250,000 $0 $0 $0 $3,250,000 $0 $3,250,000
Carl Nicks $715,000 $2,357,000 $0 $0 $3,072,000 $9,428,000 ($6,356,000)
Connor Barth $2,300,000 $0 $0 $0 $2,300,000 $0 $2,300,000
Adrian Clayborn $1,121,378 $1,117,758 $0 $0 $2,239,136 $4,851,461 ($2,612,325)
Demar Dotson $1,000,000 $0 $1,000,000 $0 $2,000,000 $1,000,000 $1,000,000
Doug Martin $698,524 $844,096 $0 $0 $1,542,620 $4,237,860 ($2,695,240)
Eric Wright $1,500,000 $0 $0 $0 $1,500,000 $0 $1,500,000
Jonathan Casillas $1,100,000 $0 $150,000 $150,000 $1,400,000 $100,000 $1,300,000
Ted Larsen $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Daniel Te'o-Nesheim $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Adam Hayward $1,257,000 $0 $0 $0 $1,257,000 $0 $1,257,000
Derek Landri $1,250,000 $0 $0 $0 $1,250,000 $715,000 $535,000
Kevin Ogletree $750,000 $0 $250,000 $250,000 $1,250,000 $250,000 $1,000,000
DaQuan Bowers $725,512 $326,025 $0 $0 $1,051,537 $652,050 $399,487
Erik Lorig $1,000,000 $0 $0 $0 $1,000,000 $0 $1,000,000
Gary Gibson $1,000,000 $0 $0 $0 $1,000,000 $0 $1,000,000
Myron Lewis $630,000 $232,525 $0 $0 $862,525 $232,525 $630,000
Jamon Meredith $800,000 $0 $0 $0 $800,000 $0 $800,000
Lavonte David $547,806 $241,224 $0 $0 $789,030 $1,122,672 ($333,642)
Tom Crabtree $700,000 $0 $50,000 $25,000 $775,000 $0 $775,000
Mike Williams $630,000 $134,562 $0 $0 $764,562 $134,562 $630,000
Mason Foster $628,124 $131,250 $0 $0 $759,374 $262,500 $496,874
Cody Grimm $700,000 $16,875 $0 $0 $716,875 $16,875 $700,000
Tiquan Underwood $715,000 $0 $0 $0 $715,000 $0 $715,000
Luke Stocker $555,000 $118,172 $0 $0 $673,172 $236,344 $436,828
Jacob Cutrera $630,000 $20,000 $0 $0 $650,000 $20,000 $630,000
Dekoda Watson $630,000 $15,455 $0 $0 $645,455 $15,455 $630,000
Cody Wallace $630,000 $0 $0 $0 $630,000 $0 $630,000
Andre Neblett $630,000 $0 $0 $0 $630,000 $0 $630,000
Danny Gorrer $630,000 $0 $0 $0 $630,000 $0 $630,000
Zach Miller $630,000 $0 $0 $0 $630,000 $0 $630,000
Andrew Economos $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Brian Leonard $715,000 $0 $0 $65,000 $620,000 $65,000 $555,000
Dan Orlovsky $840,000 $0 $65,000 $0 $620,000 $365,000 $255,000
Steve Smith $715,000 $0 $0 $65,000 $620,000 $0 $620,000
Ahmad Black $555,000 $46,685 $0 $0 $601,685 $93,370 $508,315
Anthony Gaitor $555,000 $13,404 $0 $0 $568,404 $26,808 $541,596
Charles Henry $555,000 $0 $0 $0 $555,000 $0 $555,000
Lazarius Levingston $555,000 $0 $0 $0 $555,000 $0 $555,000
Markus White $555,000 $0 $0 $0 $555,000 $0 $555,000
Nate Byham $555,000 $0 $0 $0 $555,000 $0 $555,000
Aaron Morgan $555,000 $0 $0 $0 $555,000 $0 $555,000
Najee Goode $480,000 $51,725 $0 $0 $531,725 $155,175 $376,550
Akeem Spence $405,000 $121,071 $0 $0 $526,071 $484,284 $41,787
Keith Tandy $480,000 $30,150 $0 $0 $510,150 $90,450 $419,700
William Gholston $405,000 $100,136 $0 $0 $505,136 $400,544 $104,592
Michael Smith $480,000 $16,287 $0 $0 $496,287 $48,861 $447,426
Desmond Wynn $480,000 $5,000 $0 $0 $485,000 $10,000 $475,000
Leonard Johnson $480,000 $2,500 $0 $0 $482,500 $5,000 $477,500
David Douglas $480,000 $0 $0 $0 $480,000 $0 $480,000
Chris Owusu $480,000 $0 $0 $0 $480,000 $0 $480,000
Danny Noble $480,000 $0 $0 $0 $480,000 $0 $480,000
Matthew Masifilo $480,000 $0 $0 $0 $480,000 $0 $480,000
Steven Means $405,000 $47,938 $0 $0 $452,938 $191,752 $261,186
Mike James $405,000 $25,788 $0 $0 $430,788 $103,152 $327,636
Mike Remmers $405,000 $0 $0 $0 $405,000 $0 $405,000
Mike Glennon $405,000 $0 $0 $0 $405,000 $0 $405,000
Johnthan Banks $405,000 $0 $0 $0 $405,000 $0 $405,000
Sean Baker $405,000 $0 $0 $0 $405,000 $0 $405,000
Eric Page $405,000 $0 $0 $0 $405,000 $0 $405,000
Nick Saenz $405,000 $0 $0 $0 $405,000 $0 $405,000
Jeff Demps $405,000 $0 $0 $0 $405,000 $0 $405,000
Ernest Owusu $405,000 $0 $0 $0 $405,000 $0 $405,000
Adam Weber $405,000 $0 $0 $0 $405,000 $0 $405,000
Joe Holland $405,000 $0 $0 $0 $405,000 $0 $405,000
Andrew Depaola $405,000 $0 $0 $0 $405,000 $0 $405,000
Terriun Crump $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $1,332,200
Brian Price $680,000
Arrelious Benn $525,000
Keith Tandy $90,450
Drake Dunsmore $36,750