Tampa Bay Buccaneers 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
20 Players
25 Players
3 Players
$50,858,724
$58,625,908
$7,045,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $95,957,817 | $13,196,815 | $4,550,000 | $2,225,000 | $116,529,632 | ||
| TOTAL | $95,957,817 | $13,196,815 | $4,550,000 | $2,225,000 | $116,529,632 | ||
| Darrelle Revis | $13,000,000 | $0 | $1,500,000 | $1,500,000 | $16,000,000 | $0 | $16,000,000 |
| Gerald McCoy | $10,295,000 | $2,595,000 | $0 | $300,000 | $13,190,000 | $5,190,000 | $8,000,000 |
| Vincent Jackson | $10,000,000 | $2,432,000 | $0 | $0 | $12,432,000 | $7,296,000 | $5,136,000 |
| Carl Nicks | $7,000,000 | $2,357,000 | $0 | $0 | $9,357,000 | $7,071,000 | $2,286,000 |
| Dashon Goldson | $6,000,000 | $0 | $3,000,000 | $0 | $9,000,000 | $9,000,000 | $0 |
| Donald Penn | $6,400,000 | $333,333 | $0 | $400,000 | $7,733,333 | $666,668 | $7,066,665 |
| Davin Joseph | $6,000,000 | $0 | $0 | $0 | $6,000,000 | $0 | $6,000,000 |
| Jeremy Zuttah | $4,000,000 | $0 | $0 | $0 | $4,000,000 | $0 | $4,000,000 |
| Mark Barron | $1,705,136 | $2,240,273 | $0 | $0 | $3,945,409 | $8,548,386 | ($4,602,977) |
| Michael Koenen | $3,250,000 | $0 | $0 | $0 | $3,250,000 | $0 | $3,250,000 |
| Connor Barth | $3,150,000 | $0 | $0 | $0 | $3,150,000 | $0 | $3,150,000 |
| Adrian Clayborn | $1,494,567 | $1,117,758 | $0 | $0 | $2,612,325 | $2,612,325 | $0 |
| Doug Martin | $1,007,048 | $844,096 | $0 | $0 | $1,851,144 | $2,695,240 | ($844,096) |
| Derek Landri | $1,500,000 | $0 | $0 | $0 | $1,500,000 | $0 | $1,500,000 |
| Kevin Ogletree | $1,350,000 | $0 | $0 | $0 | $1,350,000 | $0 | $1,350,000 |
| Demar Dotson | $1,250,000 | $0 | $0 | $0 | $1,250,000 | $0 | $1,250,000 |
| DaQuan Bowers | $900,768 | $326,025 | $0 | $0 | $1,226,793 | $326,025 | $900,768 |
| Lavonte David | $705,612 | $241,224 | $0 | $0 | $946,836 | $482,448 | $464,388 |
| Mason Foster | $754,686 | $131,250 | $0 | $0 | $885,936 | $131,250 | $754,686 |
| Tom Crabtree | $750,000 | $0 | $50,000 | $25,000 | $825,000 | $0 | $825,000 |
| Luke Stocker | $645,000 | $118,172 | $0 | $0 | $763,172 | $118,172 | $645,000 |
| Andre Neblett | $730,000 | $0 | $0 | $0 | $730,000 | $0 | $730,000 |
| Ahmad Black | $645,000 | $46,685 | $0 | $0 | $691,685 | $46,685 | $645,000 |
| Anthony Gaitor | $645,000 | $13,404 | $0 | $0 | $658,404 | $13,404 | $645,000 |
| Charles Henry | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Lazarius Levingston | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Najee Goode | $570,000 | $51,725 | $0 | $0 | $621,725 | $103,450 | $518,275 |
| Akeem Spence | $495,000 | $121,071 | $0 | $0 | $616,071 | $363,213 | $252,858 |
| Keith Tandy | $570,000 | $30,150 | $0 | $0 | $600,150 | $60,300 | $539,850 |
| William Gholston | $495,000 | $100,136 | $0 | $0 | $595,136 | $300,408 | $294,728 |
| Michael Smith | $570,000 | $16,287 | $0 | $0 | $586,287 | $32,574 | $553,713 |
| Desmond Wynn | $570,000 | $5,000 | $0 | $0 | $575,000 | $5,000 | $570,000 |
| Leonard Johnson | $570,000 | $2,500 | $0 | $0 | $572,500 | $2,500 | $570,000 |
| Matthew Masifilo | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| David Douglas | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Danny Noble | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Steven Means | $495,000 | $47,938 | $0 | $0 | $542,938 | $143,814 | $399,124 |
| Mike James | $495,000 | $25,788 | $0 | $0 | $520,788 | $77,364 | $443,424 |
| Adam Weber | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ernest Owusu | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Mike Glennon | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Johnthan Banks | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Andrew Depaola | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Sean Baker | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Nick Saenz | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jeff Demps | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Joe Holland | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Mike Remmers | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |