Tampa Bay Buccaneers 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
13 Players
11 Players
2 Players
$48,948,418
$40,311,386
$6,550,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $79,010,075 | $12,049,729 | $1,500,000 | $2,650,000 | $95,809,804 | ||
| TOTAL | $79,010,075 | $12,049,729 | $1,500,000 | $2,650,000 | $95,809,804 | ||
| Darrelle Revis | $13,000,000 | $0 | $1,500,000 | $1,500,000 | $16,000,000 | $0 | $16,000,000 |
| Vincent Jackson | $9,777,777 | $2,432,000 | $0 | $0 | $12,209,777 | $4,864,000 | $7,345,777 |
| Carl Nicks | $7,750,000 | $2,357,000 | $0 | $0 | $10,107,000 | $4,714,000 | $5,393,000 |
| Dashon Goldson | $7,500,000 | $0 | $0 | $500,000 | $8,000,000 | $0 | $8,000,000 |
| Donald Penn | $6,500,000 | $333,335 | $0 | $400,000 | $7,833,335 | $333,335 | $7,500,000 |
| Davin Joseph | $7,000,000 | $0 | $0 | $0 | $7,000,000 | $0 | $7,000,000 |
| Gerald McCoy | $3,168,750 | $2,595,000 | $0 | $0 | $5,763,750 | $2,595,000 | $3,168,750 |
| Mark Barron | $2,362,704 | $2,240,273 | $0 | $0 | $4,602,977 | $4,602,977 | $0 |
| Jeremy Zuttah | $4,250,000 | $0 | $0 | $0 | $4,250,000 | $0 | $4,250,000 |
| Connor Barth | $3,300,000 | $0 | $0 | $0 | $3,300,000 | $0 | $3,300,000 |
| Michael Koenen | $3,250,000 | $0 | $0 | $0 | $3,250,000 | $0 | $3,250,000 |
| Doug Martin | $1,315,572 | $844,096 | $0 | $0 | $2,159,668 | $844,096 | $1,315,572 |
| Demar Dotson | $1,500,000 | $0 | $0 | $0 | $1,500,000 | $0 | $1,500,000 |
| Johnthan Banks | $834,666 | $454,331 | $0 | $0 | $1,288,997 | $908,662 | $380,335 |
| Lavonte David | $738,418 | $241,224 | $0 | $250,000 | $1,229,642 | $241,224 | $988,418 |
| Mike Glennon | $687,188 | $159,375 | $0 | $0 | $846,563 | $318,750 | $527,813 |
| Najee Goode | $660,000 | $51,725 | $0 | $0 | $711,725 | $51,725 | $660,000 |
| Akeem Spence | $585,000 | $121,071 | $0 | $0 | $706,071 | $242,142 | $463,929 |
| Keith Tandy | $660,000 | $30,150 | $0 | $0 | $690,150 | $30,150 | $660,000 |
| William Gholston | $585,000 | $100,136 | $0 | $0 | $685,136 | $200,272 | $484,864 |
| Michael Smith | $660,000 | $16,287 | $0 | $0 | $676,287 | $16,287 | $660,000 |
| Steven Means | $585,000 | $47,938 | $0 | $0 | $632,938 | $95,876 | $537,062 |
| Mike James | $585,000 | $25,788 | $0 | $0 | $610,788 | $51,576 | $559,212 |
| Mike Glennon | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Matt Brown | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Jeremy Lewis | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |