Arizona Cardinals 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
18 Players
11 Players
0 Players
$56,403,052
$46,150,305
$0
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $61,243,868 | $28,354,802 | $11,154,687 | $1,800,000 | $102,553,357 | ||
| TOTAL | $61,243,868 | $28,354,802 | $11,154,687 | $1,800,000 | $102,553,357 | ||
| Larry Fitzgerald | $8,000,000 | $5,000,000 | $8,000,000 | $250,000 | $21,250,000 | $8,000,000 | $13,250,000 |
| Calais Campbell | $9,000,000 | $5,500,000 | $0 | $250,000 | $14,750,000 | $11,000,000 | $3,750,000 |
| Darnell Dockett | $6,550,000 | $3,000,000 | $0 | $250,000 | $9,800,000 | $3,000,000 | $6,800,000 |
| Daryn Colledge | $4,800,000 | $2,275,000 | $0 | $200,000 | $7,275,000 | $2,275,000 | $5,000,000 |
| Levi Brown | $5,000,000 | $1,400,000 | $0 | $250,000 | $6,650,000 | $2,800,000 | $3,850,000 |
| Daryl Washington | $3,400,000 | $3,000,000 | $0 | $150,000 | $6,550,000 | $8,500,000 | ($1,950,000) |
| Jerraud Powers | $3,500,000 | $1,000,000 | $0 | $0 | $4,500,000 | $1,000,000 | $3,500,000 |
| Rashad Johnson | $1,350,000 | $333,334 | $2,500,000 | $100,000 | $4,283,334 | $333,334 | $3,950,000 |
| Lyle Sendlein | $3,000,000 | $1,125,000 | $0 | $150,000 | $4,275,000 | $1,125,000 | $3,150,000 |
| Drew Stanton | $2,450,000 | $666,668 | $500,000 | $0 | $3,616,668 | $666,668 | $2,950,000 |
| Michael Floyd | $1,749,750 | $1,423,000 | $0 | $0 | $3,172,750 | $3,172,750 | $0 |
| Carson Palmer | $1,000,000 | $2,000,000 | $0 | $0 | $3,000,000 | $2,000,000 | $1,000,000 |
| Lorenzo Alexander | $1,400,000 | $450,000 | $0 | $150,000 | $2,000,000 | $450,000 | $1,550,000 |
| Kevin Minter | $804,118 | $393,236 | $0 | $0 | $1,197,354 | $786,472 | $410,882 |
| Tyrann Mathieu | $585,000 | $66,250 | $154,687 | $50,000 | $855,937 | $287,187 | $568,750 |
| Jamell Fleming | $675,000 | $146,517 | $0 | $0 | $821,517 | $146,517 | $675,000 |
| Bobby Massie | $660,000 | $110,845 | $0 | $0 | $770,845 | $110,845 | $660,000 |
| Senio Kelemete | $660,000 | $47,790 | $0 | $0 | $707,790 | $47,790 | $660,000 |
| Alex Okafor | $585,000 | $118,607 | $0 | $0 | $703,607 | $237,214 | $466,393 |
| Earl Watford | $585,000 | $108,716 | $0 | $0 | $693,716 | $217,432 | $476,284 |
| Justin Bethel | $660,000 | $28,556 | $0 | $0 | $688,556 | $28,556 | $660,000 |
| Ryan Lindley | $660,000 | $26,327 | $0 | $0 | $686,327 | $26,327 | $660,000 |
| Nate Potter | $660,000 | $14,856 | $0 | $0 | $674,856 | $14,856 | $660,000 |
| Stepfan Taylor | $585,000 | $50,125 | $0 | $0 | $635,125 | $100,250 | $534,875 |
| Ryan Swope | $585,000 | $28,947 | $0 | $0 | $613,947 | $57,894 | $556,053 |
| Andre Ellington | $585,000 | $25,966 | $0 | $0 | $610,966 | $51,932 | $559,034 |
| D. C. Jefferson | $585,000 | $15,062 | $0 | $0 | $600,062 | $30,124 | $569,938 |
| Charles Hawkins | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Jonathan Cooper | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |