Kansas City Chiefs 2013 Salary Cap Page

Kansas City Chiefs 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

39 Players
32 Players
 2 Players

$54,426,863
$69,924,105
$4,250,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $83,876,875 $28,933,485 $4,260,000 $2,953,500 $119,113,860
TOTAL $93,236,875 $29,060,593 $4,260,000 $2,953,500 $128,600,968
Tamba Hali $12,250,000 $3,000,000 $0 $250,000 $15,500,000 $9,000,000 $6,500,000
Eric Berry $7,009,000 $2,902,700 $0 $300,000 $10,211,700 $14,789,100 ($4,577,400)
Branden Albert $9,828,000 $0 $0 $0 $9,828,000 $9,828,000 $0
Brandon Flowers $7,350,000 $2,000,000 $0 $250,000 $9,600,000 $11,250,000 ($1,650,000)
Alex Smith $7,500,000 $0 $1,000,000 $0 $8,500,000 $1,000,000 $7,500,000
Tyson Jackson $4,200,000 $2,500,000 $0 $500,000 $7,200,000 $6,500,000 $700,000
Jamaal Charles $1,750,000 $1,333,333 $1,000,000 $250,000 $4,333,333 $4,000,001 $333,332
Dwayne Bowe $750,000 $3,000,000 $0 $250,000 $4,000,000 $20,000,000 ($16,000,000)
Derrick Johnson $2,250,000 $0 $1,000,000 $250,000 $3,500,000 $1,000,000 $2,500,000
Sean Smith $715,000 $2,250,000 $0 $35,000 $3,000,000 $7,465,000 ($4,465,000)
Dunta Robinson $950,000 $1,000,000 $750,000 $50,000 $2,750,000 $3,950,000 ($1,200,000)
Dontari Poe $904,546 $1,668,182 $0 $0 $2,572,728 $9,261,824 ($6,689,096)
Ryan Succop $1,950,000 $400,000 $0 $50,000 $2,400,000 $1,200,000 $1,200,000
Anthony Fasano $1,200,000 $1,125,000 $0 $50,000 $2,375,000 $4,500,000 ($2,125,000)
Mike DeVito $850,000 $1,400,000 $0 $50,000 $2,300,000 $5,050,000 ($2,750,000)
Jonathan Baldwin $1,061,510 $998,018 $0 $0 $2,059,528 $3,057,546 ($998,018)
Dustin Colquitt $950,000 $800,000 $0 $50,000 $1,850,000 $7,900,000 ($6,050,000)
Donnie Avery $750,000 $500,000 $500,000 $50,000 $1,800,000 $3,250,000 ($1,450,000)
Chase Daniel $750,000 $1,000,000 $0 $50,000 $1,800,000 $3,000,000 ($1,200,000)
Jon Asamoah $1,323,000 $228,030 $0 $0 $1,551,030 $228,030 $1,323,000
Tony Moeaki $1,323,000 $171,664 $0 $0 $1,494,664 $171,664 $1,323,000
Dexter McCluster $630,000 $560,000 $0 $210,000 $1,400,000 $560,000 $840,000
Kendrick Lewis $1,323,000 $51,725 $0 $0 $1,374,725 $51,725 $1,323,000
Jeff Allen $591,083 $454,331 $10,000 $0 $1,055,414 $1,954,076 ($898,662)
Rodney Hudson $643,736 $262,473 $0 $50,000 $956,209 $524,946 $431,263
Terrance Copper $840,000 $50,000 $0 $25,000 $915,000 $50,000 $865,000
Justin Houston $555,000 $167,812 $0 $25,000 $747,812 $335,624 $412,188
Allen Bailey $555,000 $138,986 $0 $25,000 $718,986 $277,972 $441,014
Geoff Schwartz $630,000 $35,000 $0 $35,000 $700,000 $35,000 $665,000
Jalil Brown $555,000 $107,325 $0 $20,000 $682,325 $214,650 $467,675
Donald Stephenson $480,000 $159,375 $0 $25,000 $664,375 $478,125 $186,250
Frank Zombo $630,000 $0 $0 $10,000 $640,000 $0 $640,000
Marcus Dixon $630,000 $0 $0 $0 $630,000 $0 $630,000
Ricky Stanzi $555,000 $52,763 $0 $12,000 $619,763 $105,526 $514,237
Devon Wylie $480,000 $113,850 $0 $20,000 $613,850 $341,550 $272,300
Jerrell Powe $555,000 $19,670 $0 $8,500 $583,170 $39,340 $543,830
Travis Kelce $405,000 $175,826 $0 $0 $580,826 $703,304 ($122,478)
Akeem Jordan $715,000 $20,000 $0 $0 $575,000 $0 $575,000
Thomas Gafford $715,000 $0 $0 $10,000 $565,000 $0 $565,000
Zac Diles $715,000 $0 $0 $10,000 $565,000 $0 $565,000
Edgar Jones $715,000 $10,000 $0 $0 $565,000 $10,000 $555,000
Knile Davis $405,000 $129,004 $0 $25,000 $559,004 $516,016 $42,988
Quintin Demps $715,000 $0 $0 $0 $555,000 $0 $555,000
Anthony Sherman $555,000 $0 $0 $0 $555,000 $0 $555,000
Mardy Gilyard $555,000 $0 $0 $0 $555,000 $0 $555,000
Husain Abdullah $715,000 $0 $0 $0 $555,000 $0 $555,000
Anthony Toribio $555,000 $0 $0 $0 $555,000 $0 $555,000
Nico Johnson $405,000 $121,500 $0 $0 $526,500 $486,000 $40,500
Cyrus Gray $480,000 $26,918 $0 $8,000 $514,918 $80,754 $434,164
Josh Bellamy $480,000 $0 $0 $0 $480,000 $0 $480,000
Vince Agnew $480,000 $0 $0 $0 $480,000 $0 $480,000
Orie Lemon $480,000 $0 $0 $0 $480,000 $0 $480,000
Shaun Draughn $480,000 $0 $0 $0 $480,000 $0 $480,000
Tysyn Hartman $480,000 $0 $0 $0 $480,000 $0 $480,000
Neiko Thorpe $480,000 $0 $0 $0 $480,000 $0 $480,000
Jamar Newsome $480,000 $0 $0 $0 $480,000 $0 $480,000
Ryan Durand $480,000 $0 $0 $0 $480,000 $0 $480,000
Sanders Commings $405,000 $53,878 $0 $0 $458,878 $215,512 $243,366
Eric Kush $405,000 $31,279 $0 $0 $436,279 $125,116 $311,163
Braden Wilson $405,000 $19,670 $0 $0 $424,670 $78,680 $345,990
Mike Catapano $405,000 $17,281 $0 $0 $422,281 $69,124 $353,157
Steven Baker $405,000 $5,000 $0 $0 $410,000 $10,000 $400,000
Dustin Waldron $405,000 $0 $0 $0 $405,000 $0 $405,000
Malcolm Bronson $405,000 $0 $0 $0 $405,000 $0 $405,000
Toben Opurum $405,000 $0 $0 $0 $405,000 $0 $405,000
Tyler Shoemaker $405,000 $0 $0 $0 $405,000 $0 $405,000
Anthony Jackson $405,000 $0 $0 $0 $405,000 $0 $405,000
Eric Fisher $405,000 $0 $0 $0 $405,000 $0 $405,000
Chad Kilgore $405,000 $0 $0 $0 $405,000 $0 $405,000
Tommie Draheim $405,000 $0 $0 $0 $405,000 $0 $405,000
Matt Reynolds $405,000 $0 $0 $0 $405,000 $0 $405,000
Kevin Brock $405,000 $0 $0 $0 $405,000 $0 $405,000
Junior Hemingway $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $14,880,484
Matt Cassel $3,950,000
Steve Breaston $3,000,000
Eric Winston $3,000,000
Glenn Dorsey $2,699,942
Kevin Boss $1,166,667
Javier Arenas $358,750
Luke Patterson $288,000
DeQuan Menzie $145,839
Gabe Miller $99,250
Cameron Sheffield $48,614
Jerome Long $45,450
Junior Hemmingway $34,884
Cory Greenwood $18,750
Josh Bellamy $5,334
Neiko Thorpe $3,334
Taylor Gentry $2,334
Chandler Fenner $2,334
Brandon Bair $2,334
Justin Cheadle $2,000
Terrance Parks $1,667
Nate Eachus $1,667
Brandon Kinnie $1,667
Cam Holland $1,000
Dexter Heyman $667