Kansas City Chiefs 2014 Salary Cap Page

Kansas City Chiefs 2014 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

24 Players
18 Players
 2 Players

$49,063,375
$62,409,926
$6,200,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $81,051,127 $25,434,174 $8,300,000 $2,888,000 $117,673,301
TOTAL $81,051,127 $25,434,174 $8,300,000 $2,888,000 $117,673,301
Dwayne Bowe $8,750,000 $3,000,000 $0 $250,000 $12,000,000 $16,250,000 ($4,250,000)
Eric Berry $8,417,000 $2,902,700 $0 $300,000 $11,619,700 $5,805,400 $5,814,300
Tamba Hali $6,250,000 $3,000,000 $2,000,000 $250,000 $11,500,000 $6,000,000 $5,500,000
Brandon Flowers $5,250,000 $2,000,000 $2,000,000 $250,000 $9,500,000 $4,000,000 $5,500,000
Alex Smith $7,500,000 $0 $0 $0 $7,500,000 $0 $7,500,000
Sean Smith $3,450,000 $2,250,000 $0 $150,000 $5,850,000 $4,500,000 $1,350,000
Dunta Robinson $3,250,000 $1,000,000 $1,000,000 $100,000 $5,350,000 $2,000,000 $3,350,000
Mike DeVito $3,250,000 $1,400,000 $0 $250,000 $4,900,000 $2,800,000 $2,100,000
Anthony Fasano $2,950,000 $1,125,000 $750,000 $50,000 $4,875,000 $3,375,000 $1,500,000
Jamaal Charles $2,250,000 $1,333,333 $1,000,000 $250,000 $4,833,333 $2,666,668 $2,166,665
Derrick Johnson $3,000,000 $0 $1,000,000 $250,000 $4,250,000 $51,725 $4,198,275
Dustin Colquitt $2,950,000 $800,000 $0 $50,000 $3,800,000 $6,150,000 ($2,350,000)
Chase Daniel $2,350,000 $1,000,000 $0 $50,000 $3,400,000 $2,000,000 $1,400,000
Dontari Poe $1,419,092 $1,668,182 $0 $0 $3,087,274 $6,689,096 ($3,601,822)
Donnie Avery $1,650,000 $500,000 $500,000 $200,000 $2,850,000 $1,500,000 $1,350,000
Jonathan Baldwin $1,274,765 $998,018 $0 $130,000 $2,402,783 $998,018 $1,404,765
Ryan Succop $1,950,000 $400,000 $0 $50,000 $2,400,000 $800,000 $1,600,000
Jeff Allen $762,166 $454,331 $50,000 $0 $1,266,497 $908,662 $357,835
Rodney Hudson $803,104 $262,473 $0 $50,000 $1,115,577 $262,473 $853,104
Justin Houston $645,000 $167,812 $0 $25,000 $837,812 $167,812 $670,000
Allen Bailey $645,000 $138,986 $0 $25,000 $808,986 $138,986 $670,000
Jalil Brown $645,000 $107,325 $0 $20,000 $772,325 $107,325 $665,000
Donald Stephenson $570,000 $159,375 $0 $25,000 $754,375 $318,750 $435,625
Travis Kelce $495,000 $175,826 $0 $50,000 $720,826 $527,478 $193,348
Ricky Stanzi $645,000 $52,763 $0 $12,000 $709,763 $52,763 $657,000
Devon Wylie $570,000 $113,850 $0 $20,000 $703,850 $227,700 $476,150
Jerrell Powe $645,000 $19,670 $0 $8,500 $673,170 $19,670 $653,500
Knile Davis $495,000 $129,004 $0 $25,000 $649,004 $387,012 $261,992
Anthony Sherman $645,000 $0 $0 $0 $645,000 $0 $645,000
Nico Johnson $495,000 $121,500 $0 $8,000 $624,500 $364,500 $260,000
Cyrus Gray $570,000 $26,918 $0 $8,500 $605,418 $53,836 $551,582
Tysyn Hartman $570,000 $0 $0 $0 $570,000 $0 $570,000
Sanders Commings $495,000 $53,878 $0 $10,000 $558,878 $161,634 $397,244
Eric Kush $495,000 $31,279 $0 $8,000 $534,279 $93,837 $440,442
Braden Wilson $495,000 $19,670 $0 $8,000 $522,670 $59,010 $463,660
Mike Catapano $495,000 $17,281 $0 $5,000 $517,281 $51,843 $465,438
Steven Baker $495,000 $5,000 $0 $0 $500,000 $5,000 $495,000
Dustin Waldron $495,000 $0 $0 $0 $495,000 $0 $495,000
Matt Reynolds $495,000 $0 $0 $0 $495,000 $0 $495,000
Eric Fisher $495,000 $0 $0 $0 $495,000 $0 $495,000
Anthony Jackson $495,000 $0 $0 $0 $495,000 $0 $495,000
Toben Opurum $495,000 $0 $0 $0 $495,000 $0 $495,000
Malcolm Bronson $495,000 $0 $0 $0 $495,000 $0 $495,000
Junior Hemingway $495,000 $0 $0 $0 $495,000 $0 $495,000


Dead Money


Name Cap
Number
TOTAL $0