Indianapolis Colts 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
13 Players
11 Players
0 Players
$24,832,898
$36,175,393
$0
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $43,078,133 | $13,930,158 | $4,000,000 | $0 | $61,008,291 | ||
| TOTAL | $43,078,133 | $13,930,158 | $4,000,000 | $0 | $61,008,291 | ||
| Robert Mathis | $4,000,000 | $3,750,000 | $3,000,000 | $0 | $10,750,000 | $3,750,000 | $7,000,000 |
| Andrew Luck | $3,404,727 | $3,629,636 | $0 | $0 | $7,034,363 | $7,034,363 | $0 |
| LaRon Landry | $3,500,000 | $1,750,000 | $1,000,000 | $0 | $6,250,000 | $3,500,000 | $2,750,000 |
| Ricky Jean-Francois | $5,500,000 | $625,000 | $0 | $0 | $6,125,000 | $1,250,000 | $4,875,000 |
| Gosder Cherilus | $4,000,000 | $2,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | $0 |
| Greg Toler | $4,750,000 | $333,334 | $0 | $0 | $5,083,334 | $333,334 | $4,750,000 |
| Erik Walden | $4,000,000 | $250,000 | $0 | $0 | $4,250,000 | $500,000 | $3,750,000 |
| Donald Thomas | $3,500,000 | $250,000 | $0 | $0 | $3,750,000 | $500,000 | $3,250,000 |
| Coby Fleener | $1,118,406 | $581,209 | $0 | $0 | $1,699,615 | $581,209 | $1,118,406 |
| Dwayne Allen | $800,000 | $175,826 | $0 | $0 | $975,826 | $175,826 | $800,000 |
| TY Hilton | $665,000 | $131,850 | $0 | $0 | $796,850 | $131,850 | $665,000 |
| Hugh Thornton | $595,000 | $136,345 | $0 | $0 | $731,345 | $272,690 | $458,655 |
| Josh Chapman | $660,000 | $53,878 | $0 | $0 | $713,878 | $53,878 | $660,000 |
| Vick Ballard | $660,000 | $36,140 | $0 | $0 | $696,140 | $36,140 | $660,000 |
| Khaled Holmes | $585,000 | $105,027 | $0 | $0 | $690,027 | $210,054 | $479,973 |
| LaVon Brazill | $660,000 | $19,670 | $0 | $0 | $679,670 | $19,670 | $660,000 |
| Montori Hughes | $585,000 | $52,763 | $0 | $0 | $637,763 | $105,526 | $532,237 |
| John Boyett | $585,000 | $25,418 | $0 | $0 | $610,418 | $50,836 | $559,582 |
| Kerwynn Williams | $585,000 | $12,588 | $0 | $0 | $597,588 | $25,176 | $572,412 |
| Justice Cunningham | $585,000 | $11,474 | $0 | $0 | $596,474 | $22,948 | $573,526 |
| Bjoern Werner | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Jeremy Kelley | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Jake Killeen | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Josh McNary | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |