Dallas Cowboys 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
33 Players
24 Players
0 Players
$81,154,873
$61,144,932
$0
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $96,325,064 | $42,139,741 | $0 | $865,000 | $139,329,805 | ||
| TOTAL | $99,295,064 | $42,139,741 | $0 | $865,000 | $142,299,805 | ||
| Tony Romo | $13,500,000 | $8,273,000 | $0 | $0 | $21,773,000 | $41,681,000 | ($19,908,000) |
| DeMarcus Ware | $12,250,000 | $3,253,750 | $0 | $500,000 | $16,003,750 | $8,571,500 | $7,432,250 |
| Brandon Carr | $7,500,000 | $4,717,000 | $0 | $0 | $12,217,000 | $16,868,000 | ($4,651,000) |
| Jason Witten | $5,000,000 | $3,412,000 | $0 | $0 | $8,412,000 | $8,648,000 | ($236,000) |
| Miles Austin | $5,500,000 | $2,749,400 | $0 | $0 | $8,249,400 | $7,855,600 | $393,800 |
| Jay Ratliff | $5,500,000 | $2,732,000 | $0 | $0 | $8,232,000 | $6,928,000 | $1,304,000 |
| Doug Free | $3,500,000 | $3,020,000 | $0 | $0 | $6,520,000 | $7,000,000 | ($480,000) |
| Orlando Scandrick | $3,500,000 | $2,101,250 | $0 | $0 | $5,601,250 | $5,703,750 | ($102,500) |
| Morris Claiborne | $1,868,591 | $2,567,182 | $0 | $0 | $4,435,773 | $9,610,842 | ($5,175,069) |
| Kyle Orton | $3,250,000 | $1,127,500 | $0 | $0 | $4,377,500 | $3,382,500 | $995,000 |
| Nate Livings | $3,400,000 | $700,000 | $0 | $0 | $4,100,000 | $2,100,000 | $2,000,000 |
| Mackenzy Bernadeau | $2,750,000 | $1,324,166 | $0 | $0 | $4,074,166 | $2,648,334 | $1,425,832 |
| Tyron Smith | $2,079,013 | $1,897,018 | $0 | $0 | $3,976,031 | $3,976,031 | $0 |
| Dez Bryant | $1,780,000 | $1,118,500 | $0 | $250,000 | $3,148,500 | $1,898,500 | $1,250,000 |
| Jermey Parnell | $1,500,000 | $333,334 | $0 | $0 | $1,833,334 | $333,334 | $1,500,000 |
| Phil Costa | $1,500,000 | $225,000 | $0 | $0 | $1,725,000 | $225,000 | $1,500,000 |
| Bruce Carter | $986,991 | $507,654 | $0 | $50,000 | $1,544,645 | $507,654 | $1,036,991 |
| Barry Church | $1,000,000 | $500,000 | $0 | $0 | $1,500,000 | $1,500,000 | $0 |
| Justin Durant | $1,250,000 | $200,000 | $0 | $0 | $1,450,000 | $200,000 | $1,250,000 |
| Sean Lissemore | $1,000,000 | $400,000 | $0 | $0 | $1,400,000 | $1,200,000 | $200,000 |
| LP Ladouceur | $855,000 | $120,000 | $0 | $0 | $975,000 | $480,000 | $495,000 |
| DeMarco Murray | $755,469 | $165,625 | $0 | $25,000 | $946,094 | $165,625 | $780,469 |
| David Arkin | $645,000 | $113,400 | $0 | $20,000 | $778,400 | $113,400 | $665,000 |
| Tyrone Crawford | $580,000 | $143,813 | $0 | $10,000 | $733,813 | $287,626 | $446,187 |
| Nick Hayden | $730,000 | $0 | $0 | $0 | $730,000 | $0 | $730,000 |
| Dwayne Harris | $645,000 | $27,515 | $0 | $10,000 | $682,515 | $27,515 | $655,000 |
| Kyle Wilber | $570,000 | $109,805 | $0 | $0 | $679,805 | $219,610 | $460,195 |
| Matt Johnson | $570,000 | $75,146 | $0 | $0 | $645,146 | $150,292 | $494,854 |
| Brandon Underwood | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| B.W. Webb | $495,000 | $110,845 | $0 | $0 | $605,845 | $332,535 | $273,310 |
| James Hanna | $570,000 | $26,213 | $0 | $0 | $596,213 | $52,426 | $543,787 |
| Cole Beasley | $570,000 | $500 | $0 | $0 | $570,500 | $500 | $570,000 |
| Colin Cochart | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Darrion Weems | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jeris Pendleton | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Ben Bass | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Ronald Leary | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Ray Dominguez | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Andre Smith | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Cameron Sheffield | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Lance Dunbar | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Joseph Randle | $495,000 | $47,220 | $0 | $0 | $542,220 | $141,660 | $400,560 |
| DeVonte Holloman | $495,000 | $26,055 | $0 | $0 | $521,055 | $78,165 | $442,890 |
| Caleb McSurdy | $495,000 | $14,850 | $0 | $0 | $509,850 | $29,700 | $480,150 |
| Nick Stephens | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ikponmwosa Igbinosun | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jackson Anderson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| J.B. Shugarts | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jared Green | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Terrance Willaims | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Gavin Escobar | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Travis Frederick | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Micah Pellerin | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Tim Benford | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Danny Coale | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Monte Taylor | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| JJ Wilcox | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $1,400,000 |
| Marcus Spears | $1,400,000 |