Dallas Cowboys 2015 Salary Cap Page

Dallas Cowboys 2015 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

14 Players
14 Players
 0 Players

$73,522,501
$61,029,583
$0

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $96,490,887 $37,551,197 $0 $510,000 $134,552,084
TOTAL $96,490,887 $37,551,197 $0 $510,000 $134,552,084
Tony Romo $17,000,000 $8,273,000 $0 $0 $25,273,000 $19,908,000 $5,365,000
DeMarcus Ware $13,750,000 $3,253,750 $0 $500,000 $17,503,750 $5,317,750 $12,186,000
Brandon Carr $8,000,000 $4,717,000 $0 $0 $12,717,000 $12,151,000 $566,000
Doug Free $8,000,000 $3,020,000 $0 $0 $11,020,000 $3,980,000 $7,040,000
Jay Ratliff $7,000,000 $2,732,000 $0 $0 $9,732,000 $4,196,000 $5,536,000
Miles Austin $6,888,000 $2,749,400 $0 $0 $9,637,400 $5,106,200 $4,531,200
Jason Witten $5,100,000 $3,412,000 $0 $0 $8,512,000 $5,236,000 $3,276,000
Orlando Scandrick $5,000,000 $2,101,250 $0 $0 $7,101,250 $3,602,500 $3,498,750
Morris Claiborne $2,607,887 $2,567,182 $0 $0 $5,175,069 $5,175,069 $0
Nate Livings $4,400,000 $700,000 $0 $0 $5,100,000 $1,400,000 $3,700,000
Kyle Orton $3,500,000 $1,127,500 $0 $0 $4,627,500 $2,255,000 $2,372,500
Mackenzy Bernadeau $3,250,000 $1,324,168 $0 $0 $4,574,168 $1,324,168 $3,250,000
Barry Church $1,750,000 $500,000 $0 $0 $2,250,000 $1,000,000 $1,250,000
Sean Lissemore $1,250,000 $400,000 $0 $0 $1,650,000 $800,000 $850,000
LP Ladouceur $1,000,000 $120,000 $0 $0 $1,120,000 $360,000 $760,000
Tyrone Crawford $675,000 $143,813 $0 $10,000 $828,813 $143,813 $685,000
Kyle Wilber $660,000 $109,805 $0 $0 $769,805 $109,805 $660,000
Matt Johnson $660,000 $75,146 $0 $0 $735,146 $75,146 $660,000
B.W. Webb $585,000 $110,845 $0 $0 $695,845 $221,690 $474,155
James Hanna $660,000 $26,213 $0 $0 $686,213 $26,213 $660,000
Caleb McSurdy $660,000 $14,850 $0 $0 $674,850 $14,850 $660,000
Joseph Randle $585,000 $47,220 $0 $0 $632,220 $94,440 $537,780
DeVonte Holloman $585,000 $26,055 $0 $0 $611,055 $52,110 $558,945
JJ Wilcox $585,000 $0 $0 $0 $585,000 $0 $585,000
Terrance Willaims $585,000 $0 $0 $0 $585,000 $0 $585,000
Gavin Escobar $585,000 $0 $0 $0 $585,000 $0 $585,000
Travis Frederick $585,000 $0 $0 $0 $585,000 $0 $585,000
Jackson Anderson $585,000 $0 $0 $0 $585,000 $0 $585,000


Dead Money


Name Cap
Number
TOTAL $0