Miami Dolphins 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
30 Players
21 Players
2 Players
$55,189,359
$46,295,555
$4,117,256
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $84,169,880 | $18,740,608 | $991,682 | $710,000 | $104,612,170 | ||
| TOTAL | $85,159,880 | $18,740,608 | $991,682 | $710,000 | $105,602,170 | ||
| Mike Wallace | $15,000,000 | $2,200,000 | $0 | $50,000 | $17,250,000 | $23,800,000 | ($6,550,000) |
| Dannell Ellerbe | $6,000,000 | $1,400,000 | $0 | $25,000 | $7,425,000 | $11,600,000 | ($4,175,000) |
| Cameron Wake | $5,820,000 | $1,400,000 | $0 | $65,000 | $7,285,000 | $10,020,000 | ($2,735,000) |
| Richard Marshall | $5,300,000 | $1,166,668 | $0 | $50,000 | $6,516,668 | $1,166,668 | $5,350,000 |
| Philip Wheeler | $5,000,000 | $1,400,000 | $0 | $0 | $6,400,000 | $10,600,000 | ($4,200,000) |
| Brian Hartline | $4,785,000 | $1,400,000 | $0 | $25,000 | $6,210,000 | $10,385,000 | ($4,175,000) |
| Matt Moore | $4,000,000 | $1,500,000 | $0 | $0 | $5,500,000 | $1,500,000 | $4,000,000 |
| Dimitri Patterson | $5,300,000 | $0 | $0 | $100,000 | $5,400,000 | $0 | $5,400,000 |
| Brandon Gibson | $2,700,000 | $1,000,000 | $0 | $35,000 | $3,735,000 | $2,000,000 | $1,735,000 |
| Brandon Fields | $3,041,116 | $395,000 | $0 | $150,000 | $3,586,116 | $1,185,000 | $2,401,116 |
| Ryan Tannehill | $570,000 | $1,913,364 | $971,682 | $0 | $3,455,046 | $7,528,453 | ($4,058,397) |
| Mike Pouncey | $1,637,685 | $1,308,582 | $0 | $0 | $2,946,267 | $2,946,267 | $0 |
| Vaughn Martin | $2,200,000 | $125,000 | $0 | $0 | $2,325,000 | $125,000 | $2,200,000 |
| Jared Odrick | $765,000 | $1,139,873 | $0 | $100,000 | $2,004,873 | $1,139,873 | $865,000 |
| Nate Garner | $1,600,000 | $166,666 | $0 | $25,000 | $1,791,666 | $333,334 | $1,458,332 |
| Jonathan Martin | $824,933 | $479,867 | $0 | $0 | $1,304,800 | $959,734 | $345,066 |
| Jason Trusnik | $855,000 | $166,668 | $0 | $50,000 | $1,071,668 | $166,668 | $905,000 |
| Daniel Thomas | $816,321 | $213,435 | $0 | $0 | $1,029,756 | $213,435 | $816,321 |
| Jamar Taylor | $549,825 | $254,300 | $20,000 | $0 | $824,125 | $1,312,725 | ($488,600) |
| Olivier Vernon | $590,000 | $159,520 | $0 | $10,000 | $759,520 | $319,040 | $440,480 |
| Michael Egnew | $585,000 | $147,239 | $0 | $10,000 | $742,239 | $294,478 | $447,761 |
| Lamar Miller | $570,000 | $121,500 | $0 | $0 | $691,500 | $243,000 | $448,500 |
| Charles Clay | $645,000 | $28,000 | $0 | $0 | $673,000 | $28,000 | $645,000 |
| Dallas Thomas | $520,000 | $151,594 | $0 | $0 | $671,594 | $454,782 | $216,812 |
| Jimmy Wilson | $645,000 | $11,475 | $0 | $0 | $656,475 | $11,475 | $645,000 |
| Will Davis | $500,000 | $130,300 | $0 | $0 | $630,300 | $390,900 | $239,400 |
| Jelani Jenkins | $495,000 | $118,172 | $0 | $0 | $613,172 | $354,516 | $258,656 |
| Dion Sims | $495,000 | $116,888 | $0 | $0 | $611,888 | $350,664 | $261,224 |
| Kheeston Randall | $570,000 | $15,612 | $0 | $0 | $585,612 | $31,224 | $554,388 |
| Lee Robinson | $570,000 | $0 | $0 | $15,000 | $585,000 | $0 | $585,000 |
| Rishard Matthews | $570,000 | $13,403 | $0 | $0 | $583,403 | $26,806 | $556,597 |
| Kelcie McCray | $570,000 | $3,334 | $0 | $0 | $573,334 | $3,334 | $570,000 |
| Derrick Shelby | $570,000 | $3,334 | $0 | $0 | $573,334 | $3,334 | $570,000 |
| Marcus Thigpen | $570,000 | $2,500 | $0 | $0 | $572,500 | $2,500 | $570,000 |
| Marvin McNutt | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jonas Gray | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jorvorskie Lane | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Evan Rodriguez | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Josh Samuda | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| DeAndre Presley | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Kyle Miller | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Mike Gillislee | $495,000 | $40,700 | $0 | $0 | $535,700 | $122,100 | $413,600 |
| Caleb Sturgis | $495,000 | $36,140 | $0 | $0 | $531,140 | $108,420 | $422,720 |
| Don Jones | $495,000 | $11,474 | $0 | $0 | $506,474 | $34,422 | $472,052 |
| Joe Hastings | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Brian Thomas | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Brian Tyms | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Dion Jordan | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jeff Adams | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Andrew McDonald | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Chandler Burden | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jeff Fuller | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Tracy Robertson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $3,575,000 |
| Karlos Dansby | $2,325,000 |
| Kevin Burnett | $1,250,000 |