Miami  Dolphins 2016 Salary Cap Page

Miami Dolphins 2016 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

5 Players
8 Players
 2 Players

$23,614,182
$28,196,221
$4,781,140

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $47,036,975 $9,054,568 $0 $500,000 $56,591,543
TOTAL $47,036,975 $9,054,568 $0 $500,000 $56,591,543
Mike Wallace $11,450,000 $2,200,000 $0 $50,000 $13,700,000 $4,400,000 $9,300,000
Cameron Wake $8,275,000 $1,400,000 $0 $125,000 $9,800,000 $1,400,000 $8,400,000
Dannell Ellerbe $6,450,000 $1,400,000 $0 $25,000 $7,875,000 $2,800,000 $5,075,000
Brian Hartline $6,100,000 $1,400,000 $0 $50,000 $7,550,000 $2,800,000 $4,750,000
Philip Wheeler $4,900,000 $1,400,000 $0 $100,000 $6,400,000 $2,800,000 $3,600,000
Brandon Fields $3,525,000 $395,000 $0 $150,000 $4,070,000 $395,000 $3,675,000
Jamar Taylor $899,475 $254,300 $0 $0 $1,153,775 $254,300 $899,475
Dallas Thomas $705,000 $151,594 $0 $0 $856,594 $151,594 $705,000
Will Davis $682,500 $130,300 $0 $0 $812,800 $130,300 $682,500
Jelani Jenkins $675,000 $118,172 $0 $0 $793,172 $118,172 $675,000
Dion Sims $675,000 $116,888 $0 $0 $791,888 $116,888 $675,000
Mike Gillislee $675,000 $40,700 $0 $0 $715,700 $40,700 $675,000
Caleb Sturgis $675,000 $36,140 $0 $0 $711,140 $36,140 $675,000
Don Jones $675,000 $11,474 $0 $0 $686,474 $11,474 $675,000
Dion Jordan $675,000 $0 $0 $0 $675,000 $0 $675,000


Dead Money


Name Cap
Number
TOTAL $0