Philadelphia Eagles 2013 Salary Cap Page

Philadelphia Eagles 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

41 Players
36 Players
 2 Players

$80,816,249
$48,377,441
$1,280,027

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $75,198,699 $28,309,683 $12,617,500 $1,370,000 $117,550,882
TOTAL $87,813,699 $28,617,518 $12,617,500 $1,370,000 $130,473,717
Michael Vick $3,500,000 $7,700,000 $500,000 $0 $12,200,000 $7,700,000 $4,500,000
Jason Peters $10,400,000 $292,000 $250,000 $100,000 $11,042,000 $584,000 $10,458,000
DeSean Jackson $6,750,000 $2,000,000 $0 $250,000 $9,000,000 $12,250,000 ($3,250,000)
DeMeco Ryans $6,600,000 $0 $0 $100,000 $6,700,000 $0 $6,700,000
Trent Cole $3,500,000 $1,600,000 $0 $250,000 $5,350,000 $9,900,000 ($4,550,000)
LeSean McCoy $3,000,000 $1,700,000 $112,500 $100,000 $4,912,500 $18,450,000 ($13,537,500)
Jeremy Maclin $3,203,000 $1,250,000 $0 $100,000 $4,553,000 $1,250,000 $3,303,000
Brent Celek $3,256,000 $1,200,000 $0 $75,000 $4,531,000 $1,200,000 $3,331,000
Todd Herremans $3,000,000 $1,200,000 $0 $100,000 $4,300,000 $4,800,000 ($500,000)
James Casey $715,000 $0 $3,300,000 $0 $4,015,000 $4,015,000 $0
Evan Mathis $2,000,000 $1,000,000 $1,000,000 $0 $4,000,000 $4,000,000 $0
Isaako Sopoaga $1,000,000 $0 $2,750,000 $0 $3,750,000 $3,750,000 $0
Patrick Chung $715,000 $0 $2,285,000 $0 $3,000,000 $3,000,000 $0
Brandon Graham $1,250,000 $1,707,500 $0 $0 $2,957,500 $5,122,500 ($2,165,000)
Jason Avant $2,000,000 $710,000 $0 $0 $2,710,000 $1,420,000 $1,290,000
Cary Williams $750,000 $1,666,666 $0 $0 $2,416,666 $5,750,000 ($3,333,334)
Bradley Fletcher $750,000 $0 $1,600,000 $0 $2,350,000 $2,350,000 $0
Fletcher Cox $855,509 $1,472,036 $0 $0 $2,327,545 $8,379,162 ($6,051,617)
Danny Watkins $1,096,450 $1,067,900 $0 $0 $2,164,350 $2,135,800 $28,550
Kenny Phillips $850,000 $0 $437,500 $150,000 $1,437,500 $0 $1,437,500
Connor Barwin $700,000 $600,000 $0 $0 $1,300,000 $8,000,000 ($6,700,000)
Nate Allen $697,000 $600,000 $0 $0 $1,297,000 $600,000 $697,000
Kurt Coleman $1,100,000 $10,842 $0 $0 $1,110,842 $10,842 $1,100,000
Jon Dorenbos $940,000 $100,000 $0 $0 $1,040,000 $500,000 $540,000
Mychal Kendricks $542,020 $418,081 $0 $50,000 $1,010,101 $1,796,263 ($786,162)
Colt Anderson $900,000 $100,000 $0 $0 $1,000,000 $300,000 $700,000
Zach Ertz $405,000 $573,036 $0 $0 $978,036 $3,657,854 ($2,679,818)
Arrelious Benn $630,000 $0 $200,000 $0 $830,000 $0 $830,000
Dennis Dixon $715,000 $12,500 $50,000 $25,000 $802,500 $25,000 $777,500
Vinny Curry $493,720 $224,878 $0 $50,000 $768,598 $969,814 ($201,216)
Curtis Marsh $625,000 $135,880 $0 $0 $760,880 $271,760 $489,120
Clay Harbor $630,000 $113,225 $0 $0 $743,225 $113,225 $630,000
Antonio Dixon $715,000 $20,000 $0 $0 $735,000 $40,000 $695,000
Jason Phillips $630,000 $0 $100,000 $0 $730,000 $150,000 $580,000
Allen Barbre $715,000 $0 $0 $0 $715,000 $0 $715,000
Riley Cooper $630,000 $42,871 $0 $0 $672,871 $42,871 $630,000
Casey Matthews $555,000 $108,716 $0 $0 $663,716 $217,432 $446,284
Alex Henery $555,000 $105,027 $0 $0 $660,027 $210,054 $449,973
Nick Foles $500,000 $135,880 $0 $20,000 $655,880 $407,640 $248,240
Jamar Chaney $630,000 $15,064 $0 $0 $645,064 $15,064 $630,000
Brandon Hughes $630,000 $0 $0 $0 $630,000 $0 $630,000
Nick Miller $630,000 $0 $0 $0 $630,000 $0 $630,000
Everette Brown $630,000 $0 $0 $0 $630,000 $0 $630,000
Matt Tennant $630,000 $0 $0 $0 $630,000 $0 $630,000
Clifton Geathers $630,000 $0 $0 $0 $630,000 $0 $630,000
Donnie Jones $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Felix Jones $715,000 $32,500 $32,500 $0 $620,000 $32,500 $587,500
Matt Kopa $555,000 $33,333 $0 $0 $588,333 $66,667 $521,666
Brandon Boykin $480,000 $101,367 $0 $0 $581,367 $304,101 $277,266
Jason Kelce $555,000 $24,358 $0 $0 $579,358 $48,716 $530,642
Bennie Logan $405,000 $171,023 $0 $0 $576,023 $684,092 ($108,069)
Phillip Hunt $555,000 $11,668 $0 $0 $566,668 $11,668 $555,000
Cedric Thornton $555,000 $0 $0 $0 $555,000 $0 $555,000
Greg Salas $555,000 $0 $0 $0 $555,000 $0 $555,000
Matt Barkley $405,000 $124,257 $0 $0 $529,257 $497,028 $32,229
Dennis Kelly $480,000 $47,220 $0 $0 $527,220 $141,660 $385,560
Bryce Brown $480,000 $12,720 $0 $0 $492,720 $38,160 $454,560
Damaris Johnson $480,000 $5,666 $0 $0 $485,666 $11,334 $474,332
Chris Polk $480,000 $3,333 $0 $0 $483,333 $6,667 $476,666
Julian Vandervelde $480,000 $0 $0 $0 $480,000 $0 $480,000
Trevard Lindley $480,000 $0 $0 $0 $480,000 $0 $480,000
Emil Igwenagu $480,000 $0 $0 $0 $480,000 $0 $480,000
Nate Menkin $480,000 $0 $0 $0 $480,000 $0 $480,000
Dallas Reynolds $480,000 $0 $0 $0 $480,000 $0 $480,000
Ed Wang $480,000 $0 $0 $0 $480,000 $0 $480,000
David Sims $480,000 $0 $0 $0 $480,000 $0 $480,000
Earl Wolff $405,000 $53,000 $0 $0 $458,000 $212,000 $246,000
Joe Kruger $405,000 $15,933 $0 $0 $420,933 $63,732 $357,201
Jordan Poyer $405,000 $15,064 $0 $0 $420,064 $60,256 $359,808
David King $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Chris McCoy $405,000 $7,500 $0 $0 $412,500 $22,500 $390,000
Will Shaw $405,000 $0 $0 $0 $405,000 $0 $405,000
Derek Carrier $405,000 $0 $0 $0 $405,000 $0 $405,000
GJ Kinne $405,000 $0 $0 $0 $405,000 $0 $405,000
Emmanuel Acho $405,000 $0 $0 $0 $405,000 $0 $405,000
Ifeanyi Momah $405,000 $0 $0 $0 $405,000 $0 $405,000
Eddie Whitley $405,000 $0 $0 $0 $405,000 $0 $405,000
B.J. Cunningham $405,000 $0 $0 $0 $405,000 $0 $405,000
Lane Johnson $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $6,100,422
Nnamdi Asomugha $4,000,000
Jason Babin $900,000
Jaiquawn Jarrett $558,636
Keenan Clayton $116,698
Mike Kafka $116,698
Dion Lewis $94,440
Julian Vandervelde $82,400
Marvin McNutt $74,162
Brandon Washington $68,250
Brian Rolle $48,300
Miguel Maysonet $10,000
Jordan Ford $8,334
Uchechukwu Igwenag $7,334
Charles Henry $5,834
Brett Brackett $3,334
Cliff Harris $3,334
Tevita Finau $1,334
Matt Camilli $667
Alfred McCullough $667