Philadelphia Eagles 2016 Salary Cap Page

Philadelphia Eagles 2016 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

9 Players
7 Players
 0 Players

$42,350,820
$22,921,994
$0

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $55,404,027 $9,163,787 $0 $705,000 $65,272,814
TOTAL $55,404,027 $9,163,787 $0 $705,000 $65,272,814
Trent Cole $10,900,000 $1,600,000 $0 $100,000 $12,600,000 $1,600,000 $11,000,000
DeSean Jackson $9,750,000 $2,000,000 $0 $250,000 $12,000,000 $2,000,000 $10,000,000
LeSean McCoy $6,900,000 $1,700,000 $0 $250,000 $8,850,000 $1,700,000 $7,150,000
Evan Mathis $6,000,000 $1,000,000 $0 $0 $7,000,000 $1,000,000 $6,000,000
Connor Barwin $6,000,000 $600,000 $0 $0 $6,600,000 $1,200,000 $5,400,000
Todd Herremans $4,000,000 $1,200,000 $0 $0 $5,200,000 $1,200,000 $4,000,000
Brent Celek $4,925,000 $0 $0 $75,000 $5,000,000 $0 $5,000,000
Zach Ertz $1,138,527 $573,036 $0 $0 $1,711,563 $573,036 $1,138,527
Jon Dorenbos $985,000 $100,000 $0 $0 $1,085,000 $100,000 $985,000
Bennie Logan $745,500 $171,023 $0 $10,000 $926,523 $171,023 $755,500
Matt Barkley $685,000 $124,257 $0 $20,000 $829,257 $124,257 $705,000
Earl Wolff $675,000 $53,000 $0 $0 $728,000 $53,000 $675,000
Joe Kruger $675,000 $15,933 $0 $0 $690,933 $15,933 $675,000
Jordan Poyer $675,000 $15,064 $0 $0 $690,064 $15,064 $675,000
David King $675,000 $11,474 $0 $0 $686,474 $11,474 $675,000
Lane Johnson $675,000 $0 $0 $0 $675,000 $0 $675,000


Dead Money


Name Cap
Number
TOTAL $0