Atlanta Falcons 2013 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
37 Players
29 Players
2 Players
$63,291,617
$43,557,016
$3,541,450
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $71,649,868 | $28,045,784 | $3,543,750 | $0 | $103,239,402 | ||
| TOTAL | $78,684,868 | $28,161,465 | $3,543,750 | $0 | $110,390,083 | ||
| Matt Ryan | $10,000,000 | $2,000,000 | $0 | $0 | $12,000,000 | $2,000,000 | $10,000,000 |
| Roddy White | $5,600,000 | $2,525,000 | $1,000,000 | $0 | $9,125,000 | $3,850,000 | $5,275,000 |
| Justin Blalock | $4,500,000 | $3,160,000 | $0 | $0 | $7,660,000 | $10,440,000 | ($2,780,000) |
| Asante Samuel | $3,200,000 | $750,000 | $1,750,000 | $0 | $5,700,000 | $1,500,000 | $4,200,000 |
| Tony Gonzalez | $3,500,000 | $1,750,000 | $0 | $0 | $5,250,000 | $3,500,000 | $1,750,000 |
| Jonathan Babineaux | $4,700,000 | $500,000 | $0 | $0 | $5,200,000 | $500,000 | $4,700,000 |
| Julio Jones | $1,846,250 | $2,567,500 | $0 | $0 | $4,413,750 | $9,563,125 | ($5,149,375) |
| William Moore | $2,250,000 | $1,650,000 | $0 | $0 | $3,900,000 | $14,000,000 | ($10,100,000) |
| Osi Umenyiora | $1,750,000 | $1,250,000 | $750,000 | $0 | $3,750,000 | $3,750,000 | $0 |
| Stephen Nicholas | $2,500,000 | $1,000,000 | $0 | $0 | $3,500,000 | $3,000,000 | $500,000 |
| Kroy Biermann | $2,400,000 | $1,033,333 | $0 | $0 | $3,433,333 | $2,066,667 | $1,366,666 |
| Sam Baker | $1,000,000 | $2,000,000 | $0 | $0 | $3,000,000 | $18,250,000 | ($15,250,000) |
| Matt Bryant | $2,400,000 | $562,500 | $0 | $0 | $2,962,500 | $1,125,000 | $1,837,500 |
| Steven Jackson | $1,750,000 | $1,166,666 | $0 | $0 | $2,916,666 | $4,000,000 | ($1,083,334) |
| Harry Douglas | $1,750,000 | $895,833 | $0 | $0 | $2,645,833 | $2,687,500 | ($41,667) |
| Thomas DeCoud | $1,900,000 | $600,000 | $0 | $0 | $2,500,000 | $2,400,000 | $100,000 |
| Sean Weatherspoon | $1,047,500 | $1,301,250 | $0 | $0 | $2,348,750 | $2,602,500 | ($253,750) |
| Peria Jerry | $905,000 | $1,105,000 | $0 | $0 | $2,010,000 | $1,105,000 | $905,000 |
| Corey Peters | $1,323,000 | $191,750 | $0 | $0 | $1,514,750 | $191,750 | $1,323,000 |
| Jason Snelling | $850,000 | $358,333 | $0 | $0 | $1,208,333 | $716,667 | $491,666 |
| Garrett Reynolds | $715,000 | $250,000 | $43,750 | $0 | $1,008,750 | $700,000 | $308,750 |
| Peter Konz | $553,118 | $262,473 | $0 | $0 | $815,591 | $1,340,537 | ($524,946) |
| Mike Johnson | $630,000 | $160,556 | $0 | $0 | $790,556 | $160,556 | $630,000 |
| Akeem Dent | $625,000 | $135,725 | $0 | $0 | $760,725 | $271,450 | $489,275 |
| Joe Hawley | $630,000 | $120,795 | $0 | $0 | $750,795 | $120,795 | $630,000 |
| Antone Smith | $630,000 | $32,500 | $0 | $0 | $662,500 | $65,000 | $597,500 |
| Dominique Franks | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Chase Coffman | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Robert Alford | $405,000 | $213,436 | $0 | $0 | $618,436 | $1,258,744 | ($640,308) |
| Lamar Holmes | $480,000 | $133,400 | $0 | $0 | $613,400 | $400,200 | $213,200 |
| Shann Schillinger | $575,000 | $31,280 | $0 | $0 | $606,280 | $31,280 | $575,000 |
| Jacquizz Rodgers | $555,000 | $47,750 | $0 | $0 | $602,750 | $95,500 | $507,250 |
| Matt Bosher | $555,000 | $23,950 | $0 | $0 | $578,950 | $47,900 | $531,050 |
| Cliff Matthews | $555,000 | $11,750 | $0 | $0 | $566,750 | $23,500 | $543,250 |
| Josh Vaughan | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Terrence Johnson | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Jacques McClendon | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Robert McClain | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Jonathan Massaquoi | $480,000 | $42,215 | $0 | $0 | $522,215 | $126,645 | $395,570 |
| Charles Mitchell | $480,000 | $25,418 | $0 | $0 | $505,418 | $76,254 | $429,164 |
| Malliciah Goodman | $405,000 | $99,252 | $0 | $0 | $504,252 | $397,008 | $107,244 |
| Travian Robertson | $480,000 | $11,474 | $0 | $0 | $491,474 | $34,422 | $457,052 |
| Josh Harris | $480,000 | $833 | $0 | $0 | $480,833 | $1,667 | $479,166 |
| Dominique Davis | $480,000 | $666 | $0 | $0 | $480,666 | $1,334 | $479,332 |
| Levine Toilolo | $405,000 | $75,146 | $0 | $0 | $480,146 | $300,584 | $179,562 |
| Phillipkeith Manley | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Patrick DiMarco | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Kevin Cone | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Tommy Gallarda | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Harland Gunn | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Drew Davis | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Robert James | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Tim Toone | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Stansly Maponga | $405,000 | $46,685 | $0 | $0 | $451,685 | $186,740 | $264,945 |
| Bradie Ewing | $405,000 | $46,048 | $0 | $0 | $451,048 | $138,144 | $312,904 |
| Kemal Ishmael | $405,000 | $11,474 | $0 | $0 | $416,474 | $45,896 | $370,578 |
| Zeke Motta | $405,000 | $11,474 | $0 | $0 | $416,474 | $45,896 | $370,578 |
| Marcus Jackson | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Pat Schiller | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| James Rodgers | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Sean Renfree | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Andrew Szczerba | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Peyton Thompson | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Desmond Trufant | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Brian Banks | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Micanor Regis | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Adam Nissley | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Anthony Miller | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $13,116,189 |
| Ray Edwards | $4,650,000 |
| Dunta Robinson | $3,000,000 |
| Michael Turner | $2,000,000 |
| Tyson Clabo | $1,550,000 |
| John Abraham | $1,500,000 |
| Lofa Tatupu | $300,000 |
| Domonique Franks | $52,764 |
| Kerry Meier | $39,251 |
| Louis Nzegwu | $3,334 |
| Darrin Walls | $2,834 |
| Jerrell Harris | $2,667 |
| Micanor Regis | $2,334 |
| Phillipkeith Manle | $1,334 |
| Marcus Jackson | $1,334 |
| Calvin Michael | $1,334 |
| James Rodgers | $1,334 |
| Max Gruder | $1,000 |
| Rico Council | $1,000 |
| Chad Faulcon | $1,000 |
| Bryce Harris | $667 |
| Dawson Zimmerman | $667 |
| Pat Schiller | $667 |
| Peyton Thomas | $667 |
| Robbie Fray | $667 |
| Tyler Horn | $667 |
| Marty Markett | $667 |