New York Giants 2013 Salary Cap Page

New York Giants 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

40 Players
41 Players
 3 Players

$71,024,582
$53,454,771
$3,750,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $74,559,446 $38,750,687 $237,500 $1,907,500 $113,225,133
TOTAL $89,594,446 $39,039,907 $237,500 $1,907,500 $128,229,353
Eli Manning $13,000,000 $7,350,000 $0 $500,000 $20,850,000 $14,350,000 $6,500,000
Chris Snee $6,700,000 $4,250,000 $0 $50,000 $11,000,000 $6,250,000 $4,750,000
Antrel Rolle $7,000,000 $2,000,000 $0 $250,000 $9,250,000 $4,000,000 $5,250,000
Justin Tuck $4,500,000 $1,500,000 $0 $150,000 $6,150,000 $1,500,000 $4,650,000
Corey Webster $1,250,000 $3,845,000 $0 $250,000 $5,345,000 $5,095,000 $250,000
David Baas $1,250,000 $3,225,000 $0 $250,000 $4,725,000 $9,675,000 ($4,950,000)
Mathias Kiwanuka $1,450,000 $2,625,000 $0 $50,000 $4,125,000 $7,875,000 ($3,750,000)
Hakeem Nicks $2,725,000 $980,000 $0 $0 $3,755,000 $980,000 $2,775,000
William Beatty $1,000,000 $2,500,000 $0 $50,000 $3,550,000 $19,000,000 ($15,450,000)
David Diehl $1,000,000 $2,125,000 $0 $0 $3,125,000 $2,325,000 $800,000
Victor Cruz $2,879,000 $0 $0 $0 $2,879,000 $0 $2,879,000
Jason Pierre Paul $1,175,000 $1,350,000 $0 $100,000 $2,825,000 $4,050,000 ($1,225,000)
Steve Weatherford $1,825,000 $650,000 $0 $25,000 $2,500,000 $2,600,000 ($100,000)
Prince Amukamara $1,118,718 $1,112,436 $0 $0 $2,231,154 $4,138,790 ($1,907,636)
Stevie Brown $2,023,000 $0 $0 $0 $2,023,000 $0 $2,023,000
Andre Brown $2,023,000 $0 $0 $0 $2,023,000 $0 $2,023,000
Cullen Jenkins $1,100,000 $666,666 $0 $50,000 $1,816,666 $3,100,000 ($1,283,334)
David Wilson $693,841 $825,364 $0 $0 $1,519,205 $4,167,615 ($2,648,410)
Terrell Thomas $630,000 $785,000 $0 $35,000 $1,450,000 $785,000 $665,000
Brandon Myers $725,000 $375,000 $25,000 $0 $1,125,000 $1,500,000 ($375,000)
Zak DeOssie $824,000 $200,000 $25,000 $0 $1,049,000 $600,000 $449,000
Marvin Austin $668,254 $311,509 $0 $50,000 $1,029,763 $623,018 $406,745
Linval Joseph $630,000 $382,000 $0 $0 $1,012,000 $382,000 $630,000
Bear Pascoe $715,000 $65,000 $112,500 $0 $892,500 $65,000 $827,500
Keith Rivers $715,000 $50,000 $0 $35,000 $800,000 $50,000 $750,000
Rueben Randle $539,633 $208,533 $0 $0 $748,166 $798,599 ($50,433)
Johnathan Hankins $405,000 $327,852 $0 $0 $732,852 $1,899,621 ($1,166,769)
Jerrel Jernigan $555,000 $143,813 $0 $25,000 $723,813 $287,626 $436,187
James Brewer $555,000 $108,023 $0 $0 $663,023 $216,046 $446,977
Curtis Painter $630,000 $0 $0 $0 $630,000 $0 $630,000
Trumaine McBride $630,000 $0 $0 $0 $630,000 $0 $630,000
David Buehler $630,000 $0 $0 $0 $630,000 $0 $630,000
Michael Palmer $630,000 $0 $0 $0 $630,000 $0 $630,000
Shaun Rogers $940,000 $20,000 $0 $0 $620,000 $20,000 $600,000
Mike Patterson $840,000 $25,000 $25,000 $15,000 $620,000 $0 $620,000
Louis Murphy $715,000 $65,000 $0 $0 $620,000 $65,000 $555,000
David Carr $940,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Aaron Ross $715,000 $65,000 $0 $0 $620,000 $0 $620,000
Josh Brown $940,000 $65,000 $0 $0 $620,000 $0 $620,000
Dan Connor $715,000 $65,000 $0 $0 $620,000 $195,000 $425,000
Aaron Curry $715,000 $0 $50,000 $15,000 $620,000 $0 $620,000
Ryan Mundy $715,000 $65,000 $0 $0 $620,000 $195,000 $425,000
Kevin Boothe $840,000 $65,000 $0 $0 $620,000 $620,000 $0
Jayron Hosley $480,000 $128,750 $0 $7,500 $616,250 $386,250 $230,000
Adrien Robinson $480,000 $96,413 $0 $0 $576,413 $289,239 $287,174
Jacquian Williams $555,000 $19,670 $0 $0 $574,670 $39,340 $535,330
Tyler Sash $555,000 $19,670 $0 $0 $574,670 $39,340 $535,330
Da'Rel Scott $555,000 $13,988 $0 $0 $568,988 $27,976 $541,012
Henry Hynoski $555,000 $5,000 $0 $0 $560,000 $5,000 $555,000
Mark Herzlich $555,000 $5,000 $0 $0 $560,000 $5,000 $555,000
Spencer Paysinger $555,000 $1,000 $0 $0 $556,000 $1,000 $555,000
Brandon Mosley $480,000 $75,146 $0 $0 $555,146 $225,438 $329,708
Jeremy Horne $555,000 $0 $0 $0 $555,000 $0 $555,000
Frank Okam $715,000 $0 $0 $0 $555,000 $0 $555,000
Jim Cordle $555,000 $0 $0 $0 $555,000 $0 $555,000
Ryan Torain $715,000 $0 $0 $0 $555,000 $0 $555,000
Damontre Moore $405,000 $143,813 $0 $0 $548,813 $575,252 ($26,439)
Markus Kuhn $480,000 $11,474 $0 $0 $491,474 $34,422 $457,052
Adewale Ojomo $480,000 $500 $0 $0 $480,500 $1,000 $479,500
Selvish Capers $480,000 $0 $0 $0 $480,000 $0 $480,000
David Caldwell $480,000 $0 $0 $0 $480,000 $0 $480,000
Justin Trattou $480,000 $0 $0 $0 $480,000 $0 $480,000
Kris Adams $480,000 $0 $0 $0 $480,000 $0 $480,000
Adrian Tracy $480,000 $0 $0 $0 $480,000 $0 $480,000
Chris DeGeare $480,000 $0 $0 $0 $480,000 $0 $480,000
Will Hill $480,000 $0 $0 $0 $480,000 $0 $480,000
Cooper Taylor $405,000 $46,813 $0 $0 $451,813 $187,252 $264,561
Michael Cox $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Ryan Nassib $405,000 $0 $0 $0 $405,000 $0 $405,000
Matt Broha $405,000 $0 $0 $0 $405,000 $0 $405,000
Stephen Goodin $405,000 $0 $0 $0 $405,000 $0 $405,000
Jake Muasau $405,000 $0 $0 $0 $405,000 $0 $405,000
Eric Herman $405,000 $0 $0 $0 $405,000 $0 $405,000
Laron Scott $405,000 $0 $0 $0 $405,000 $0 $405,000
Matt McCants $405,000 $0 $0 $0 $405,000 $0 $405,000
Bryant Browning $405,000 $0 $0 $0 $405,000 $0 $405,000
Michael Jasper $405,000 $0 $0 $0 $405,000 $0 $405,000
Jamie Childers $405,000 $0 $0 $0 $405,000 $0 $405,000
Brandon Collins $405,000 $0 $0 $0 $405,000 $0 $405,000
Kevin Hardy $405,000 $0 $0 $0 $405,000 $0 $405,000
Antonio Dennard $405,000 $0 $0 $0 $405,000 $0 $405,000
Larry Donnell $405,000 $0 $0 $0 $405,000 $0 $405,000
Terrence Frederick $405,000 $0 $0 $0 $405,000 $0 $405,000
Justin Pugh $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $6,752,082
Ahmad Bradshaw $2,500,000
Chris Canty $1,700,000
Michael Boley $1,400,000
Osi Umenyiora $932,555
Matt McCants $66,174
Greg Jones $51,894
Jonathan Petrus $47,790
Marcus Davis $15,000
Martin Parker $10,000
Matt Broha $8,334
David Douglas $6,667
JoJo Nicolas $5,000
Janzen Jackson $3,334
Joe Martinek $2,000
Stephen Goodin $2,000
Julian Talley $1,334