New York Giants 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
24 Players
23 Players
1 Players
$62,208,544
$38,696,470
$2,700,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $76,171,242 | $25,210,895 | $720,377 | $1,502,500 | $103,605,014 | ||
| TOTAL | $76,171,242 | $25,210,895 | $720,377 | $1,502,500 | $103,605,014 | ||
| Eli Manning | $15,150,000 | $4,750,000 | $0 | $500,000 | $20,400,000 | $7,000,000 | $13,400,000 |
| Antrel Rolle | $7,000,000 | $2,000,000 | $0 | $250,000 | $9,250,000 | $2,000,000 | $7,250,000 |
| Chris Snee | $6,950,000 | $2,000,000 | $0 | $50,000 | $9,000,000 | $2,000,000 | $7,000,000 |
| David Baas | $4,750,000 | $3,225,000 | $0 | $250,000 | $8,225,000 | $6,450,000 | $1,775,000 |
| William Beatty | $4,850,000 | $2,500,000 | $0 | $50,000 | $7,400,000 | $15,500,000 | ($8,100,000) |
| Mathias Kiwanuka | $4,375,000 | $2,625,000 | $0 | $50,000 | $7,050,000 | $5,250,000 | $1,800,000 |
| Brandon Myers | $4,000,000 | $375,000 | $0 | $0 | $4,375,000 | $1,125,000 | $3,250,000 |
| Jason Pierre Paul | $2,111,000 | $1,350,000 | $0 | $100,000 | $3,561,000 | $2,700,000 | $861,000 |
| Cullen Jenkins | $2,450,000 | $666,666 | $0 | $100,000 | $3,216,666 | $1,333,334 | $1,883,332 |
| Steve Weatherford | $2,025,000 | $650,000 | $0 | $25,000 | $2,700,000 | $1,950,000 | $750,000 |
| Prince Amukamara | $795,200 | $1,112,436 | $695,377 | $0 | $2,603,013 | $1,907,636 | $695,377 |
| Corey Webster | $1,000,000 | $1,250,000 | $0 | $0 | $2,250,000 | $1,250,000 | $1,000,000 |
| David Wilson | $997,682 | $825,364 | $0 | $0 | $1,823,046 | $2,648,410 | ($825,364) |
| Marvin Austin | $839,881 | $311,509 | $0 | $50,000 | $1,201,390 | $311,509 | $889,881 |
| Zak DeOssie | $925,000 | $200,000 | $25,000 | $0 | $1,150,000 | $400,000 | $750,000 |
| Johnathan Hankins | $588,213 | $327,852 | $0 | $0 | $916,065 | $1,571,769 | ($655,704) |
| Rueben Randle | $664,266 | $208,533 | $0 | $25,000 | $897,799 | $417,066 | $480,733 |
| Jerrel Jernigan | $645,000 | $143,813 | $0 | $25,000 | $813,813 | $143,813 | $670,000 |
| James Brewer | $650,000 | $108,023 | $0 | $0 | $758,023 | $108,023 | $650,000 |
| Jayron Hosley | $570,000 | $128,750 | $0 | $7,500 | $706,250 | $257,500 | $448,750 |
| Adrien Robinson | $570,000 | $96,413 | $0 | $0 | $666,413 | $192,826 | $473,587 |
| Jacquian Williams | $645,000 | $19,670 | $0 | $0 | $664,670 | $19,670 | $645,000 |
| Tyler Sash | $645,000 | $19,670 | $0 | $0 | $664,670 | $19,670 | $645,000 |
| Da'Rel Scott | $645,000 | $13,988 | $0 | $0 | $658,988 | $13,988 | $645,000 |
| Damontre Moore | $495,000 | $143,813 | $0 | $20,000 | $658,813 | $431,439 | $227,374 |
| Brandon Mosley | $570,000 | $75,146 | $0 | $0 | $645,146 | $150,292 | $494,854 |
| Markus Kuhn | $570,000 | $11,474 | $0 | $0 | $581,474 | $22,948 | $558,526 |
| Adewale Ojomo | $570,000 | $500 | $0 | $0 | $570,500 | $500 | $570,000 |
| Kris Adams | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Will Hill | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| David Caldwell | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Cooper Taylor | $495,000 | $46,813 | $0 | $0 | $541,813 | $140,439 | $401,374 |
| Eric Herman | $495,000 | $13,988 | $0 | $0 | $508,988 | $41,964 | $467,024 |
| Michael Cox | $495,000 | $11,474 | $0 | $0 | $506,474 | $34,422 | $472,052 |
| Jamie Childers | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Bryant Browning | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jake Muasau | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ryan Nassib | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Brandon Collins | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Antonio Dennard | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Matt Broha | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Larry Donnell | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Stephen Goodin | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Laron Scott | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Kevin Hardy | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Matt McCants | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Michael Jasper | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Justin Pugh | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |