Jacksonville Jaguars 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
18 Players
23 Players
2 Players
$35,589,430
$45,472,897
$4,958,023
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $67,192,919 | $18,119,931 | $1,000,000 | $770,000 | $87,082,850 | ||
| TOTAL | $67,192,919 | $18,119,931 | $1,000,000 | $770,000 | $87,082,850 | ||
| Paul Posluszny | $7,450,000 | $2,000,000 | $0 | $50,000 | $9,500,000 | $4,000,000 | $5,500,000 |
| Marcedes Lewis | $6,700,000 | $1,400,000 | $0 | $150,000 | $8,250,000 | $2,800,000 | $5,450,000 |
| Jeremy Mincey | $4,475,000 | $2,000,000 | $0 | $25,000 | $6,500,000 | $4,000,000 | $2,500,000 |
| Jason Babin | $6,000,000 | $0 | $0 | $175,000 | $6,175,000 | $0 | $6,175,000 |
| Uche Nwaneri | $3,775,000 | $1,094,500 | $1,000,000 | $25,000 | $5,894,500 | $2,189,000 | $3,705,500 |
| Justin Blackmon | $2,072,910 | $2,975,818 | $0 | $0 | $5,048,728 | $10,938,911 | ($5,890,183) |
| Josh Scobee | $3,225,000 | $937,500 | $0 | $25,000 | $4,187,500 | $1,875,000 | $2,312,500 |
| Tyson Alualu | $2,371,500 | $1,542,500 | $0 | $150,000 | $4,064,000 | $3,085,000 | $979,000 |
| Eugene Monroe | $2,562,500 | $1,397,500 | $0 | $0 | $3,960,000 | $1,397,500 | $2,562,500 |
| Dwight Lowery | $3,100,000 | $750,000 | $0 | $25,000 | $3,875,000 | $1,500,000 | $2,375,000 |
| Blaine Gabbert | $2,011,587 | $1,807,118 | $0 | $0 | $3,818,705 | $3,818,705 | $0 |
| Roy Miller | $2,375,000 | $325,000 | $0 | $0 | $2,700,000 | $325,000 | $2,375,000 |
| Russell Allen | $1,975,000 | $416,668 | $0 | $25,000 | $2,416,668 | $416,668 | $2,000,000 |
| Andre Branch | $827,722 | $535,442 | $0 | $25,000 | $1,388,164 | $1,070,884 | $317,280 |
| Justin Forsett | $1,100,000 | $0 | $0 | $0 | $1,100,000 | $0 | $1,100,000 |
| Alan Ball | $855,000 | $215,000 | $0 | $0 | $1,070,000 | $215,000 | $855,000 |
| Geno Hayes | $975,000 | $62,500 | $0 | $25,000 | $1,062,500 | $62,500 | $1,000,000 |
| Mohamed Massaquoi | $870,000 | $32,500 | $0 | $25,000 | $927,500 | $32,500 | $895,000 |
| Will Rackley | $772,401 | $154,868 | $0 | $0 | $927,269 | $154,868 | $772,401 |
| Cecil Shorts | $739,383 | $110,845 | $0 | $0 | $850,228 | $110,845 | $739,383 |
| Chris Prosinski | $735,018 | $105,027 | $0 | $0 | $840,045 | $105,027 | $735,018 |
| Bryan Anger | $584,898 | $165,625 | $0 | $20,000 | $770,523 | $331,250 | $439,273 |
| Jordan Shipley | $645,000 | $32,500 | $0 | $25,000 | $702,500 | $32,500 | $670,000 |
| Mike Harris | $570,000 | $28,947 | $0 | $0 | $598,947 | $57,894 | $541,053 |
| Jeris Pendleton | $570,000 | $12,848 | $0 | $0 | $582,848 | $25,696 | $557,152 |
| Mark Asper | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Antwon Blake | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Brandon Marshall (D) | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Pannel Egboh | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Julian Stanford | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Mike Brewster | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jeremy Harris | $495,000 | $17,225 | $0 | $0 | $512,225 | $51,675 | $460,550 |
| Demetrius McCray | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Joshua Evans | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ace Sanders | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Dwayne Gratz | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Denard Robinson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jonathan Cyprien | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Luke Joeckel | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Chris Banjo | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Matt Veldman | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Drew Nowak | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Brett Brackett | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Dan Gerberry | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |