Jacksonville Jaguars 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
7 Players
15 Players
2 Players
$22,399,683
$37,786,320
$5,262,980
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $50,510,803 | $13,443,180 | $1,000,000 | $495,000 | $65,448,983 | ||
| TOTAL | $50,510,803 | $13,443,180 | $1,000,000 | $495,000 | $65,448,983 | ||
| Paul Posluszny | $7,450,000 | $2,000,000 | $0 | $50,000 | $9,500,000 | $2,000,000 | $7,500,000 |
| Marcedes Lewis | $6,650,000 | $1,400,000 | $0 | $150,000 | $8,200,000 | $1,400,000 | $6,800,000 |
| Jeremy Mincey | $4,900,000 | $2,000,000 | $0 | $25,000 | $6,925,000 | $2,000,000 | $4,925,000 |
| Jason Babin | $6,000,000 | $0 | $0 | $150,000 | $6,150,000 | $0 | $6,150,000 |
| Uche Nwaneri | $3,775,000 | $1,094,500 | $1,000,000 | $25,000 | $5,894,500 | $1,094,500 | $4,800,000 |
| Justin Blackmon | $2,914,365 | $2,975,818 | $0 | $0 | $5,890,183 | $5,890,183 | $0 |
| Josh Scobee | $3,425,000 | $937,500 | $0 | $25,000 | $4,387,500 | $937,500 | $3,450,000 |
| Dwight Lowery | $3,300,000 | $750,000 | $0 | $25,000 | $4,075,000 | $750,000 | $3,325,000 |
| Tyson Alualu | $2,442,500 | $1,542,500 | $0 | $0 | $3,985,000 | $1,542,500 | $2,442,500 |
| Andre Branch | $1,059,083 | $535,442 | $0 | $25,000 | $1,619,525 | $535,442 | $1,084,083 |
| Bryan Anger | $689,855 | $165,625 | $0 | $20,000 | $875,480 | $165,625 | $709,855 |
| Mike Harris | $660,000 | $28,947 | $0 | $0 | $688,947 | $28,947 | $660,000 |
| Jeris Pendleton | $660,000 | $12,848 | $0 | $0 | $672,848 | $12,848 | $660,000 |
| Brandon Marshall (D) | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 |
| Mark Asper | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 |
| Jeremy Harris | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Joshua Evans | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Denard Robinson | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Ace Sanders | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Dwayne Gratz | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Jonathan Cyprien | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Luke Joeckel | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Chris Banjo | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Demetrius McCray | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |