New York Jets 2013 Salary Cap Page

New York Jets 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

38 Players
33 Players
 3 Players

$60,024,593
$41,158,748
$1,580,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $61,853,324 $26,669,580 $3,162,500 $2,620,000 $93,130,404
TOTAL $71,393,324 $26,762,517 $3,162,500 $2,620,000 $102,763,341
David Harris $10,900,000 $2,000,000 $0 $100,000 $13,000,000 $13,500,000 ($500,000)
Mark Sanchez $8,250,000 $4,103,125 $0 $500,000 $12,853,125 $17,153,125 ($4,300,000)
Nick Mangold $2,510,000 $3,007,100 $3,000,000 $500,000 $9,117,100 $9,021,300 $95,800
Santonio Holmes $7,500,000 $1,250,000 $0 $250,000 $9,000,000 $11,250,000 ($2,250,000)
Antonio Cromartie $840,000 $5,480,000 $0 $200,000 $6,520,000 $10,960,000 ($4,440,000)
D'Brickashaw Ferguson $840,000 $3,998,666 $0 $750,000 $5,588,666 $17,850,002 ($12,261,336)
Austin Howard $2,023,000 $0 $0 $0 $2,023,000 $0 $2,023,000
Kyle Wilson $813,000 $1,097,400 $0 $100,000 $2,010,400 $2,194,800 ($184,400)
Quinton Coples $790,127 $1,210,509 $0 $0 $2,000,636 $7,202,289 ($5,201,653)
Muhammad Wilkerson $1,000,000 $875,000 $0 $0 $1,875,000 $2,750,000 ($875,000)
Chris Ivory $750,000 $750,000 $0 $0 $1,500,000 $2,250,000 ($750,000)
Mike Goodson $1,000,000 $333,333 $0 $0 $1,333,333 $1,000,000 $333,333
Jeff Cumberland $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Dawan Landry $850,000 $325,000 $0 $0 $1,175,000 $650,000 $525,000
Willie Colon $1,000,000 $0 $162,500 $0 $1,162,500 $0 $1,162,500
David Garrard $1,000,000 $100,000 $0 $0 $1,100,000 $100,000 $1,000,000
Stephen Hill $554,197 $466,791 $0 $50,000 $1,070,988 $1,954,570 ($883,582)
Antwan Barnes $750,000 $300,000 $0 $0 $1,050,000 $900,000 $150,000
Vladimir Ducasse $630,000 $256,250 $0 $0 $886,250 $666,250 $220,000
Joe McKnight $630,000 $125,250 $0 $0 $755,250 $125,250 $630,000
Kenrick Ellis $555,000 $112,500 $0 $40,000 $707,500 $225,000 $482,500
Aaron Berry $650,000 $0 $0 $50,000 $700,000 $0 $700,000
Tanner Purdum $630,000 $65,000 $0 $0 $695,000 $130,000 $565,000
Demario Davis $480,000 $144,490 $0 $40,000 $664,490 $433,470 $231,020
Bilal Powell $555,000 $100,125 $0 $0 $655,125 $200,250 $454,875
Ellis Lankster $630,000 $0 $0 $25,000 $655,000 $0 $655,000
Josh Mauga $630,000 $0 $0 $0 $630,000 $0 $630,000
Calvin Pace $940,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Nick Folk $715,000 $50,000 $0 $15,000 $620,000 $448,333 $171,667
Antonio Garay $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Lex Hilliard $715,000 $65,000 $0 $0 $620,000 $731,666 ($111,666)
Stephen Peterman $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Jeremy Kerley $555,000 $46,062 $0 $0 $601,062 $92,126 $508,936
Greg McElroy $555,000 $16,288 $0 $0 $571,288 $32,576 $538,712
Brian Winters $405,000 $160,969 $0 $0 $565,969 $643,876 ($77,907)
Garrett McIntyre $555,000 $5,000 $0 $0 $560,000 $5,000 $555,000
Nick Bellore $555,000 $2,334 $0 $0 $557,334 $2,334 $555,000
Darrin Walls $555,000 $0 $0 $0 $555,000 $0 $555,000
Caleb Schlauderaff $555,000 $0 $0 $0 $555,000 $0 $555,000
Isaiah Trufant $555,000 $0 $0 $0 $555,000 $0 $555,000
Edmond Gates $555,000 $0 $0 $0 $555,000 $0 $555,000
Robert Malone $555,000 $0 $0 $0 $555,000 $0 $555,000
Josh Bush $480,000 $26,055 $0 $0 $506,055 $78,165 $427,890
Damon Harrison $480,000 $2,333 $0 $0 $482,333 $4,667 $477,666
Jordan White $480,000 $0 $0 $0 $480,000 $0 $480,000
Hayden Smith $480,000 $0 $0 $0 $480,000 $0 $480,000
Danny Lansanah $480,000 $0 $0 $0 $480,000 $0 $480,000
Dennis Landolt $480,000 $0 $0 $0 $480,000 $0 $480,000
Antonio Allen $480,000 $0 $0 $0 $480,000 $0 $480,000
Bret Lockett $480,000 $0 $0 $0 $480,000 $0 $480,000
Jaiquawn Jarrett $480,000 $0 $0 $0 $480,000 $0 $480,000
Konrad Reuland $480,000 $0 $0 $0 $480,000 $0 $480,000
Ricky Sapp $480,000 $0 $0 $0 $480,000 $0 $480,000
Donnie Fletcher $480,000 $0 $0 $0 $480,000 $0 $480,000
Oday Aboushi $405,000 $49,750 $0 $0 $454,750 $199,000 $255,750
William Campbell $405,000 $27,625 $0 $0 $432,625 $110,500 $322,125
Tommy Bohanon $405,000 $15,562 $0 $0 $420,562 $62,248 $358,314
Royce Adams $405,000 $0 $0 $0 $405,000 $0 $405,000
Dee Milliner $405,000 $0 $0 $0 $405,000 $0 $405,000
Sheldon Richardson $405,000 $0 $0 $0 $405,000 $0 $405,000
Geno Smith $405,000 $0 $0 $0 $405,000 $0 $405,000
Matt Simms $405,000 $0 $0 $0 $405,000 $0 $405,000
Ryan Quigley $405,000 $0 $0 $0 $405,000 $0 $405,000
Junior Aumavae $405,000 $0 $0 $0 $405,000 $0 $405,000
Joe Collins $405,000 $0 $0 $0 $405,000 $0 $405,000
Jacquies Smith $405,000 $0 $0 $0 $405,000 $0 $405,000
Travis Tripucka $405,000 $0 $0 $0 $405,000 $0 $405,000
Titus Ryan $405,000 $0 $0 $0 $405,000 $0 $405,000
Vidal Hazelton $405,000 $0 $0 $0 $405,000 $0 $405,000
John Griffin $405,000 $0 $0 $0 $405,000 $0 $405,000
Tevita Finau $405,000 $0 $0 $0 $405,000 $0 $405,000
JoJo Dickson $405,000 $0 $0 $0 $405,000 $0 $405,000
Eric Crocker $405,000 $0 $0 $0 $405,000 $0 $405,000
Marcus Davis $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $21,654,828
Darrelle Revis $13,000,000
Calvin Pace $3,013,335
Sione Pouha $2,333,334
Tim Tebow $1,531,875
Bart Scott $1,500,000
Terrance Ganaway $59,010
Robert Griffin $59,010
John Conner $49,750
Antonio Allen $34,422
Jordan White $34,422
Hayden Smith $6,667
Ryan Steed $4,667
GJ Kinne $4,667
Donnie Fletcher $4,667
Donavan Robinson $4,667
D'Anton Lynn $4,667
Brett Roy $4,667
Brian Linthicum $4,667
TJ Conley $334