New York Jets 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
20 Players
18 Players
2 Players
$55,804,667
$38,576,042
$1,145,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $59,625,148 | $23,460,561 | $9,650,000 | $2,690,000 | $95,525,709 | ||
| TOTAL | $59,625,148 | $23,460,561 | $9,650,000 | $2,690,000 | $95,525,709 | ||
| Antonio Cromartie | $4,300,000 | $5,480,000 | $5,000,000 | $200,000 | $14,980,000 | $5,480,000 | $9,500,000 |
| Mark Sanchez | $9,000,000 | $1,600,000 | $2,000,000 | $500,000 | $13,100,000 | $4,800,000 | $8,300,000 |
| D'Brickashaw Ferguson | $5,950,000 | $3,998,666 | $1,000,000 | $750,000 | $11,698,666 | $13,011,336 | ($1,312,670) |
| Santonio Holmes | $8,250,000 | $1,250,000 | $1,000,000 | $250,000 | $10,750,000 | $2,500,000 | $8,250,000 |
| Nick Mangold | $2,970,000 | $3,007,100 | $650,000 | $500,000 | $7,227,100 | $6,014,200 | $1,212,900 |
| David Harris | $4,900,000 | $2,000,000 | $0 | $100,000 | $7,000,000 | $2,000,000 | $5,000,000 |
| Quinton Coples | $1,190,254 | $1,210,509 | $0 | $0 | $2,400,763 | $5,201,653 | ($2,800,890) |
| Kyle Wilson | $1,065,000 | $1,097,400 | $0 | $100,000 | $2,262,400 | $1,097,400 | $1,165,000 |
| Muhammad Wilkerson | $1,212,500 | $875,000 | $0 | $100,000 | $2,187,500 | $875,000 | $1,312,500 |
| Mike Goodson | $1,650,000 | $333,333 | $0 | $0 | $1,983,333 | $666,667 | $1,316,666 |
| Dawan Landry | $1,500,000 | $325,000 | $0 | $0 | $1,825,000 | $325,000 | $1,500,000 |
| Chris Ivory | $1,000,000 | $750,000 | $0 | $0 | $1,750,000 | $1,500,000 | $250,000 |
| Antwan Barnes | $1,200,000 | $300,000 | $0 | $0 | $1,500,000 | $600,000 | $900,000 |
| Stephen Hill | $718,394 | $466,791 | $0 | $100,000 | $1,285,185 | $933,582 | $351,603 |
| Kenrick Ellis | $645,000 | $112,500 | $0 | $40,000 | $797,500 | $112,500 | $685,000 |
| Tanner Purdum | $730,000 | $65,000 | $0 | $0 | $795,000 | $65,000 | $730,000 |
| Demario Davis | $570,000 | $144,490 | $0 | $50,000 | $764,490 | $288,980 | $475,510 |
| Bilal Powell | $645,000 | $100,125 | $0 | $0 | $745,125 | $100,125 | $645,000 |
| Jeremy Kerley | $645,000 | $46,064 | $0 | $0 | $691,064 | $46,064 | $645,000 |
| Brian Winters | $529,000 | $160,969 | $0 | $0 | $689,969 | $482,907 | $207,062 |
| Greg McElroy | $645,000 | $16,288 | $0 | $0 | $661,288 | $16,288 | $645,000 |
| Robert Malone | $650,000 | $0 | $0 | $0 | $650,000 | $0 | $650,000 |
| Caleb Schlauderaff | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Edmond Gates | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Josh Bush | $570,000 | $26,055 | $0 | $0 | $596,055 | $52,110 | $543,945 |
| Damon Harrison | $570,000 | $2,334 | $0 | $0 | $572,334 | $2,334 | $570,000 |
| Royce Adams | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Antonio Allen | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jaiquawn Jarrett | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Donnie Fletcher | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Oday Aboushi | $495,000 | $49,750 | $0 | $0 | $544,750 | $149,250 | $395,500 |
| William Campbell | $495,000 | $27,625 | $0 | $0 | $522,625 | $82,875 | $439,750 |
| Tommy Bohanon | $495,000 | $15,562 | $0 | $0 | $510,562 | $46,686 | $463,876 |
| Eric Crocker | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Geno Smith | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Sheldon Richardson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Dee Milliner | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ryan Quigley | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Junior Aumavae | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Marcus Davis | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |