New York Jets 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
13 Players
9 Players
1 Players
$57,685,391
$8,841,435
$585,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $46,195,971 | $13,340,855 | $5,000,000 | $2,475,000 | $67,111,826 | ||
| TOTAL | $46,195,971 | $13,340,855 | $5,000,000 | $2,475,000 | $67,111,826 | ||
| Mark Sanchez | $12,500,000 | $1,600,000 | $1,000,000 | $500,000 | $15,600,000 | $3,200,000 | $12,400,000 |
| D'Brickashaw Ferguson | $5,950,000 | $3,998,670 | $1,000,000 | $750,000 | $11,698,670 | $9,012,670 | $2,686,000 |
| Nick Mangold | $4,800,000 | $3,007,100 | $2,000,000 | $500,000 | $10,407,100 | $3,007,100 | $7,400,000 |
| Santonio Holmes | $6,500,000 | $1,250,000 | $1,000,000 | $500,000 | $9,250,000 | $1,250,000 | $8,000,000 |
| Quinton Coples | $1,515,381 | $1,210,509 | $0 | $75,000 | $2,800,890 | $2,800,890 | $0 |
| Chris Ivory | $2,000,000 | $750,000 | $0 | $0 | $2,750,000 | $750,000 | $2,000,000 |
| Mike Goodson | $2,350,000 | $333,334 | $0 | $0 | $2,683,334 | $333,334 | $2,350,000 |
| Antwan Barnes | $1,200,000 | $300,000 | $0 | $0 | $1,500,000 | $300,000 | $1,200,000 |
| Stephen Hill | $932,590 | $466,791 | $0 | $100,000 | $1,499,381 | $466,791 | $1,032,590 |
| Demario Davis | $660,000 | $144,490 | $0 | $50,000 | $854,490 | $144,490 | $710,000 |
| Brian Winters | $618,000 | $160,969 | $0 | $0 | $778,969 | $321,938 | $457,031 |
| Josh Bush | $660,000 | $26,055 | $0 | $0 | $686,055 | $26,055 | $660,000 |
| Antonio Allen | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 |
| Oday Aboushi | $585,000 | $49,750 | $0 | $0 | $634,750 | $99,500 | $535,250 |
| William Campbell | $585,000 | $27,625 | $0 | $0 | $612,625 | $55,250 | $557,375 |
| Tommy Bohanon | $585,000 | $15,562 | $0 | $0 | $600,562 | $31,124 | $569,438 |
| Ryan Quigley | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Dee Milliner | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Sheldon Richardson | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Geno Smith | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Eric Crocker | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Junior Aumavae | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Marcus Davis | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |