New York Jets 2016 Salary Cap Page

New York Jets 2016 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

8 Players
2 Players
 0 Players

$40,218,906
$1,350,000
$0

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $29,733,000 $5,585,906 $4,400,000 $1,750,000 $41,568,906
TOTAL $29,733,000 $5,585,906 $4,400,000 $1,750,000 $41,568,906
D'Brickashaw Ferguson $8,625,000 $3,732,000 $1,000,000 $750,000 $14,107,000 $5,014,000 $9,093,000
Mark Sanchez $10,750,000 $1,600,000 $1,000,000 $500,000 $13,850,000 $1,600,000 $12,250,000
Nick Mangold $5,600,000 $0 $2,400,000 $500,000 $8,600,000 $0 $8,600,000
Brian Winters $708,000 $160,969 $0 $0 $868,969 $160,969 $708,000
Oday Aboushi $675,000 $49,750 $0 $0 $724,750 $49,750 $675,000
William Campbell $675,000 $27,625 $0 $0 $702,625 $27,625 $675,000
Tommy Bohanon $675,000 $15,562 $0 $0 $690,562 $15,562 $675,000
Sheldon Richardson $675,000 $0 $0 $0 $675,000 $0 $675,000
Geno Smith $675,000 $0 $0 $0 $675,000 $0 $675,000
Dee Milliner $675,000 $0 $0 $0 $675,000 $0 $675,000


Dead Money


Name Cap
Number
TOTAL $0