Detroit Lions 2013 Salary Cap Page

Detroit Lions 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

38 Players
36 Players
 4 Players

$72,416,736
$48,631,225
$1,875,075

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $59,969,805 $50,186,817 $1,572,198 $155,000 $110,733,820
TOTAL $71,964,805 $50,530,033 $1,572,198 $166,000 $122,923,036
Matt Stafford $12,500,000 $8,320,000 $0 $0 $20,820,000 $19,361,250 $958,750
Ndamukong Suh $630,000 $9,737,500 $0 $0 $10,492,500 $29,212,500 ($18,720,000)
Calvin Johnson $715,000 $8,058,000 $0 $0 $8,773,000 $37,090,000 ($28,317,000)
Stephen Tulloch $3,500,000 $1,300,000 $0 $0 $4,800,000 $5,200,000 ($400,000)
Nate Burleson $2,000,000 $2,031,641 $0 $0 $4,031,641 $4,063,286 ($31,645)
Brandon Pettigrew $1,946,250 $1,273,750 $250,000 $0 $3,470,000 $1,273,750 $2,196,250
Rob Sims $1,850,000 $1,200,000 $375,000 $0 $3,425,000 $2,400,000 $1,025,000
Ezekiel Ansah $405,000 $2,975,820 $0 $0 $3,380,820 $18,594,510 ($15,213,690)
Shaun Hill $2,400,000 $500,000 $350,000 $0 $3,250,000 $500,000 $2,750,000
Dominic Raiola $1,000,000 $2,012,500 $0 $0 $3,012,500 $2,012,500 $1,000,000
Tony Scheffler $1,950,000 $500,000 $500,000 $0 $2,950,000 $500,000 $2,450,000
Nick Fairley $1,274,000 $1,423,000 $0 $0 $2,697,000 $5,843,500 ($3,146,500)
Chris Houston $1,000,000 $1,300,000 $0 $0 $2,300,000 $7,500,000 ($5,200,000)
Quin Glover $1,000,000 $1,050,000 $0 $0 $2,050,000 $6,250,000 ($4,200,000)
DeAndre Levy $1,000,000 $1,000,000 $0 $0 $2,000,000 $3,000,000 ($1,000,000)
Reggie Bush $1,000,000 $1,000,000 $0 $0 $2,000,000 $5,000,000 ($3,000,000)
Jahvid Best $876,000 $1,100,500 $0 $0 $1,976,500 $2,201,000 ($224,500)
Jason Jones $1,000,000 $833,333 $0 $0 $1,833,333 $2,500,000 ($666,667)
Riley Reiff $753,350 $1,063,400 $0 $0 $1,816,750 $5,060,250 ($3,243,500)
Mike Thomas $1,450,000 $0 $0 $50,000 $1,500,000 $1,000,000 $500,000
Willie Young $1,200,000 $300,000 $0 $0 $1,500,000 $300,000 $1,200,000
Ashlee Palmer $1,000,000 $333,333 $0 $0 $1,333,333 $666,667 $666,666
Jason Fox $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Louis Delmas $715,000 $500,000 $0 $0 $1,215,000 $1,000,000 $215,000
CJ Mosley $850,000 $175,000 $0 $0 $1,025,000 $350,000 $675,000
Ronald Bartell $1,000,000 $0 $0 $0 $1,000,000 $0 $1,000,000
Corey Hilliard $715,000 $250,000 $0 $15,000 $980,000 $500,000 $480,000
Darius Slay $405,000 $556,692 $0 $0 $961,692 $3,127,191 ($2,165,499)
John Wendling $715,000 $208,334 $15,000 $0 $938,334 $208,334 $730,000
Mikel Leshoure $555,000 $249,396 $82,198 $50,000 $936,594 $498,792 $437,802
Ryan Broyles $557,205 $278,818 $0 $0 $836,023 $1,143,659 ($307,636)
Tyrell Johnson $715,000 $0 $0 $0 $715,000 $0 $715,000
Don Carey $630,000 $50,000 $0 $0 $680,000 $50,000 $630,000
Cory Greenwood $630,000 $0 $0 $20,000 $650,000 $0 $650,000
Dwight Bentley $480,000 $137,278 $0 $20,000 $637,278 $411,834 $225,444
Amari Spievey $630,000 $0 $0 $0 $630,000 $0 $630,000
Derek Hardman $630,000 $0 $0 $0 $630,000 $0 $630,000
Joique Bell $630,000 $0 $0 $0 $630,000 $0 $630,000
Ogemdi Nwagbuo $630,000 $0 $0 $0 $630,000 $0 $630,000
Don Muhlbach $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
David Akers $940,000 $65,000 $0 $0 $620,000 $100,000 $520,000
Dylan Gandy $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Ronnell Lewis $480,000 $99,272 $0 $0 $579,272 $297,816 $281,456
Larry Warford $405,000 $174,250 $0 $0 $579,250 $697,000 ($117,750)
Dominique Curry $555,000 $0 $0 $0 $555,000 $0 $555,000
Shaun Chapas $555,000 $0 $0 $0 $555,000 $0 $555,000
Devin Thomas $715,000 $0 $0 $0 $555,000 $0 $555,000
Brian Robiskie $715,000 $0 $0 $0 $555,000 $0 $555,000
Terrence Austin $555,000 $0 $0 $0 $555,000 $0 $555,000
Kris Durham $555,000 $0 $0 $0 $555,000 $0 $555,000
Ricardo Silva $555,000 $0 $0 $0 $555,000 $0 $555,000
DJ Johnson $715,000 $0 $0 $0 $555,000 $0 $555,000
Tahir Whitehead $480,000 $53,000 $0 $0 $533,000 $159,000 $374,000
Chris Greenwood $480,000 $48,000 $0 $0 $528,000 $144,000 $384,000
Jonte Green $480,000 $24,250 $0 $0 $504,250 $72,750 $431,500
Travis Lewis $480,000 $14,793 $0 $0 $494,793 $44,379 $450,414
Kellen Moore $480,000 $6,666 $0 $0 $486,666 $13,334 $473,332
Devin Taylor $405,000 $75,146 $0 $0 $480,146 $300,584 $179,562
Bill Nagy $480,000 $0 $0 $0 $480,000 $0 $480,000
Jimmy Saddler-McQueen $480,000 $0 $0 $0 $480,000 $0 $480,000
Nathan Overbay $480,000 $0 $0 $0 $480,000 $0 $480,000
Chastin West $480,000 $0 $0 $0 $480,000 $0 $480,000
Lance Long $480,000 $0 $0 $0 $480,000 $0 $480,000
Sam Martin $405,000 $40,075 $0 $0 $445,075 $160,300 $284,775
Corey Fuller $405,000 $30,775 $0 $0 $435,775 $123,100 $312,675
Theo Riddick $405,000 $22,750 $0 $0 $427,750 $91,000 $336,750
Michael Williams $405,000 $16,287 $0 $0 $421,287 $65,148 $356,139
Brandon Hepburn $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
DeQuan Menzie $405,000 $0 $0 $11,000 $416,000 $0 $416,000
Carmen Messina $405,000 $0 $0 $0 $405,000 $0 $405,000
Havard Rugland $405,000 $0 $0 $0 $405,000 $0 $405,000
Patrick Edwards $405,000 $0 $0 $0 $405,000 $0 $405,000
Troy Burrell $405,000 $0 $0 $0 $405,000 $0 $405,000
Lionel Smith $405,000 $0 $0 $0 $405,000 $0 $405,000
Rodney Austin $405,000 $0 $0 $0 $405,000 $0 $405,000
Ross Weaver $405,000 $0 $0 $0 $405,000 $0 $405,000
Braylon Broughton $405,000 $0 $0 $0 $405,000 $0 $405,000
Blake Clingan $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $7,566,682
Kyle Vanden Bosch $5,723,750
Titus Young $908,662
Jeff Backus $750,000
Doug Hogue $89,054
Johnny Culbreath $31,866
Stephen Peterman $28,000
Patrick Edwards $13,344
JC Oram $5,000
Ryan Donahue $3,334
Carmen Messina $1,667
Rodney Austin $1,334
Quinn Barham $1,334
Edmon McClam $1,334
Alex Gottlieb $1,334
Skyler Allen $1,000
Pat Boyle $1,000
Jared Karstetter $1,000
Austin Wells $1,000
Alonzo Lawrence $667
Troy Burrell $667
Michael Cosgrove $667
Derek Dimke $334
Stephon Green $334